2011-11-05  Congress Pairs 2011 - Donegal 2011 - Session 2

Score tables  CSV file  CSV file (2)  Session:   1    2 

39 tables, 77 pairs, 1 phantom pair. Number of boards: 52. Average: 1924.0. 
Bye (*) awards recorded percentage.

Rank  Pair   Score        %  Name                                           Session      %   Rank

   1    69  2487.7 *  64.65  Connell McLoone - Pat McDaid                    1323.0  68.76      1
   2    87  2303.0    59.85  Bill Scott - Ken Ginn                           1165.0  60.55      4
   3    44  2284.5    59.37  Gay Keaveney - Michael O'Kane                   1263.5  65.67      2
   4     2  2221.5    57.73  Sandy Millership - Jeff Millership              1103.5  57.35     10
   5    46  2199.5    57.16  John Comyn - Marian Croke                       1001.5  52.05     27

   6    82  2194.0    57.02  Tom Gibson - Joan Kenny                         1139.0  59.20      5
   7    33  2191.8 *  56.96  Paddy Bonner - Frank Murphy                     1042.7  54.19     18
   8    48  2191.5    56.95  Rose O'Farrell - Patsy Meehan                   1223.5  63.59      3
   9    89  2155.5    56.02  Liam O'Reilly - Bernie O'Reilly (MA)            1094.5  56.89     13
  10    49  2130.5    55.37  Pat Bergin - Fr Jim McGonagle                    995.5  51.74     32

  11    83  2122.0    55.15  Liz Commins - David Stevenson                    969.0  50.36     36
  12    81  2120.5    55.11  Philina Dowd - Deirdre Reid                     1000.5  52.00  28-29
  13    11  2118.0    55.04  Vincent Brennan - Mary Brennan                  1059.0  55.04     16
  14    10  2103.5    54.66  David Jackson - Des Houlihan                    1042.5  54.18     19
  15    50  2085.0    54.18  Jackie McLaughlin - Michael McLaughlin (MA)     1134.0  58.94      6

  16    65  2075.8 *  53.95  Sam Jones - David Leeman                         904.0  46.99     50
  17    27  2069.6 *  53.78  Patsy Gibney - Maura Hand                        995.6  51.75     31
  18    90  2060.0    53.53  Liam Breslin - Teresa Breslin                   1068.0  55.51     15
  19    21  2059.7 *  53.53  Aoife MacHale - Peter Goodman                    890.0  46.26     55
  20    13  2048.0    53.22  Gladys Sheridan - Roisin Kilcoyne (MA)          1127.0  58.58      7

  21     6  2047.5    53.21  Sinead Reilly - Tony Reilly (MA)                1105.5  57.46    8-9
  22   105  2036.5    52.92  Anne Shannon - Stan Lowe                         876.5  45.56     60
  23    43  2029.5    52.74  Jimmy Gallagher - John McGinley                 1105.5  57.46    8-9
  24    71  2024.9 *  52.62  Anne Bergin - John Bergin                       1102.0  57.28     11
  25     3  2013.5    52.33  Mary Kelly Rogers - Mary Madden                 1000.5  52.00  28-29

  26   111  1997.0    51.90  Fr. Thos Woods - Marguerite Kilfeather           949.0  49.32     42
  27     5  1995.0    51.85  Heather Hill - Alan Hill                        1021.0  53.07     23
  28    25  1989.5 *  51.70  Mary Timoney - Mary Brady (MA)                   950.1  49.38     41
  29    12  1986.5    51.62  Vincent McMahon - Phil Geoghegan (MA)            903.5  46.96  51-52
  30    64  1983.8 *  51.55  Colm O'Driscoll - Patricia Kelly                 953.5  49.56     40

  31    93  1974.0    51.30  Anita Murphy - Eileen Dodd (MA)                 1052.0  54.68     17
  32    52  1968.5    51.16  Gerry Hegarty - Maura Hegarty                   1023.5  53.20     22
  33    30  1965.1 *  51.07  Dermot O'Brien - Gerry McKenna (MA)              908.4  47.21     49
  34   112  1962.5    51.00  Eileen O'Connor - George Brennan (MA)           1015.5  52.78     24
  35    23  1962.0 *  50.99  John Rudolf - Pauline Rudolf                     900.8  46.82     53

  36    62  1955.2 *  50.81  Brigid Shearman - Teresa Mulroy (MA)            1030.0  53.53     20
  37   108  1955.0    50.81  Danny McBrearty - Tom Lawlor                    1029.0  53.48     21
  38     7  1952.5    50.74  Paschal Buckley - Graham Laird                   911.5  47.38     48
  39   101  1948.0    50.62  Robert Wallace  - Maria Wallace (MA)            1084.0  56.34     14
  40   102  1945.5    50.56  Roy Blair - Drew Lindsay                         864.5  44.93     61

  41   104  1933.5    50.25  Bridie Kenny - Marie O'Shaughnessy               913.5  47.48     47
  42   103  1919.0    49.87  John Godden - Cait Flavin                        988.0  51.35     33
  43    63  1916.2 *  49.80  Ruth O'Dea - Carol Hawkins                       897.5  46.65     54
  44    26  1898.5 *  49.34  Gerry Lawlor - Maura Lawlor (MA)                1004.8  52.22     26
  45    91  1893.5    49.21  Richard Conway - Rita Lundon(MA)                1099.5  57.15     12

  46    84  1878.5    48.82  Tom McNicholas - Cait McTigue (MA)               969.5  50.39     35
  47   110  1870.5    48.61  Gerry Kelly - Grainne Dunne                      881.5  45.82     58
  48    22  1869.4 *  48.58  Rosarie Heatherington - Vincent Heatherington    919.2  47.78     45
  49    51  1867.0    48.52  Aidan Hodgers - Maurice O'Leary (MA)             939.0  48.80     44
  50   109  1863.5    48.43  Robert Knight - Lynne Knight                    1007.5  52.36     25

  51    29  1860.0 *  48.34  Charlie Whyte - Denis Ellis                      852.0  44.28     65
  52   107  1855.0    48.21  John McClenaghan - Shaun McNutt                  861.0  44.75     64
  53    92  1853.5    48.17  Frances Sproule - Jim Sproule                    939.5  48.83     43
  54    61  1834.6 *  47.68  Richard Elvin - Dolores Gilliland                833.0  43.30     68
  55    45  1811.5    47.08  Paddy McHugh - Mary C O'Donnell                  800.5  41.61     73

  56     4  1804.0    46.88  Margot McClure - Eric Lesage                     960.0  49.90  38-39
  57    67  1794.5 *  46.64  Helen Cole - William Dukelow                     826.5  42.96     69
  58    31  1793.0 *  46.59  Maureen Kearns - Barbara Ferguson (MA)           997.8  51.86     30
  59    24  1783.1 *  46.34  Maria Whelan - Eibhlin Counihan                  862.9  44.85     63
  60   106  1780.0    46.26  Mairin UiRuanai - Anna McKiernan (MA)            983.0  51.09     34

  61    88  1766.0    45.89  Marion Donlon - Assumpta Kelly (MA)              967.0  50.26     37
  62    73  1760.2 *  45.74  Anne Fitzpatrick - Harold Curran                 803.5  41.76     72
  63    85  1759.0    45.71  Columba Diver - J J Doherty                      960.0  49.90  38-39
  64   113  1753.5    45.57  Shaun Coll - Grace Gallagher (MA)                835.5  43.43     66
  65    66  1752.4 *  45.54  Dolores Doyle - Paddy Hamill                     745.0  38.72     75

  66    72  1750.8 *  45.50  Pat Concannon - Noel Mullin                      820.5  42.65     70
  67    28  1730.0 *  44.96  Mai Mooney - Paddy McKinley (MA)                 878.0  45.64     59
  68    32  1702.5 *  44.24  Tommy Banks - Frances Kelly (MA)                 916.5  47.64     46
  69    68  1687.4 *  43.85  Jim O'Sullivan - Mary Duffy (MA)                 886.5  46.08     57
  70    86  1659.5    43.13  Siobhan Tuttle - Christy Moloney (MA)            834.5  43.37     67

  71     1  1650.5    42.89  Sheila Gallagher - Marion Kilbride               889.5  46.23     56
  72    42  1639.5    42.61  John Keane - Clare Clarke                        863.5  44.88     62
  73    41  1588.5    41.28  Raymond Johnston - Doreen Johnston               903.5  46.96  51-52
  74     8  1562.0    40.59  Liam Faherty - Helen Geraghty (MA)               780.0  40.54     74
  75     9  1502.0    39.03  Elizabeth Taylor - Harrison Ford                 820.0  42.62     71

  76    47  1488.0    38.67  Audrey Hepburn - Brad Pitt                       648.0  33.68     76
  77    70  1374.9 *  35.73  Jane Fonda - Humphrey Bogart                     629.0  32.69     77

---------------------------------------------------------------------------------

1      K743          
North  10973         
None   K65           
       76            
Q108          J52    
Q654          AK82   
108           J42    
Q983          AK2    
       A96           
       J             
       AQ973         
       J1054         

2Sx N -100           
       C  D  H  S  N
NS     -  2  -  1  - 
EW     1  -  2  -  - 



  Pair   Contr        Result    Score  
 23  42  3H   E -3   150      74.0  0.0
  7 113  2D   N +1   110      71.0  3.0
 10 106  3D   S  =   110      71.0  3.0
 52  30  2H   E -2   100      66.0  8.0
 67  93  4H   W -2   100      66.0  8.0
 83  62  3H   E -2   100      66.0  8.0
  1 101  3H   E -1    50      43.0 31.0
  4 107  3H   W -1    50      43.0 31.0
  5 109  1N   E -1    50      43.0 31.0
  8 102  3H   E -1    50      43.0 31.0
  9 104  3H   W -1    50      43.0 31.0
 11 108  1N   E -1    50      43.0 31.0
 12 110  1N   E -1    50      43.0 31.0
 13 112  4H   E -1    50      43.0 31.0
 45  29  1N   E -1    50      43.0 31.0
 46  31  3H   E -1    50      43.0 31.0
 48  22  3H   W -1    50      43.0 31.0
 50  26  4H   E -1    50      43.0 31.0
 64  87  3H   W -1    50      43.0 31.0
 65  89  3H   W -1    50      43.0 31.0
 68  82  1N   E -1    50      43.0 31.0
 69  84  3H   W -1    50      43.0 31.0
 71  88  2H   E -1    50      43.0 31.0
 85  63  3H   E -1    50      43.0 31.0
103   2  3H   W -1    50      43.0 31.0
105   3  1N   E -1    50      43.0 31.0
 44  27  2S   S -1       -50  22.0 52.0
 41  21  1N   E  =       -90  19.0 55.0
 49  24  1N   E  =       -90  19.0 55.0
 61  81  3D   N -2      -100  16.0 58.0
  6 111  2H   W  =      -110  11.0 63.0
 51  28  2H   W  =      -110  11.0 63.0
 70  86  2H   W  =      -110  11.0 63.0
 73  92  2H   E  =      -110  11.0 63.0
 47  33  1N   E +1      -120   6.0 68.0
 72  90  2H   E +1      -140   4.0 70.0
 25  43  4D   S -3      -150   2.0 72.0
 66  91  5Dx  N -2      -300   0.0 74.0
 --  32                  Bye       32.7

---------------------------------------------------------------------------------

2      109           
East   AQ952         
N-S    Q104          
       532           
KQ42          875    
K1086         7      
K             J86532 
AK76          Q94    
       AJ63          
       J43           
       A97           
       J108          

2D W -90             
       C  D  H  S  N
NS     -  -  1  -  1 
E      1  1  -  -  - 
W      1  2  -  -  - 


  Pair   Contr        Result    Score  
 69  84  3Hx  N  =   730      74.0  0.0
 44  27  4C   W -4   200      72.0  2.0
  7 113  3N   W -3   150      68.0  6.0
 23  42  3N   W -3   150      68.0  6.0
 48  22  3S   W -3   150      68.0  6.0
 52  30  2H   N  =   110      63.0 11.0
 65  89  2H   N  =   110      63.0 11.0
  5 109  3N   W -2   100      55.0 19.0
 11 108  3C   W -2   100      55.0 19.0
 25  43  3N   W -2   100      55.0 19.0
 41  21  2N   W -2   100      55.0 19.0
 67  93  3D   E -2   100      55.0 19.0
 71  88  3C   W -2   100      55.0 19.0
 12 110  1N   S  =    90      47.0 27.0
 46  31  1N   N  =    90      47.0 27.0
 13 112  1H   N  =    80      44.0 30.0
  6 111  2D   E -1    50      40.0 34.0
 45  29  3D   E -1    50      40.0 34.0
 50  26  1C   W -1    50      40.0 34.0
  4 107  1C   W  =       -70  35.0 39.0
 61  81  1C   W  =       -70  35.0 39.0
  8 102  1C   W +1       -90  29.0 45.0
 64  87  2D   E  =       -90  29.0 45.0
 66  91  1C   W +1       -90  29.0 45.0
 85  63  2D   E  =       -90  29.0 45.0
 47  33  1S   S -1      -100  21.0 53.0
 51  28  3N   S -1      -100  21.0 53.0
 70  86  2H   N -1      -100  21.0 53.0
 72  90  2N   S -1      -100  21.0 53.0
  1 101  1C   W +2      -110  13.0 61.0
  9 104  1C   W +2      -110  13.0 61.0
 68  82  1S   W +1      -110  13.0 61.0
103   2  1C   W +2      -110  13.0 61.0
 10 106  2D   N -2      -200   8.0 66.0
 49  24  3H   N -3      -300   3.0 71.0
 73  92  3H   N -3      -300   3.0 71.0
 83  62  3H   N -3      -300   3.0 71.0
105   3  3H   N -3      -300   3.0 71.0
 --  32                  Bye       32.7

---------------------------------------------------------------------------------

3      Q93           
South  A10765        
E-W    9863          
       3             
K             8752   
KQJ           8      
AJ4           K72    
QJ10874       A9652  
       AJ1064        
       9432          
       Q105          
       K             

5C W -600            
       C  D  H  S  N
NS     -  -  1  1  - 
EW     5  1  -  -  1 



  Pair   Contr        Result    Score  
 11 107  3Nx  W -3   800      74.0  0.0
 13 111  5C   E -1   100      71.0  3.0
 69  83  5C   W -1   100      71.0  3.0
 51  27  2Sx  S -1      -100  68.0  6.0
  2 102  4C   W +1      -150  60.5 13.5
 26  44  4C   W +1      -150  60.5 13.5
 41  33  2N   W +1      -150  60.5 13.5
 52  29  3C   W +2      -150  60.5 13.5
 67  92  3C   W +2      -150  60.5 13.5
 73  91  4C   W +1      -150  60.5 13.5
 50  25  1N   W +3      -180  51.0 23.0
 61  93  2N   W +2      -180  51.0 23.0
106   4  2N   E +2      -180  51.0 23.0
 70  85  5H   N -4      -200  47.0 27.0
 65  88  4Hx  N -2      -300  45.0 29.0
  1 113  3N   W  =      -600  28.5 45.5
  6 110  5C   W  =      -600  28.5 45.5
  7 112  3N   E  =      -600  28.5 45.5
 10 105  3N   W  =      -600  28.5 45.5
 12 109  5C   W  =      -600  28.5 45.5
 24  43  5C   W  =      -600  28.5 45.5
 42  22  3N   W  =      -600  28.5 45.5
 45  28  5C   W  =      -600  28.5 45.5
 48  21  3N   W  =      -600  28.5 45.5
 49  23  5C   W  =      -600  28.5 45.5
 68  81  5C   W  =      -600  28.5 45.5
 72  89  3N   W  =      -600  28.5 45.5
 84  63  5C   W  =      -600  28.5 45.5
 86  64  3N   W  =      -600  28.5 45.5
104   3  5C   W  =      -600  28.5 45.5
  9 103  5C   W +1      -620  12.0 62.0
  5 108  3N   W +1      -630   5.0 69.0
  8 101  3N   W +1      -630   5.0 69.0
 47  32  3N   W +1      -630   5.0 69.0
 62  82  3N   W +1      -630   5.0 69.0
 66  90  3N   W +1      -630   5.0 69.0
 71  87  3N   W +1      -630   5.0 69.0
 --  31                  Bye       34.5
 46  30                12C1c  44.5 29.5

---------------------------------------------------------------------------------

4      AQ1086542     
West   843           
All    10            
       2             
KJ73          ---    
AK9           J5     
Q2            98763  
A765          QJ10983
       9             
       Q10762        
       AKJ54         
       K4            

5C W -600            
       C  D  H  S  N
N      -  -  -  2  - 
S      -  -  -  2  - 
EW     5  2  -  -  1 


  Pair   Contr        Result    Score  
 11 107  5Cxx W -1   400      74.0  0.0
 41  33  3S   N  =   140      69.0  5.0
 46  30  2S   S +1   140      69.0  5.0
 49  23  3S   N  =   140      69.0  5.0
 69  83  3H   N  =   140      69.0  5.0
  5 108  2S   N  =   110      64.0 10.0
  7 112  5C   E -1   100      61.0 13.0
 68  81  5C   E -1   100      61.0 13.0
 51  27  3S   N -1      -100  57.0 17.0
 84  63  4H   S -1      -100  57.0 17.0
 10 105  4C   W  =      -130  52.0 22.0
 48  21  4C   W  =      -130  52.0 22.0
 52  29  4C   E  =      -130  52.0 22.0
  6 110  4C   E +1      -150  47.0 27.0
 73  91  2N   E +1      -150  47.0 27.0
  2 102  4H   N -2      -200  43.0 31.0
 70  85  4S   N -2      -200  43.0 31.0
 42  22  4Sx  N -2      -500  36.0 38.0
 45  28  4Sx  N -2      -500  36.0 38.0
 50  25  4Sx  N -2      -500  36.0 38.0
 62  82  4Sx  N -2      -500  36.0 38.0
 66  90  4Sx  N -2      -500  36.0 38.0
  9 103  5C   E  =      -600  26.0 48.0
 24  43  5C   E  =      -600  26.0 48.0
 67  92  5C   W  =      -600  26.0 48.0
 72  89  5C   E  =      -600  26.0 48.0
104   3  5C   W  =      -600  26.0 48.0
  1 113  5Cx  E  =      -750  13.0 61.0
 12 109  5Cx  W  =      -750  13.0 61.0
 13 111  5Cx  W  =      -750  13.0 61.0
 47  32  5Cx  W  =      -750  13.0 61.0
 61  93  5Cx  W  =      -750  13.0 61.0
 65  88  5Cx  W  =      -750  13.0 61.0
 71  87  5Cx  W  =      -750  13.0 61.0
 86  64  5Cx  W  =      -750  13.0 61.0
  8 101  5Sx  N -3      -800   2.0 72.0
 26  44  5Sx  N -3      -800   2.0 72.0
106   4  5Sx  N -3      -800   2.0 72.0
 --  31                  Bye       34.5

---------------------------------------------------------------------------------

5      K86           
North  AQ65          
N-S    AJ943         
       8             
AQ75          J10932 
K103          92     
K865          2      
K2            97653  
       4             
       J874          
       Q107          
       AQJ104        

5H N 650             
       C  D  H  S  N
NS     2  5  5  -  2 
E      -  -  -  1  - 
W      -  -  -  1  - 


  Pair   Contr        Result    Score  
 48  33  4H   S +2   680      72.0  2.0
 51  26  4H   S +2   680      72.0  2.0
 68  93  4H   S +2   680      72.0  2.0
  1 112  4H   S +1   650      55.0 19.0
  2 101  4H   S +1   650      55.0 19.0
  3 103  4H   S +1   650      55.0 19.0
  6 109  4H   S +1   650      55.0 19.0
 10 104  4H   S +1   650      55.0 19.0
 11 106  4H   S +1   650      55.0 19.0
 27  45  4H   S +1   650      55.0 19.0
 43  23  4H   N +1   650      55.0 19.0
 46  29  5H   S  =   650      55.0 19.0
 50  24  4H   S +1   650      55.0 19.0
 62  81  4H   S +1   650      55.0 19.0
 67  91  4H   S +1   650      55.0 19.0
 69  82  4H   S +1   650      55.0 19.0
 73  90  4H   S +1   650      55.0 19.0
  7 111  4H   S  =   620      32.0 42.0
  9 102  4H   S  =   620      32.0 42.0
 13 110  4H   S  =   620      32.0 42.0
 25  44  4H   S  =   620      32.0 42.0
 42  21  4H   S  =   620      32.0 42.0
 49  22  4H   S  =   620      32.0 42.0
 71  86  4H   S  =   620      32.0 42.0
 72  88  4H   S  =   620      32.0 42.0
107   5  4H   S  =   620      32.0 42.0
 61  92  5Sx  W -3   500      22.0 52.0
 12 108  4Sx  E -2   300      20.0 54.0
  8 113  3S   E -3   150      16.0 58.0
 41  32  3D   N +2   150      16.0 58.0
 85  64  3D   N +2   150      16.0 58.0
 66  89  3N   N -1      -100  10.0 64.0
 70  84  5H   S -1      -100  10.0 64.0
 87  65  3N   N -1      -100  10.0 64.0
 47  31  3N   N -2      -200   3.0 71.0
 52  28  4H   S -2      -200   3.0 71.0
 63  83  3N   N -2      -200   3.0 71.0
105   4  3N   N -2      -200   3.0 71.0
 --  30                  Bye       37.8

---------------------------------------------------------------------------------

6      J10           
East   1075          
E-W    J             
       K1098653      
A4            KQ97   
Q82           AK94   
K109643       Q875   
J2            7      
       86532         
       J63           
       A2            
       AQ4           

5D E -600            
       C  D  H  S  N
NS     2  -  -  -  - 
EW     -  5  4  2  - 



  Pair   Contr        Result    Score  
 42  21  3N   W -4   400      74.0  0.0
  2 101  5Dx  E -1   200      72.0  2.0
105   4  4D   S +1   150      70.0  4.0
 49  22  3N   W -1   100      68.0  6.0
 85  64  3D   E +2      -150  66.0  8.0
  7 111  3D   W +3      -170  60.0 14.0
 43  23  3D   E +3      -170  60.0 14.0
 69  82  3D   E +3      -170  60.0 14.0
 71  86  2D   E +4      -170  60.0 14.0
 87  65  3D   E +3      -170  60.0 14.0
  3 103  5D   E  =      -600  44.0 30.0
  8 113  5D   E  =      -600  44.0 30.0
 11 106  5D   W  =      -600  44.0 30.0
 25  44  5D   E  =      -600  44.0 30.0
 41  32  3N   W  =      -600  44.0 30.0
 48  33  5D   W  =      -600  44.0 30.0
 50  24  3N   W  =      -600  44.0 30.0
 61  92  5D   W  =      -600  44.0 30.0
 63  83  5D   E  =      -600  44.0 30.0
 70  84  5D   E  =      -600  44.0 30.0
 72  88  5D   E  =      -600  44.0 30.0
  1 112  5D   E +1      -620  20.0 54.0
  6 109  5D   E +1      -620  20.0 54.0
 10 104  5D   W +1      -620  20.0 54.0
 13 110  5D   E +1      -620  20.0 54.0
 27  45  5D   E +1      -620  20.0 54.0
 46  29  5D   E +1      -620  20.0 54.0
 47  31  5D   W +1      -620  20.0 54.0
 51  26  5D   W +1      -620  20.0 54.0
 62  81  5D   E +1      -620  20.0 54.0
 66  89  5D   E +1      -620  20.0 54.0
 67  91  4H   E  =      -620  20.0 54.0
 73  90  5D   E +1      -620  20.0 54.0
107   5  5D   E +1      -620  20.0 54.0
 12 108  4H   E +1      -650   6.0 68.0
  9 102  3N   E +3      -690   3.0 71.0
 52  28  3N   E +3      -690   3.0 71.0
 68  93  5Dx  E  =      -750   0.0 74.0
 --  30                  Bye       37.8

---------------------------------------------------------------------------------

7      K74           
South  Q53           
All    K873          
       A102          
J952          AQ6    
94            A76    
A4            QJ65   
96543         J87    
       1083          
       KJ1082        
       1092          
       KQ            

2H S 110             
       C  D  H  S  N
NS     -  -  2  -  1 
EW     2  -  -  1  - 



  Pair   Contr        Result    Score  
  9 101  1N   N +2   150      74.0  0.0
 10 103  2H   S +1   140      67.0  7.0
 11 105  2H   S +1   140      67.0  7.0
 44  24  2H   S +1   140      67.0  7.0
 52  27  2H   N +1   140      67.0  7.0
 61  91  2H   N +1   140      67.0  7.0
 62  93  2H   N +1   140      67.0  7.0
 12 107  1N   N +1   120      53.0 21.0
 28  46  1N   N +1   120      53.0 21.0
 50  23  1N   N +1   120      53.0 21.0
 51  25  1N   N +1   120      53.0 21.0
 71  85  1N   N +1   120      53.0 21.0
 86  65  1N   N +1   120      53.0 21.0
106   5  1N   N +1   120      53.0 21.0
108   6  1N   S +1   120      53.0 21.0
  3 102  2H   S  =   110      28.0 46.0
  8 112  2H   N  =   110      28.0 46.0
 13 109  2H   N  =   110      28.0 46.0
 26  45  2H   N  =   110      28.0 46.0
 41  31  2H   N  =   110      28.0 46.0
 42  33  2H   S  =   110      28.0 46.0
 43  22  2H   S  =   110      28.0 46.0
 47  30  2H   S  =   110      28.0 46.0
 48  32  2H   N  =   110      28.0 46.0
 49  21  2H   S  =   110      28.0 46.0
 63  82  2H   N  =   110      28.0 46.0
 64  84  2H   S  =   110      28.0 46.0
 67  90  2H   N  =   110      28.0 46.0
 68  92  2H   S  =   110      28.0 46.0
 70  83  2H   S  =   110      28.0 46.0
 72  87  2H   N  =   110      28.0 46.0
 88  66  1H   S +1   110      28.0 46.0
 73  89  1N   E -1   100      10.0 64.0
  1 111  1N   N  =    90       8.0 66.0
 69  81  1H   S  =    80       6.0 68.0
  2 113  2H   S -1      -100   2.0 72.0
  4 104  2H   N -1      -100   2.0 72.0
  7 110  2H   N -1      -100   2.0 72.0
 --  29                  Bye       35.8

---------------------------------------------------------------------------------

8      AK7           
West   10975         
None   K62           
       J109          
532           Q96    
J432          A6     
A10           J9874  
7543          KQ8    
       J1084         
       KQ8           
       Q53           
       A62           

2N N 120             
       C  D  H  S  N
NS     1  1  2  2  2 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 26  45  1N   E -3   150      72.0  2.0
 44  24  2N   N +1   150      72.0  2.0
 69  81  1N   S +2   150      72.0  2.0
 88  66  2S   S +1   140      68.0  6.0
  2 113  1N   N +1   120      63.0 11.0
  7 110  2N   N  =   120      63.0 11.0
 50  23  2N   N  =   120      63.0 11.0
 71  85  2N   N  =   120      63.0 11.0
  1 111  1N   E -2   100      52.0 22.0
 11 105  1N   E -2   100      52.0 22.0
 13 109  2D   E -2   100      52.0 22.0
 41  31  1N   E -2   100      52.0 22.0
 64  84  1N   E -2   100      52.0 22.0
 68  92  1N   E -2   100      52.0 22.0
106   5  1N   E -2   100      52.0 22.0
  4 104  1N   N  =    90      43.0 31.0
108   6  1N   N  =    90      43.0 31.0
  9 101  1N   E -1    50      34.0 40.0
 12 107  1N   E -1    50      34.0 40.0
 43  22  1N   E -1    50      34.0 40.0
 47  30  1N   E -1    50      34.0 40.0
 48  32  1N   E -1    50      34.0 40.0
 51  25  1N   E -1    50      34.0 40.0
 62  93  1N   E -1    50      34.0 40.0
  3 102  3N   N -1       -50  22.0 52.0
 28  46  2N   N -1       -50  22.0 52.0
 42  33  2N   N -1       -50  22.0 52.0
 49  21  2N   N -1       -50  22.0 52.0
 52  27  2H   N -1       -50  22.0 52.0
 72  87  1N   E  =       -90  15.0 59.0
 86  65  1N   E  =       -90  15.0 59.0
  8 112  3N   N -2      -100   6.0 68.0
 10 103  3N   S -2      -100   6.0 68.0
 61  91  3N   N -2      -100   6.0 68.0
 63  82  3H   N -2      -100   6.0 68.0
 67  90  3N   N -2      -100   6.0 68.0
 70  83  2N   N -2      -100   6.0 68.0
 73  89  2C   S -2      -100   6.0 68.0
 --  29                  Bye       35.8

---------------------------------------------------------------------------------

9      AQJ4          
North  J             
E-W    J6432         
       AK3           
10875         K962   
1096542       AQ     
K             975    
92            7654   
       3             
       K873          
       AQ108         
       QJ108         

6D N 920             
       C  D  H  S  N
NS     5  6  2  2  5 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 29  47  6D   S  =   920      74.0  0.0
 13 108  3N   S +2   460      71.0  3.0
 70  82  3N   N +2   460      71.0  3.0
  4 103  3N   S +1   430      42.0 32.0
  5 105  3N   S +1   430      42.0 32.0
  8 111  3N   S +1   430      42.0 32.0
  9 113  3N   S +1   430      42.0 32.0
 10 102  3N   S +1   430      42.0 32.0
 27  46  3N   N +1   430      42.0 32.0
 41  30  3N   N +1   430      42.0 32.0
 43  21  3N   S +1   430      42.0 32.0
 44  23  3N   S +1   430      42.0 32.0
 45  25  3N   N +1   430      42.0 32.0
 48  31  3N   S +1   430      42.0 32.0
 49  33  3N   S +1   430      42.0 32.0
 50  22  3N   S +1   430      42.0 32.0
 51  24  3N   S +1   430      42.0 32.0
 52  26  3N   S +1   430      42.0 32.0
 62  92  3N   N +1   430      42.0 32.0
 63  81  3N   S +1   430      42.0 32.0
 65  85  3N   S +1   430      42.0 32.0
 68  91  3N   N +1   430      42.0 32.0
 69  93  3N   S +1   430      42.0 32.0
 71  84  3N   S +1   430      42.0 32.0
 72  86  3N   N +1   430      42.0 32.0
 73  88  3N   N +1   430      42.0 32.0
 87  66  3N   S +1   430      42.0 32.0
 89  67  3N   S +1   430      42.0 32.0
107   6  4N   N  =   430      42.0 32.0
109   7  3N   S +1   430      42.0 32.0
  1 110  3N   N  =   400       8.0 66.0
  2 112  5D   N  =   400       8.0 66.0
 11 104  3N   N  =   400       8.0 66.0
 12 106  3N   S  =   400       8.0 66.0
 42  32  5D   N  =   400       8.0 66.0
 61  90  5D   N  =   400       8.0 66.0
 64  83  5D   N  =   400       8.0 66.0
  3 101  6D   N -1       -50   0.0 74.0
 --  28                  Bye       33.3

---------------------------------------------------------------------------------

10     AK93          
East   AK53          
All    Q6            
       Q83           
J10           Q65    
10974         QJ862  
AKJ1084       9      
2             K974   
       8742          
       ---           
       7532          
       AJ1065        

4S S 620             
       C  D  H  S  N
NS     3  -  -  4  1 
E      -  -  2  -  - 
W      -  -  2  -  - 


  Pair   Contr        Result    Score  
  8 111  5Hx  E -5  1400      74.0  0.0
 89  67  5Hx  E -3   800      72.0  2.0
  1 110  4S   S  =   620      64.0 10.0
 27  46  4S   N  =   620      64.0 10.0
 29  47  4S   N  =   620      64.0 10.0
 43  21  4S   S  =   620      64.0 10.0
 69  93  4S   S  =   620      64.0 10.0
 73  88  4S   S  =   620      64.0 10.0
 87  66  4S   S  =   620      64.0 10.0
  4 103  4Hx  E -2   500      54.0 20.0
 63  81  4Hx  E -2   500      54.0 20.0
 64  83  4Hx  E -2   500      54.0 20.0
 48  31  3H   E -3   300      50.0 24.0
  5 105  2D   W -2   200      47.0 27.0
 44  23  4Hx  E -1   200      47.0 27.0
  2 112  3S   S +1   170      40.0 34.0
 10 102  3S   S +1   170      40.0 34.0
 12 106  3S   S +1   170      40.0 34.0
 42  32  2S   S +2   170      40.0 34.0
 45  25  3S   S +1   170      40.0 34.0
 52  26  1N   N +2   150      34.0 40.0
 50  22  2S   N +1   140      32.0 42.0
 49  33  3C   N  =   110      29.0 45.0
 62  92  3C   S  =   110      29.0 45.0
  9 113  3H   E -1   100      26.0 48.0
  3 101  4S   S -1      -100  19.0 55.0
 11 104  4S   N -1      -100  19.0 55.0
 51  24  4S   S -1      -100  19.0 55.0
 70  82  4S   S -1      -100  19.0 55.0
 71  84  4S   S -1      -100  19.0 55.0
109   7  4S   S -1      -100  19.0 55.0
 13 108  2H   E  =      -110  11.0 63.0
 68  91  2H   E  =      -110  11.0 63.0
107   6  3H   E  =      -140   8.0 66.0
 61  90  3N   N -2      -200   5.0 69.0
 65  85  5C   N -2      -200   5.0 69.0
 41  30  3N   N -3      -300   2.0 72.0
 72  86  2Hx  E  =      -670   0.0 74.0
 --  28                  Bye       33.3

---------------------------------------------------------------------------------

