2011-11-04  Congress Pairs 2011 - Donegal 2011 - Session 1

Score tables  CSV file  CSV file (2)  Session:   1    2 

39 tables, 77 pairs, 1 phantom pair. Number of boards: 26. Average: 962.0. 
Bye (*) awards recorded percentage. 
Tiebreak.

Rank  Pair   Score        %  Tie   Name                                         

   1    46  1198.0    62.27        John Comyn - Marian Croke                    
   2    65  1183.0 *  61.49        Sam Jones - David Leeman                     
   3   105  1160.0    60.29        Anne Shannon - Stan Lowe                     
   4    21  1159.0    60.24        Aoife MacHale - Peter Goodman                
   5    69  1158.1 *  60.19        Connell McLoone - Pat McDaid                 

   6    83  1153.0    59.93        Liz Commins - David Stevenson                
   7    33  1145.0    59.51        Paddy Bonner - Frank Murphy                  
   8    87  1138.0    59.15        Bill Scott - Ken Ginn                        
   9    49  1135.0    58.99        Pat Bergin - Fr Jim McGonagle                
  10    81  1120.0    58.21        Philina Dowd - Deirdre Reid                  

  11     2  1118.0    58.11        Sandy Millership - Jeff Millership           
  12    12  1083.0    56.29        Vincent McMahon - Phil Geoghegan (MA)        
  13   102  1081.0    56.19        Roy Blair - Drew Lindsay                     
  14    27  1071.0    55.67        Patsy Gibney - Maura Hand                    
  15    10  1061.0    55.15  55.1  David Jackson - Des Houlihan                 

        89  1061.0    55.15  55.1  Liam O'Reilly - Bernie O'Reilly (MA)         
  17    11  1059.0    55.04        Vincent Brennan - Mary Brennan               
  18    23  1055.0    54.83  54.8  John Rudolf - Pauline Rudolf                 
        82  1055.0    54.83  54.8  Tom Gibson - Joan Kenny                      
  20    30  1051.0    54.63        Dermot O'Brien - Gerry McKenna (MA)          

  21   111  1048.0    54.47        Fr. Thos Woods - Marguerite Kilfeather       
  22     7  1041.0    54.11        Paschal Buckley - Graham Laird               
  23    25  1036.0    53.85        Mary Timoney - Mary Brady (MA)               
  24    64  1033.5 *  53.72        Colm O'Driscoll - Patricia Kelly             
  25    63  1023.8 *  53.21        Ruth O'Dea - Carol Hawkins                   

  26    44  1021.0    53.07        Gay Keaveney - Michael O'Kane                
  27   104  1020.0    53.01        Bridie Kenny - Marie O'Shaughnessy           
  28    66  1018.3 *  52.93        Dolores Doyle - Paddy Hamill                 
  29     3  1013.0    52.65        Mary Kelly Rogers - Mary Madden              
  30    45  1011.0    52.55        Paddy McHugh - Mary C O'Donnell              

  31    61  1008.6 *  52.42        Richard Elvin - Dolores Gilliland            
  32    29  1002.0    52.08        Charlie Whyte - Denis Ellis                  
  33   107   994.0    51.66        John McClenaghan - Shaun McNutt              
  34    90   992.0    51.56        Liam Breslin - Teresa Breslin                
  35   110   989.0    51.40        Gerry Kelly - Grainne Dunne                  

  36     5   974.0    50.62        Heather Hill - Alan Hill                     
  37    67   973.9 *  50.62        Helen Cole - William Dukelow                 
  38    48   968.0    50.31        Rose O'Farrell - Patsy Meehan                
  39    73   963.1 *  50.06        Anne Fitzpatrick - Harold Curran             
  40    50   951.0    49.43        Jackie McLaughlin - Michael McLaughlin (MA)  

  41    22   949.0    49.32        Rosarie Heatherington - Vincent Heatherington
  42   112   947.0    49.22        Eileen O'Connor - George Brennan (MA)        
  43    52   945.0    49.12        Gerry Hegarty - Maura Hegarty                
  44     6   942.0    48.96        Sinead Reilly - Tony Reilly (MA)             
  45    72   934.9 *  48.59        Pat Concannon - Noel Mullin                  

  46   103   931.0    48.39        John Godden - Cait Flavin                    
  47    51   928.0    48.23        Aidan Hodgers - Maurice O'Leary (MA)         
  48   108   926.0    48.13        Danny McBrearty - Tom Lawlor                 
  49    43   924.0    48.02        Jimmy Gallagher - John McGinley              
  50    93   922.0    47.92        Anita Murphy - Eileen Dodd (MA)              

  51    13   921.0    47.87        Gladys Sheridan - Roisin Kilcoyne (MA)       
  52    62   920.8 *  47.86        Brigid Shearman - Teresa Mulroy (MA)         
  53    24   918.0    47.71  47.7  Maria Whelan - Eibhlin Counihan              
       113   918.0    47.71  47.7  Shaun Coll - Grace Gallagher (MA)            
  55    71   915.4 *  47.58        Anne Bergin - John Bergin                    

  56    92   914.0    47.51        Frances Sproule - Jim Sproule                
  57    84   909.0    47.25        Tom McNicholas - Cait McTigue (MA)           
  58    26   898.0    46.67        Gerry Lawlor - Maura Lawlor (MA)             
  59   101   864.0    44.91        Robert Wallace  - Maria Wallace (MA)         
  60   109   856.0    44.49        Robert Knight - Lynne Knight                 

  61    28   853.0    44.33        Mai Mooney - Paddy McKinley (MA)             
  62     4   844.0    43.87        Margot McClure - Eric Lesage                 
  63    47   840.0    43.66        J C Boyle - Fr Dan O'Doherty                 
  64    86   825.0    42.88        Siobhan Tuttle - Christy Moloney (MA)        
  65    31   803.0    41.74        Maureen Kearns - Barbara Ferguson (MA)       

  66    85   799.0    41.53  41.5  Columba Diver - J J Doherty                  
        88   799.0    41.53  41.5  Marion Donlon - Assumpta Kelly (MA)          
  68    68   797.3 *  41.44        Jim O'Sullivan - Mary Duffy (MA)             
  69   106   797.0    41.42        Mairin UiRuanai - Anna McKiernan (MA)        
  70    91   794.0    41.27        Richard Conway - Rita Lundon(MA)             

  71    32   791.0    41.11        Tommy Banks - Frances Kelly (MA)             
  72     8   782.0    40.64        Liam Faherty - Helen Geraghty (MA)           
  73    42   776.0    40.33        John Keane - Clare Clarke                    
  74     1   761.0    39.55        Sheila Gallagher - Marion Kilbride           
  75    70   750.8 *  39.02        Michelle Pfeiffer - John Wayne               

  76    41   685.0    35.60        Elizabeth Taylor - Tom Hanks                 
  77     9   682.0    35.45        Jane Fonda - Brad Pitt                       

---------------------------------------------------------------------------------

1      10752         
North  84            
None   74            
       AKJ107        
K             864    
AKQ2          J93    
Q10963        K85    
Q96           8432   
       AQJ93         
       10765         
       AJ2           
       5             

5S N 450             
       C  D  H  S  N
NS     5  -  2  5  3 
EW     -  2  -  -  - 



  Pair   Contr        Result    Score  
105  83  4Cx  E -6  1400      74.0  0.0
 10  26  4S   S +1   450      70.0  4.0
 46  71  4S   S +1   450      70.0  4.0
 48  62  4S   S +1   450      70.0  4.0
 25   3  4S   S  =   420      64.0 10.0
 45  69  4S   S  =   420      64.0 10.0
 85 109  4S   N  =   420      64.0 10.0
 44  67  4Dx  W -2   300      60.0 14.0
 49  64  3S   S +2   200      57.0 17.0
 52  70  3S   S +2   200      57.0 17.0
  9  24  3S   S +1   170      51.0 23.0
 65  43  3S   S +1   170      51.0 23.0
 81 101  2S   S +2   170      51.0 23.0
 93 112  3S   S +1   170      51.0 23.0
  4  27  3S   S  =   140      32.0 42.0
  5  29  3S   S  =   140      32.0 42.0
  6  31  2S   S +1   140      32.0 42.0
 11  28  2S   S +1   140      32.0 42.0
 12  30  3S   S  =   140      32.0 42.0
 13  32  3S   S  =   140      32.0 42.0
 23   2  3S   S  =   140      32.0 42.0
 41  61  3S   S  =   140      32.0 42.0
 47  73  3S   S  =   140      32.0 42.0
 50  66  2S   S +1   140      32.0 42.0
 63  42  3S   N  =   140      32.0 42.0
 84 107  3S   S  =   140      32.0 42.0
 86 111  3S   S  =   140      32.0 42.0
 87 113  3S   S  =   140      32.0 42.0
103  82  3S   S  =   140      32.0 42.0
  1  21  3S   S -1       -50  10.0 64.0
  7  33  3S   S -1       -50  10.0 64.0
 51  68  3S   S -1       -50  10.0 64.0
 88 102  4S   S -1       -50  10.0 64.0
 90 106  3S   S -1       -50  10.0 64.0
 91 108  3S   S -1       -50  10.0 64.0
 92 110  3S   S -1       -50  10.0 64.0
  8  22  4S   S -2      -100   1.0 73.0
 89 104  4Sx  S -1      -100   1.0 73.0
 --  72                  Bye       36.0

---------------------------------------------------------------------------------

2      AJ2           
East   A3            
N-S    82            
       AQ10832       
8643          Q1097  
KJ106         752    
AJ43          K65    
4             K65    
       K5            
       Q984          
       Q1097         
       J97           

3Sx E 100            
       C  D  H  S  N
N      3  -  -  -  1 
S      3  -  -  -  2 
EW     -  1  1  2  - 


  Pair   Contr        Result    Score  
  9  24  3N   S +1   630      73.0  1.0
 65  43  3N   N +1   630      73.0  1.0
  6  31  3N   N  =   600      57.0 17.0
  8  22  3N   N  =   600      57.0 17.0
 11  28  3N   N  =   600      57.0 17.0
 13  32  3N   N  =   600      57.0 17.0
 25   3  3N   S  =   600      57.0 17.0
 46  71  3N   N  =   600      57.0 17.0
 48  62  3N   N  =   600      57.0 17.0
 49  64  3N   S  =   600      57.0 17.0
 50  66  3N   S  =   600      57.0 17.0
 52  70  3N   S  =   600      57.0 17.0
 81 101  3N   S  =   600      57.0 17.0
 87 113  3N   S  =   600      57.0 17.0
 89 104  3N   S  =   600      57.0 17.0
 91 108  3N   S  =   600      57.0 17.0
  4  27  2N   S +1   150      39.0 35.0
 44  67  1N   N +2   150      39.0 35.0
 63  42  1N   N +2   150      39.0 35.0
 92 110  1N   N +2   150      39.0 35.0
 47  73  2N   N  =   120      34.0 40.0
  7  33  3C   N  =   110      24.0 50.0
 12  30  3C   N  =   110      24.0 50.0
 23   2  3C   N  =   110      24.0 50.0
 41  61  3C   N  =   110      24.0 50.0
 51  68  3C   N  =   110      24.0 50.0
 85 109  3C   N  =   110      24.0 50.0
 86 111  3C   N  =   110      24.0 50.0
 93 112  2C   N +1   110      24.0 50.0
105  83  3C   N  =   110      24.0 50.0
  5  29  3S   E -1    50      14.0 60.0
  1  21  3N   S -1      -100   9.0 65.0
 45  69  3C   N -1      -100   9.0 65.0
 84 107  3N   S -1      -100   9.0 65.0
 90 106  3N   S -1      -100   9.0 65.0
 88 102  3S   E  =      -140   4.0 70.0
 10  26  3N   N -3      -300   1.0 73.0
103  82  3N   N -3      -300   1.0 73.0
 --  72                  Bye       36.0

---------------------------------------------------------------------------------

3      J1096         
South  K8            
E-W    Q32           
       J864          
---           Q752   
AJ7542        Q      
A9854         KJ10   
Q2            A9753  
       AK843         
       10963         
       76            
       K10           

5D W -600            
       C  D  H  S  N
NS     -  -  -  1  - 
E      3  5  4  -  1 
W      2  5  4  -  1 


  Pair   Contr        Result    Score  
 47  72  6Sx  W -6  1700      74.0  0.0
  2  22  3N   E -3   300      66.0  8.0
  5  28  3N   E -3   300      66.0  8.0
  6  30  5D   W -3   300      66.0  8.0
 10  25  4H   W -3   300      66.0  8.0
 45  68  4H   W -3   300      66.0  8.0
 46  70  3N   W -3   300      66.0  8.0
 50  65  4H   W -3   300      66.0  8.0
 11  27  3N   E -2   200      49.0 25.0
 12  29  4H   W -2   200      49.0 25.0
 13  31  4H   W -2   200      49.0 25.0
 42  62  3N   E -2   200      49.0 25.0
 64  43  3N   E -2   200      49.0 25.0
 81 113  3N   E -2   200      49.0 25.0
 82 102  3N   E -2   200      49.0 25.0
 92 109  4H   W -2   200      49.0 25.0
 93 111  3N   E -2   200      49.0 25.0
106  84  4H   E -2   200      49.0 25.0
  7  32  3N   W -1   100      32.0 42.0
  8  21  4H   W -1   100      32.0 42.0
  9  23  3N   E -1   100      32.0 42.0
 24   3  5D   W -1   100      32.0 42.0
 48  61  3N   E -1   100      32.0 42.0
 51  67  3N   E -1   100      32.0 42.0
 89 103  3N   E -1   100      32.0 42.0
 87 112  3S   S -2      -100  24.0 50.0
104  83  4D   W  =      -130  22.0 52.0
 85 108  3D   E +2      -150  20.0 54.0
 49  63  3Sx  S -2      -300  17.0 57.0
 90 105  3Sx  S -2      -300  17.0 57.0
 88 101  4Sx  S -3      -500  14.0 60.0
 91 107  3N   E  =      -600  12.0 62.0
  1  33  4H   W  =      -620   5.0 69.0
 26   4  4H   W  =      -620   5.0 69.0
 41  73  5D   W +1      -620   5.0 69.0
 52  69  4H   W  =      -620   5.0 69.0
 66  44  4H   W  =      -620   5.0 69.0
 86 110  4H   W  =      -620   5.0 69.0
 --  71                  Bye       35.2

---------------------------------------------------------------------------------

4      A974          
West   843           
All    7             
       KJ764         
5             KQ63   
102           J76    
KQ109654      J82    
Q83           A109   
       J1082         
       AKQ95         
       A3            
       52            

5H N 650             
       C  D  H  S  N
N      3  -  5  4  1 
S      2  -  4  4  1 
EW     -  1  -  -  - 


  Pair   Contr        Result    Score  
  1  33  4S   N  =   620      68.0  6.0
 10  25  4H   S  =   620      68.0  6.0
 45  68  4H   S  =   620      68.0  6.0
 47  72  4H   S  =   620      68.0  6.0
 51  67  4H   S  =   620      68.0  6.0
 82 102  4S   N  =   620      68.0  6.0
 89 103  4H   S  =   620      68.0  6.0
 13  31  5Dx  W -2   500      57.0 17.0
 26   4  5Dx  W -2   500      57.0 17.0
 66  44  5Dx  W -2   500      57.0 17.0
 93 111  3N   E -5   500      57.0 17.0
  7  32  4Dx  E -1   200      51.0 23.0
 92 109  5D   W -2   200      51.0 23.0
 81 113  3H   S +1   170      47.0 27.0
 87 112  3H   S +1   170      47.0 27.0
  6  30  3S   S  =   140      39.0 35.0
  9  23  3H   S  =   140      39.0 35.0
 46  70  3S   N  =   140      39.0 35.0
 50  65  3H   S  =   140      39.0 35.0
 85 108  3H   S  =   140      39.0 35.0
 88 101  3S   N  =   140      39.0 35.0
 12  29  4D   W -1   100      31.0 43.0
 41  73  3D   W -1   100      31.0 43.0
  5  28  4S   N -1      -100  18.0 56.0
  8  21  4H   S -1      -100  18.0 56.0
 24   3  4H   S -1      -100  18.0 56.0
 48  61  4S   N -1      -100  18.0 56.0
 49  63  4S   N -1      -100  18.0 56.0
 64  43  4S   N -1      -100  18.0 56.0
 86 110  4H   S -1      -100  18.0 56.0
 90 105  4H   S -1      -100  18.0 56.0
 91 107  4S   N -1      -100  18.0 56.0
104  83  4S   N -1      -100  18.0 56.0
106  84  3H   N -1      -100  18.0 56.0
  2  22  4S   S -2      -200   3.0 71.0
 11  27  4H   S -2      -200   3.0 71.0
 42  62  4S   N -2      -200   3.0 71.0
 52  69  4Sx  N -1      -200   3.0 71.0
 --  71                  Bye       35.2

---------------------------------------------------------------------------------

5      J872          
North  Q842          
N-S    52            
       J92           
Q10953        A6     
J1093         AK5    
K1086         AQ93   
---           AK85   
       K4            
       76            
       J74           
       Q107643       

6D E -920            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     2  6  5  5  5 



  Pair   Contr        Result    Score  
 11  26  5H   W -1    50      70.0  4.0
 43  63  6N   E -1    50      70.0  4.0
 46  69  6N   E -1    50      70.0  4.0
 91 106  6N   E -1    50      70.0  4.0
107  85  6S   W -1    50      70.0  4.0
 90 104  3S   W +2      -200  64.0 10.0
 65  44  4H   W  =      -420  59.0 15.0
 81 112  4H   W  =      -420  59.0 15.0
 83 103  4H   W  =      -420  59.0 15.0
 88 113  4H   E  =      -420  59.0 15.0
  7  31  3N   W +1      -430  43.0 31.0
 25   4  3N   E +1      -430  43.0 31.0
 48  73  3N   E +1      -430  43.0 31.0
 49  62  3N   E +1      -430  43.0 31.0
 50  64  3N   E +1      -430  43.0 31.0
 51  66  3N   E +1      -430  43.0 31.0
 52  68  3N   E +1      -430  43.0 31.0
 82 101  3N   E +1      -430  43.0 31.0
 86 109  3N   E +1      -430  43.0 31.0
 87 111  4N   E  =      -430  43.0 31.0
 92 108  3N   E +1      -430  43.0 31.0
 93 110  3N   E +1      -430  43.0 31.0
 10  24  4S   W +1      -450  28.0 46.0
 27   5  4H   W +1      -450  28.0 46.0
 41  72  4S   W +1      -450  28.0 46.0
  1  32  3N   E +2      -460  18.0 56.0
  2  21  3N   E +2      -460  18.0 56.0
  8  33  3N   E +2      -460  18.0 56.0
 12  28  3N   E +2      -460  18.0 56.0
 13  30  3N   E +2      -460  18.0 56.0
 42  61  3N   E +2      -460  18.0 56.0
 67  45  3N   E +2      -460  18.0 56.0
  3  23  3N   E +3      -490   7.0 67.0
  6  29  3N   E +3      -490   7.0 67.0
 89 102  3N   E +3      -490   7.0 67.0
105  84  3N   E +3      -490   7.0 67.0
 47  71  6D   W  =      -920   2.0 72.0
  9  22  6N   E  =      -990   0.0 74.0
 --  70                  Bye       28.9

---------------------------------------------------------------------------------

6      J5            
East   642           
E-W    AK9763        
       85            
A3            K107   
AQ1097        K3     
54            QJ2    
10643         AKQJ7  
       Q98642        
       J85           
       108           
       92            

5N E -660            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     5  2  5  1  5 



  Pair   Contr        Result    Score  
  7  31  5C   W +2      -640  73.0  1.0
107  85  5C   E +2      -640  73.0  1.0
 49  62  4H   W +1      -650  66.0  8.0
 87 111  4H   W +1      -650  66.0  8.0
 88 113  4H   E +1      -650  66.0  8.0
 90 104  4H   W +1      -650  66.0  8.0
 93 110  5H   E  =      -650  66.0  8.0
  2  21  3N   E +2      -660  48.0 26.0
  6  29  3N   W +2      -660  48.0 26.0
 10  24  3N   E +2      -660  48.0 26.0
 11  26  3N   E +2      -660  48.0 26.0
 25   4  3N   E +2      -660  48.0 26.0
 27   5  3N   E +2      -660  48.0 26.0
 41  72  3N   E +2      -660  48.0 26.0
 50  64  3N   E +2      -660  48.0 26.0
 51  66  3N   E +2      -660  48.0 26.0
 82 101  3N   E +2      -660  48.0 26.0
 86 109  3N   E +2      -660  48.0 26.0
 89 102  3N   E +2      -660  48.0 26.0
 92 108  3N   E +2      -660  48.0 26.0
  1  32  3N   E +3      -690  25.0 49.0
  9  22  3N   E +3      -690  25.0 49.0
 12  28  5N   E +1      -690  25.0 49.0
 13  30  3N   E +3      -690  25.0 49.0
 42  61  3N   E +3      -690  25.0 49.0
 46  69  3N   E +3      -690  25.0 49.0
 81 112  3N   E +3      -690  25.0 49.0
 83 103  3N   E +3      -690  25.0 49.0
 91 106  3N   E +3      -690  25.0 49.0
105  84  3N   E +3      -690  25.0 49.0
  3  23  3N   E +4      -720   8.0 66.0
  8  33  3N   E +4      -720   8.0 66.0
 43  63  3N   E +4      -720   8.0 66.0
 48  73  3N   E +4      -720   8.0 66.0
 52  68  3N   E +4      -720   8.0 66.0
 65  44  3N   E +4      -720   8.0 66.0
 67  45  3N   E +4      -720   8.0 66.0
 47  71  6H   E  =     -1430   0.0 74.0
 --  70                  Bye       28.9

---------------------------------------------------------------------------------

7      987           
South  Q92           
All    K7643         
       87            
K64           2      
AJ74          K65    
1085          AJ     
AKQ          J1065432
       AQJ1053       
       1083          
       Q92           
       9             

5N E -660            
       C  D  H  S  N
NS     -  -  -  2  - 
E      5  -  3  -  5 
W      5  -  3  -  4 


  Pair   Contr        Result    Score  
 47  70  2Sx  S  =   670      74.0  0.0
106  85  4H   W -2   200      72.0  2.0
 49  61  6C   E -1   100      69.0  5.0
 50  63  6C   E -1   100      69.0  5.0
 43  62  3C   E +1      -130  66.0  8.0
  1  31  3C   E +2      -150  59.0 15.0
  2  33  3C   E +2      -150  59.0 15.0
 48  72  4C   E +1      -150  59.0 15.0
 83 102  3C   E +2      -150  59.0 15.0
 89 101  3C   E +2      -150  59.0 15.0
 92 107  3C   E +2      -150  59.0 15.0
  8  32  4S   S -3      -300  52.0 22.0
  4  24  5C   W  =      -600  47.0 27.0
 11  25  5C   E  =      -600  47.0 27.0
 87 110  5C   E  =      -600  47.0 27.0
 90 103  5C   E  =      -600  47.0 27.0
 13  29  5C   E +1      -620  40.0 34.0
 82 113  5C   E +1      -620  40.0 34.0
 84 104  5C   E +1      -620  40.0 34.0
  9  21  3N   W +1      -630  34.0 40.0
 51  65  3N   W +1      -630  34.0 40.0
 93 109  3N   W +1      -630  34.0 40.0
  3  22  3N   W +2      -660  21.0 53.0
  7  30  3N   E +2      -660  21.0 53.0
 10  23  3N   W +2      -660  21.0 53.0
 12  27  3N   W +2      -660  21.0 53.0
 26   5  3N   W +2      -660  21.0 53.0
 41  71  3N   W +2      -660  21.0 53.0
 44  64  3N   W +2      -660  21.0 53.0
 68  46  3N   W +2      -660  21.0 53.0
 91 105  3N   W +2      -660  21.0 53.0
108  86  3N   W +2      -660  21.0 53.0
 28   6  3N   W +3      -690   7.0 67.0
 66  45  3N   W +3      -690   7.0 67.0
 81 111  3N   W +3      -690   7.0 67.0
 88 112  3N   E +3      -690   7.0 67.0
 52  67  3Sx  S -3      -800   2.0 72.0
 42  73  6C   E  =     -1370   0.0 74.0
 --  69                  Bye       44.5

---------------------------------------------------------------------------------

8      Q10           
West   Q1043         
None   953           
       AJ62          
8743          AJ95   
KJ52          98     
A7            1086   
1053          KQ98   
       K62           
       A76           
       KQJ42         
       74            

2Nx N -100           
       C  D  H  S  N
NS     -  2  1  -  1 
EW     1  -  -  2  - 



  Pair   Contr        Result    Score  
 42  73  2Dx  S +2   380      74.0  0.0
  1  31  1N   S +2   150      68.0  6.0
  3  22  1N   S +2   150      68.0  6.0
 26   5  1N   S +2   150      68.0  6.0
 28   6  1N   S +2   150      68.0  6.0
 88 112  1N   S +2   150      68.0  6.0
 90 103  3H   S  =   140      62.0 12.0
  7  30  1N   N +1   120      50.0 24.0
  8  32  1N   S +1   120      50.0 24.0
 12  27  1N   S +1   120      50.0 24.0
 44  64  1N   S +1   120      50.0 24.0
 47  70  1N   S +1   120      50.0 24.0
 49  61  1N   S +1   120      50.0 24.0
 52  67  1N   S +1   120      50.0 24.0
 83 102  2N   N  =   120      50.0 24.0
 87 110  1N   S +1   120      50.0 24.0
 89 101  1N   S +1   120      50.0 24.0
108  86  1N   S +1   120      50.0 24.0
 10  23  2H   N  =   110      35.0 39.0
 43  62  2D   S +1   110      35.0 39.0
 84 104  3D   S  =   110      35.0 39.0
 93 109  3D   S  =   110      35.0 39.0
  4  24  1N   S  =    90      22.0 52.0
 11  25  1N   S  =    90      22.0 52.0
 13  29  1N   N  =    90      22.0 52.0
 41  71  1N   S  =    90      22.0 52.0
 48  72  1N   S  =    90      22.0 52.0
 50  63  1N   N  =    90      22.0 52.0
 66  45  1N   S  =    90      22.0 52.0
 82 113  1N   S  =    90      22.0 52.0
106  85  2D   N  =    90      22.0 52.0
  2  33  3S   E -1    50      10.0 64.0
 68  46  3S   E -1    50      10.0 64.0
 91 105  3S   W -1    50      10.0 64.0
 51  65  2S   W  =      -110   5.0 69.0
 92 107  2S   E  =      -110   5.0 69.0
 81 111  2S   W +1      -140   2.0 72.0
  9  21  3H   N -4      -200   0.0 74.0
 --  69                  Bye       44.5

---------------------------------------------------------------------------------

9      KJ764         
North  J4            
E-W    852           
       AQ5           
A1053         Q92    
K5            987    
AQ7           K10964 
10932         J8     
       8             
       AQ10632       
       J3            
       K764          

3H N 140             
       C  D  H  S  N
NS     2  -  3  -  - 
E      -  2  -  1  1 
W      -  3  -  1  1 


  Pair   Contr        Result    Score  
 27   6  4C   W -5   500      74.0  0.0
  2  32  4H   S +1   450      71.0  3.0
 48  71  4H   N +1   450      71.0  3.0
  1  30  4H   S  =   420      68.0  6.0
 13  28  3D   E -2   200      66.0  8.0
 11  24  3H   S +1   170      62.0 12.0
 43  61  3H   S +1   170      62.0 12.0
 81 110  3H   S +1   170      62.0 12.0
  5  25  3H   N  =   140      43.0 31.0
 10  22  3H   S  =   140      43.0 31.0
 12  26  2H   S +1   140      43.0 31.0
 29   7  3H   S  =   140      43.0 31.0
 41  70  3H   S  =   140      43.0 31.0
 44  63  3H   S  =   140      43.0 31.0
 51  64  3H   S  =   140      43.0 31.0
 67  46  3H   S  =   140      43.0 31.0
 69  47  2H   S +1   140      43.0 31.0
 83 101  2H   N +1   140      43.0 31.0
 84 103  3H   S  =   140      43.0 31.0
 85 105  2H   N +1   140      43.0 31.0
 89 113  2H   N +1   140      43.0 31.0
 90 102  3H   S  =   140      43.0 31.0
 92 106  3H   S  =   140      43.0 31.0
109  87  3H   S  =   140      43.0 31.0
 91 104  2H   S  =   110      25.0 49.0
 93 108  2H   S  =   110      25.0 49.0
 49  73  3D   E -1   100      22.0 52.0
  3  21  4H   S -1       -50  16.0 58.0
  8  31  4H   S -1       -50  16.0 58.0
 82 112  4H   S -1       -50  16.0 58.0
 88 111  3S   S -1       -50  16.0 58.0
107  86  4H   S -1       -50  16.0 58.0
  4  23  2S   N -2      -100   7.0 67.0
  9  33  4H   S -2      -100   7.0 67.0
 42  72  3S   N -2      -100   7.0 67.0
 45  65  2N   N -2      -100   7.0 67.0
 50  62  2S   N -3      -150   1.0 73.0
 52  66  2S   N -3      -150   1.0 73.0
 --  68                  Bye       30.7

---------------------------------------------------------------------------------

10     A1073         
East   AKJ105        
All    104           
       62            
J2            965    
Q7432         96     
AJ            KQ9652 
8753          AK     
       KQ84          
       8             
       873           
       QJ1094        

3S S 140             
       C  D  H  S  N
NS     2  -  1  3  - 
EW     -  2  -  -  - 



  Pair   Contr        Result    Score  
 41  70  2H   E -3   300      73.0  1.0
 83 101  3H   W -3   300      73.0  1.0
  2  32  3S   N +2   200      67.0  7.0
 12  26  2H   W -2   200      67.0  7.0
 82 112  2S   N +3   200      67.0  7.0
 92 106  2H   E -2   200      67.0  7.0
 44  63  2H   N +2   170      62.0 12.0
  1  30  2S   S +1   140      54.0 20.0
 11  24  3S   S  =   140      54.0 20.0
 27   6  2S   S +1   140      54.0 20.0
 29   7  3S   N  =   140      54.0 20.0
 45  65  3S   S  =   140      54.0 20.0
 48  71  3S   S  =   140      54.0 20.0
 69  47  3S   N  =   140      54.0 20.0
 42  72  3D   E -1   100      42.0 32.0
 50  62  3D   E -1   100      42.0 32.0
 67  46  3D   E -1   100      42.0 32.0
 88 111  3D   E -1   100      42.0 32.0
107  86  3D   E -1   100      42.0 32.0
  3  21  2D   E  =       -90  29.0 45.0
  4  23  2D   E  =       -90  29.0 45.0
  5  25  2D   E  =       -90  29.0 45.0
  8  31  2D   E  =       -90  29.0 45.0
  9  33  2D   E  =       -90  29.0 45.0
 85 105  2D   E  =       -90  29.0 45.0
 89 113  2D   E  =       -90  29.0 45.0
 93 108  2D   E  =       -90  29.0 45.0
 90 102  4S   S -1      -100  19.0 55.0
 91 104  2H   N -1      -100  19.0 55.0
 10  22  3D   E  =      -110   9.0 65.0
 43  61  2D   E +1      -110   9.0 65.0
 49  73  2D   E +1      -110   9.0 65.0
 51  64  2D   E +1      -110   9.0 65.0
 52  66  2D   E +1      -110   9.0 65.0
 81 110  2D   E +1      -110   9.0 65.0
 84 103  2D   E +1      -110   9.0 65.0
109  87  2D   E +1      -110   9.0 65.0
 13  28  1N   E +1      -120   0.0 74.0
 --  68                  Bye       30.7

---------------------------------------------------------------------------------

11     K3            
South  A87           
None   KJ86          
       AJ84          
10            AJ8754 
10652         J43    
109753        AQ     
732           K6     
       Q962          
       KQ9           
       42            
       Q1095         

3N N 400             
       C  D  H  S  N
N      2  1  2  2  3 
S      2  1  1  1  2 
EW     -  -  -  -  - 


  Pair   Contr        Result    Score  
 85 104  2Sx  E -3   500      74.0  0.0
  6  26  3N   N +1   430      72.0  2.0
 10  21  3N   N  =   400      60.0 14.0
 11  23  3N   S  =   400      60.0 14.0
 30   8  3N   N  =   400      60.0 14.0
 42  71  3N   S  =   400      60.0 14.0
 43  73  3N   N  =   400      60.0 14.0
 46  66  3N   N  =   400      60.0 14.0
 49  72  3N   S  =   400      60.0 14.0
 81 109  3N   N  =   400      60.0 14.0
 89 112  3N   N  =   400      60.0 14.0
 93 107  3N   N  =   400      60.0 14.0
110  88  3N   N  =   400      60.0 14.0
  1  29  2Sx  E -2   300      47.0 27.0
  2  31  2Sx  E -2   300      47.0 27.0
  5  24  2N   S +1   150      43.0 31.0
 12  25  1N   N +2   150      43.0 31.0
  9  32  2N   N  =   120      38.0 36.0
 41  69  1N   N +1   120      38.0 36.0
 70  48  2N   N  =   120      38.0 36.0
 68  47  3C   N  =   110      34.0 40.0
 28   7  2S   E -2   100      31.0 43.0
 50  61  2Sx  E -1   100      31.0 43.0
  4  22  1N   N  =    90      28.0 46.0
