Travellers   Personal ScoreSheets

Mixed Pairs

Ranking

Pos Pair Players Total Score % Tops
1st 73 Elvin Richard & Gilliland Dolores 1183.75 63.23 3.44
2nd 84 O'Gorman Mary & Lawlor Tom 1180.61 63.07 3.4
3rd 71 Carroll Helen & Rudzinski Marcin 1171.69 62.59 3.27
4th 69 Dowling Mary & Dowling Joe 1155.19 61.71 3.04
5th 27 Gagne Paul & Harris Diana 1149.75 61.42 2.97
6th 32 Hand Maura & Gibney Patsy 1142.75 61.04 2.87
7th 105 Boyd Richard & Pender Gilda 1140.48 60.92 2.84
8th 28 Timoney Mary & Szeneyko D 1125.54 60.12 2.63
9th 81 Duff Pat & Geoghegan Phil 1116.61 59.65 2.51
10 11 Carr Anna & O'Sullivan Jim 1109.6 59.27 2.41
11 53 Hill Alan & Hill Heather 1070.81 57.2 1.87
12 86 McGee Toss & McGee Antoinette 1052.83 56.24 1.62
13 26 Duff Rita & Wheelan Johnny 1045.47 55.85 1.52
14 83 Curran Harold & Fitzpatrick Anne 1043.58 55.75 1.49
15 90 Tierney Christy & Reid Deirdre 1038.25 55.46 1.42
16 44 McCormac Mamie & McAuliffe Michael 1035.25 55.3 1.38
17 22 Reilly Oliver & Byrne Bernie 1024.17 54.71 1.22
18 1 Gallagher Sheila & Byrne Brendan 1022.12 54.6 1.2
19 31 Lahart Phil & Lahart Kevin 1016.83 54.32 1.12
20 41 Lawlor Gerry & Lawlor Maura 1011.44 54.03 1.05
21 51 Johnston Liz & Johnston Harry 1008.25 53.86 1
22 8 Byrne Peter & Kierans Alice 1004.32 53.65 0.95
23 47 KellyRogers Mary & Quinn Maurice 1003.03 53.58 0.93
24 13 Burns Ciara & Murchan John 996.14 53.21 0.84
25 82 Brennan Paddy & Mulroy Theresa 995.25 53.17 0.82
26 21 Delaney Mary & Culligan Liam 994.56 53.13 0.81
27 30 O'Reilly Liam & O'Reilly Bernie 982.75 52.5 0.65
28 64 Sheerin Bobby & Brady Mary 979.83 52.34 0.61
29 52 Long Ted & Lawlor Breda 976.08 52.14 0.56
30 113 Sproule Jim & Sproule Frances 974.12 52.04 0.53
31 46 Shearman Brigid & Walsh Ken 969.72 51.8 0.47
32 2 Kane Michael & Tiomeny Aileen 965.07 51.55 0.4
33 85 Cahill Sean & Cahill Magarite 943.64 50.41 0.11
34 87 Murphy Frank & Kilkelly Heather 941.64 50.3 0.08
35 12 Kane John & Clarke Clare 934.73 49.93 -0.02
36 65 Gray John & Dunne Mary 932.75 49.83 -0.05
37 61 McNally Ray & McKenna Nancy 930.69 49.72 -0.07
38 109 McSherry Kathleen & McSherry Cathal 926.82 49.51 -0.13
39 111 Corry Paddy & Corry Pauline 926.18 49.48 -0.14
40 91 Bernie Mary & Mc Brearty Dan 923.66 49.34 -0.17
41 103 Costell Seamus & Tuckey Deirdre 918.01 49.04 -0.25
42 6 Dunne Frances & Newman James 917.85 49.03 -0.25
43 48 Gallagher Grace & Coll Sean 916.31 48.95 -0.27
44 67 Kangley Jacinta & Fitzgearld John 909.28 48.57 -0.37
45 104 Kierans Brian & Hanratty Lucinda 903.96 48.29 -0.44
46 102 Kelly Joe & kelly Rita 903.23 48.25 -0.46
47 107 Bonner Paddy & Bonner Alice 891.77 47.64 -0.61
48 24 Doherty Marion & Doherty Dave 889.25 47.5 -0.65
49 62 Stack Frank & Coyle May 884.17 47.23 -0.72
50 88 Cummins CarolAnn & Noonan John 879.39 46.98 -0.79
51 50 McKinnely Paddy & BellewMolloy Eunice 873.25 46.65 -0.87
52 112 Healy Gearldine & O'Brien Martin 872.29 46.6 -0.88
53 42 Bellew Francis & Russell Deirdre 869.19 46.43 -0.93
54 49 Brennan Paul & Hoey Irene 863.83 46.14 -1
55 108 Baker Ian & O'ConnellJones Betty 863.26 46.11 -1.01
56 66 John F Laverty & Drewsen Maeve 861.92 46.04 -1.03
57 23 Hanratty Anne & Hanratty Paul 861.36 46.01 -1.04
58 72 Bellew Bru & Shirley Mary 856.17 45.74 -1.11
59 89 O'Brien Martin & Moriarty Mary 855.81 45.72 -1.11
60 7 Carr Paddy & Carr Alice 849.42 45.38 -1.2
61 10 McHugh Brianne & Malone Jimmy 833.35 44.52 -1.43
62 4 Reilly Sinead & Reilly Tony 825.89 44.12 -1.53
63 63 O'Halloran Pat & Healy May 822.17 43.92 -1.58
64 68 Walsh Barbara & O'Leary Maurice 808.8 43.21 -1.77
65 3 Grimes Noel & Grimes Sheila 806.96 43.11 -1.79
66 70 Davit Maureen & Davitt John 801.56 42.82 -1.87
67 25 Sexton Bridie & Kiernan James 795.75 42.51 -1.95
68 92 Kieran Sean & Smyth Deirdre 795 42.47 -1.96
69 101 Newcomen Sean & Newcomen Francis 782.54 41.8 -2.13
70 110 Owens Joe & Garvey Tanya 772.21 41.25 -2.27
71 45 hodgers Aidan & Dowd Philina 762.64 40.74 -2.41
72 29 Gallagher Michael & McKenna Patricia 756.34 40.4 -2.5
73 106 Mooney May & McLaughlan Jack 714.34 38.16 -3.08
74 9 Reilly Tommy & O'Brien Ann 703.42 37.58 -3.23
75 43 Goode Cyril & Power Deirdre 678.23 36.23 -3.58
76 5 O'Connor Michael & O'Connor Cathy 631.85 33.75 -4.22
77 33 Russell Deirdre & Bellew Francis 0 0 0
77 93 0 & 0 0 0 0
Board



Ranking   Travellers


Travellers










Board 1 Nil All Vul North Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 21 1NT-1 By N -50503939
3 25 3♠-1 By N -50503939
4 27 1NT-2 By N -1001001111
5 29 2♠-1 By N -50503939
6 31 3♠-1 By N -50503939
7 33 By N 00
8 22 3♠-2 By S -1001001111
9 24 4♠-2 By S -1001001111
10 26 1NT+1 By N 120-1206868
11 28 3♠-1 By S -50503939
12 30 3♣ By E -11011033
13 32 1NT By N 90-905858
23 2 2♣-1 By E 50-505555
41 61 2♠ By S 110-1106363
43 65 1NT By W -90902121
44 67 2♠ By S 110-1106363
45 69 2♣ By E -90902121
46 71 4♣-1 By E 50-505555
47 73 1NT-2 By N -1001001111
48 62 1NT-1 By N -50503939
49 64 1NT-2 By N -1001001111
50 66 2♠+1 By S 140-1407070
51 68 3♠-2 By S -1001001111
52 70 3♠-1 By N -50503939
53 72 2♠-1 By N -50503939
63 42 1NT-1 By N -50503939
81 101 3♠-1 By S -50503939
83 105 3♣ By W -11011033
84 107 1NT-1 By N -50503939
85 109 2♠ By S 110-1106363
86 111 1NT-1 By N -50503939
87 113 1NT-1 By N -50503939
88 102 1NT-1 By N -50503939
89 104 2♠ By N 110-1106363
90 106 2♣-3 By E 150-1507272
91 108 2♣ By E -90902121
92 110 2♣ By E -90902121
93 112 By N 00
103 82 4♠-3 By N -15015000
Board 2 NS Vul South Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 21 3NT+2 By N 660-6606868
3 25 4♥-2 By N -2002001313
4 27 4♠-5 By N -50050000
5 29 4♠-2 By W 100-1004949
6 31 5♦-1 By N -1001002525
7 33 By N 00
8 22 4♣+1 By S 150-1505959
9 24 4♠ By W -42042055
10 26 3♠-1 By E 50-503737
11 28 4♥-1 By S -1001002525
12 30 3♠x-1 By W 100-1004949
13 32 3♠-1 By W 50-503737
23 2 3NT By N 600-6006262
41 61 4♣+1 By S 150-1505959
43 65 4♠-2 By W 100-1004949
44 67 3♠-1 By W 50-503737
45 69 3♠-1 By W 50-503737
46 71 3♠-1 By W 50-503737
47 73 4♠ By W -42042055
48 62 4♥-1 By S -1001002525
49 64 4♠-2 By W 100-1004949
50 66 4♠-2 By W 100-1004949
51 68 5NT By S 660-6606868
52 70 3♠-1 By W 50-503737
53 72 5♣-1 By N -1001002525
63 42 6♦-2 By N -2002001313
81 101 3NT+2 By N 660-6606868
83 105 4♠ By W -42042055
84 107 4♠ By W -42042055
85 109 5♦-1 By N -1001002525
86 111 3NT+2 By N 660-6606868
87 113 3♠+1 By W -1701701818
88 102 3NT+2 By N 660-6606868
89 104 4♠-2 By W 100-1004949
90 106 4♥-1 By S -1001002525
91 108 4♥-2 By S -2002001313
92 110 4♥-2 By S -2002001313
93 112 By N 00
103 82 4♦ By N 130-1305656
Board 3 EW Vul East Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 33 By N 00
2 22 3♠+1 By S 170-17048.3348.33
4 26 3NT-2 By N -1001000.030.03
5 28 2♠+1 By S 140-14026.7526.75
6 30 2♠+3 By S 200-20063.7563.75
7 32 3♠ By S 140-14026.7526.75
8 21 A+A+ By N 2243.243.2
9 23 2♠ By N 110-11010.3110.31
10 25 2♠+1 By N 140-14026.7526.75
11 27 3♠+2 By S 200-20063.7563.75
12 29 3♠+1 By S 170-17048.3348.33
13 31 2♠ By S 110-11010.3110.31
24 3 3♠ By N 140-14026.7526.75
41 73 2♠+3 By S 200-20063.7563.75
42 62 2♠+2 By S 170-17048.3348.33
44 66 2♠+1 By S 140-14026.7526.75
45 68 4♠-1 By S -50504.144.14
46 70 2♠+1 By S 140-14026.7526.75
47 72 4♠ By S 420-42071.9771.97
48 61 3♠ By S 140-14026.7526.75
49 63 3♠+1 By S 170-17048.3348.33
50 65 2♠+3 By S 200-20063.7563.75
51 67 3♠+2 By S 200-20063.7563.75
52 69 2♠+1 By S 140-14026.7526.75
53 71 2♠+1 By S 140-14026.7526.75
64 43 2♠+2 By S 170-17048.3348.33
81 113 3♠+2 By S 200-20063.7563.75
82 102 2♠+1 By S 140-14026.7526.75
84 106 2♠+3 By S 200-20063.7563.75
85 108 3♠-1 By S -50504.144.14
86 110 3♠+1 By S 170-17048.3348.33
87 112 2♠ By S 110-11010.3110.31
88 101 2♠+2 By S 170-17048.3348.33
89 103 2♠+1 By S 140-14026.7526.75
90 105 3♠ By S 140-14026.7526.75
91 107 2♠+2 By S 170-17048.3348.33
92 109 4♠-1 By S -50504.144.14
93 111 By N 00
104 83 3♠ By S 140-14026.7526.75










Board 4 Game All Vul West Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 33 By N 00
2 22 4♠-1 By N -1001001313
4 26 4♠ By N 620-6204646
5 28 4♠ By N 620-6204646
6 30 4♠ By N 620-6204646
7 32 4♠ By N 620-6204646
8 21 4♠ By S 620-6204646
9 23 4♠ By N 620-6204646
10 25 4♠ By N 620-6204646
11 27 4♠ By N 620-6204646
12 29 4♠ By N 620-6204646
13 31 4♠ By S 620-6204646
24 3 4♠ By N 620-6204646
41 73 5♠-1 By N -1001001313
42 62 6♠-2 By N -20020033
44 66 6♠-2 By N -20020033
45 68 5♠-1 By N -1001001313
46 70 4♠ By N 620-6204646
47 72 4♠ By N 620-6204646
48 61 5♠-1 By N -1001001313
49 63 4♠ By N 620-6204646
50 65 4♠ By N 620-6204646
51 67 4♠ By N 620-6204646
52 69 6♠-2 By N -20020033
53 71 4♠ By N 620-6204646
64 43 4♠ By N 620-6204646
81 113 5♠-1 By N -1001001313
82 102 4♠ By N 620-6204646
84 106 4♠ By N 620-6204646
85 108 5♠-1 By N -1001001313
86 110 4♠ By N 620-6204646
87 112 6♠-2 By N -20020033
88 101 4♠ By N 620-6204646
89 103 4♠ By N 620-6204646
90 105 4♠ By N 620-6204646
91 107 4♠ By N 620-6204646
92 109 4♠ By N 620-6204646
93 111 By N 00
104 83 4♠ By N 620-6204646
Board 5 NS Vul North Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 32 2♦-2 By W 100-1003737
2 21 1NT By W -90901919
3 23 2♣+1 By N 110-1105151
5 27 2♥-2 By S -20020022
6 29 2♣+1 By N 110-1105151
7 31 1NT-1 By N -1001001111
8 33 By N 00
9 22 2NT-2 By N -20020022
10 24 2♥-1 By N -1001001111
11 26 2♣+1 By N 110-1105151
12 28 1NT-1 By N -1001001111
13 30 2♣+1 By N 110-1105151
25 4 3♣ By N 110-1105151
41 72 2NT-2 By W 100-1003737
42 61 1NT-1 By N -1001001111
43 63 2♦-1 By W 50-502525
45 67 2♣+1 By N 110-1105151
46 69 2♣+1 By N 110-1105151
47 71 2♦-1 By E 50-502525
48 73 1NT-1 By N -1001001111
49 62 2♣+1 By N 110-1105151
50 64 1NT By W -90901919
51 66 2NT+1 By S 150-1507171
52 68 1NT+2 By N 150-1507171
53 70 1NT+1 By N 120-1206363
65 44 3NT-2 By N -20020022
81 112 3♣+1 By N 130-1306767
82 101 2♣ By N 90-903131
83 103 2♥-1 By S -1001001111
85 107 2NT-2 By W 100-1003737
86 109 1NT-2 By E 100-1003737
87 111 1NT-1 By W 50-502525
88 113 1NT-1 By W 50-502525
89 102 2♠ By S 110-1105151
90 104 1NT+1 By N 120-1206363
91 106 2♦ By N 90-903131
92 108 2♣+2 By N 130-1306767
93 110 By N 00
105 84 2♠ By N 110-1105151
Board 6 EW Vul South Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 32 5♠x-1 By S -10010088
2 21 4♠x+1 By N 690-6906363
3 23 5♠x By N 650-6504747
5 27 3♠+1 By S 170-1701414
6 29 4♠x+1 By S 690-6906363
7 31 4♠x By N 590-5903737
8 33 By N 00
9 22 4♠x-2 By N -30030033
10 24 4♠ By S 420-4202222
11 26 4♠x+1 By S 690-6906363
12 28 5♠x By S 650-6504747
13 30 4♠x+1 By S 690-6906363
25 4 5♥x-2 By E 500-5003131
41 72 4♠x+1 By S 690-6906363
42 61 5♠x By S 650-6504747
43 63 4♠x+1 By S 690-6906363
45 67 4♠+1 By S 450-4502727
46 69 6♥-3 By E 300-3001616
47 71 4♠x By S 590-5903737
48 73 4♠ By N 420-4202222
49 62 4♠x By S 590-5903737
50 64 5♠x By N 650-6504747
51 66 5♠x-1 By S -10010088
52 68 5♠x By S 650-6504747
53 70 4♠ By S 420-4202222
65 44 6♥-4 By W 400-4001818
81 112 5♠x By S 650-6504747
82 101 5♦x-2 By W 500-5003131
83 103 4♠x+1 By S 690-6906363
85 107 4♠x+1 By S 690-6906363
86 109 6♠x-2 By S -30030033
87 111 4♠x+1 By S 690-6906363
88 113 5♠x-1 By S -10010088
89 102 5♥x By E -85085000
90 104 5♥-1 By E 100-1001212
91 106 4♠+1 By S 450-4502727
92 108 4♠x By S 590-5903737
93 110 By N 00
105 84 4♠x+1 By S 690-6906363










Board 7 Game All Vul East Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 31 4♠-2 By S -2002002727
2 33 By N 00
3 22 5♠x-3 By N -80080000
4 24 4♠-2 By N -2002002727
6 28 5♦x By W -75075066
7 30 3♠ By S 140-1406767
8 32 3♠-1 By S -1001005353
9 21 3♠-1 By S -1001005353
10 23 3♠ By S 140-1406767
11 25 4♠-2 By S -2002002727
12 27 3♠-1 By S -1001005353
13 29 4♥-2 By S -2002002727
26 5 4♠-1 By S -1001005353
41 71 5♦x By W -75075066
42 73 5♦x By W -75075066
43 62 3♠-1 By S -1001005353
44 64 4♦ By W -1301304343
46 68 4♠-2 By S -2002002727
47 70 4♠-1 By S -1001005353
48 72 4♦-1 By W 100-1006363
49 61 4♠-2 By S -2002002727
50 63 5♦-1 By W 100-1006363
51 65 4♠x-2 By S -5005001313
52 67 4♠-2 By S -2002002727
53 69 4♦+1 By W -1501503939
66 45 6♦x-1 By W 200-2007171
81 111 4♠-2 By S -2002002727
82 113 4♦+1 By W -1501503939
83 102 5♦x-1 By W 200-2007171
84 104 4♠-1 By S -1001005353
86 108 4♠-1 By S -1001005353
87 110 4♦ By W -1301304343
88 112 4♥-3 By S -3003001616
89 101 5♦x By W -75075066
90 103 4♠-2 By S -2002002727
91 105 4♠x-2 By S -5005001313
92 107 4♠-2 By S -2002002727
93 109 By N 00
106 85 5♦x By W -75075066
Board 8 Nil All Vul West Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 31 5♠ By E -4504504747
2 33 By N 00
3 22 4♠+1 By E -4504504747
4 24 5♠ By E -4504504747
6 28 4♠+3 By W -5105101414
7 30 4♠+3 By W -5105101414
8 32 5♠+2 By E -5105101414
9 21 5♠x By E -65065044
10 23 4♠+1 By E -4504504747
11 25 4♠ By W -4204206262
12 27 4♠+1 By W -4504504747
13 29 4♠+2 By E -4804802828
26 5 4♠-2 By W 100-1007272
41 71 4♠+1 By E -4504504747
42 73 4♠+2 By W -4804802828
43 62 3NT+3 By E -4904902222
44 64 4♠+1 By W -4504504747
46 68 5♠+1 By E -4804802828
47 70 4♠-1 By E 50-506969
48 72 4♠+2 By W -4804802828
49 61 4♠ By E -4204206262
50 63 4♠+3 By E -5105101414
51 65 3NT+4 By W -52052066
52 67 4♠+1 By E -4504504747
53 69 4♠+1 By E -4504504747
66 45 6♠+1 By W -1010101000
81 111 4♠+1 By W -4504504747
82 113 4♠ By E -4204206262
83 102 4♠+1 By E -4504504747
84 104 3NT+2 By W -4604603434
86 108 5♦ By W -4004006666
87 110 4♠+3 By E -5105101414
88 112 6♠ By E -98098022
89 101 4♠+1 By E -4504504747
90 103 6♠-1 By E 50-506969
91 105 4♠+3 By W -5105101414
92 107 4♠+2 By W -4804802828
93 109 By N 00
106 85 5♠+2 By W -5105101414
Board 9 EW Vul North Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 30 3NT+3 By N 490-4906666
2 32 3NT+1 By S 430-4303535
3 21 3NT+2 By N 460-4605050
4 23 3NT+2 By S 460-4605050
5 25 2NT-1 By N -505033
7 29 3NT By N 400-4001919
8 31 3NT+2 By S 460-4605050
9 33 By N 00
10 22 3NT By S 400-4001919
11 24 3NT+3 By S 490-4906666
12 26 3NT By S 400-4001919
13 28 3NT+2 By N 460-4605050
27 6 4NT By S 430-4303535
41 70 3NT+2 By S 460-4605050
42 72 6NT-2 By N -10010000
43 61 2♦+1 By S 110-11066
44 63 3NT+3 By S 490-4906666
45 65 3NT By S 400-4001919
47 69 3NT+2 By S 460-4605050
48 71 3NT+2 By S 460-4605050
49 73 3NT By N 400-4001919
50 62 3NT+3 By S 490-4906666
51 64 3NT By S 400-4001919
52 66 3NT+3 By S 490-4906666
53 68 3NT By S 400-4001919
67 46 3NT By S 400-4001919
81 110 3NT+3 By S 490-4906666
82 112 3NT+3 By S 490-4906666
83 101 3NT+1 By S 430-4303535
84 103 3NT+2 By S 460-4605050
85 105 3NT By S 400-4001919
87 109 3NT+2 By N 460-4605050
88 111 3NT+1 By S 430-4303535
89 113 3NT-1 By S -505033
90 102 3NT By S 400-4001919
91 104 4♠+1 By S 450-4504040
92 106 3NT By S 400-4001919
93 108 By N 00
107 86 3NT By S 400-4001919










Board 10 Game All Vul South Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 30 4♠-1 By S -10010017.517.5
2 32 3NT-1 By S -10010017.517.5
3 21 1NT+3 By N 180-18059.6459.64
4 23 2♠+1 By S 140-14048.3348.33
5 25 3NT-1 By S -10010017.517.5
7 29 3♠ By S 140-14048.3348.33
8 31 4♠ By S 620-62067.8667.86
9 33 By N 00
10 22 4♠-1 By S -10010017.517.5
11 24 4♠-1 By S -10010017.517.5
12 26 4♠-1 By S -10010017.517.5
13 28 A+A+ By N 2243.243.2
27 6 4♠-1 By S -10010017.517.5
41 70 2♥x-2 By W 500-50061.6961.69
42 72 4♠ By S 620-62067.8667.86
43 61 3♠+1 By S 170-17056.5656.56
44 63 3NT-1 By S -10010017.517.5
45 65 4♠-1 By S -10010017.517.5
47 69 2NT By S 120-12038.0638.06
48 71 3♠+1 By S 170-17056.5656.56
49 73 3NT-1 By N -10010017.517.5
50 62 3NT-1 By S -10010017.517.5
51 64 4♠-1 By N -10010017.517.5
52 66 3♠ By S 140-14048.3348.33
53 68 2NT By S 120-12038.0638.06
67 46 3NT-2 By N -2002000.030.03
81 110 4♠ By S 620-62067.8667.86
82 112 4♠-1 By S -10010017.517.5
83 101 3♠ By S 140-14048.3348.33
84 103 4♠ By S 620-62067.8667.86
85 105 4♠-1 By S -10010017.517.5
87 109 3♠ By S 140-14048.3348.33
88 111 2NT By S 120-12038.0638.06
89 113 2NT By N 120-12038.0638.06
90 102 4♠-1 By S -10010017.517.5
91 104 3♠ By S 140-14048.3348.33
92 106 4♠ By S 620-62067.8667.86
93 108 By N 00
107 86 4♠-1 By S -10010017.517.5
Board 11 Nil All Vul East Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 29 4♥-1 By W 50-506868
2 31 3NT+1 By W -4304303939
3 33 By N 00
4 22 4♠+1 By W -4504501818
5 24 3NT+1 By E -4304303939
6 26 3NT+1 By E -4304303939
8 30 3NT+1 By E -4304303939
9 32 3NT+1 By E -4304303939
10 21 3NT+2 By E -46046077
11 23 3NT-1 By W 50-506868
12 25 3♥+1 By W -1701706262
13 27 4♥+1 By W -4504501818
28 7 4♥-1 By W 50-506868
41 69 4♥+1 By W -4504501818
42 71 4♥+2 By W -48048011
43 73 4♥+2 By W -48048011
44 62 4♥+1 By W -4504501818
45 64 4♥+1 By W -4504501818
46 66 3NT+1 By E -4304303939
48 70 4♥ By W -4204205555
49 72 3NT+2 By E -46046077
50 61 4♥ By W -4204205555
51 63 3NT+1 By W -4304303939
52 65 6♥-1 By W 50-506868
53 67 3NT+1 By E -4304303939
68 47 4♥+1 By W -4504501818
81 109 3NT+1 By W -4304303939
82 111 3NT+1 By E -4304303939
83 113 3NT+1 By W -4304303939
84 102 3NT-1 By E 50-506868
85 104 3NT+1 By E -4304303939
86 106 4♥+1 By W -4504501818
88 110 3NT+1 By W -4304303939
89 112 3NT By E -4004005959
90 101 3NT+1 By W -4304303939
91 103 3NT+2 By E -46046077
92 105 3NT+2 By E -46046077
93 107 By N 00
108 87 3NT By E -4004005959
Board 12 NS Vul West Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 29 4♠ By W -4204204141
2 31 4♠ By W -4204204141
3 33 By N 00
4 22 4♠ By E -4204204141
5 24 4♠+1 By W -45045088
6 26 4♠ By W -4204204141
8 30 4♠ By W -4204204141
9 32 4♠ By W -4204204141
10 21 4♠ By W -4204204141
11 23 4♠ By W -4204204141
12 25 2♠+2 By E -1701706666
13 27 4♠ By E -4204204141
28 7 4♠ By W -4204204141
41 69 4♠+1 By W -45045088
42 71 4♥ By W -4204204141
43 73 4♠+1 By W -45045088
44 62 4♠ By W -4204204141
45 64 4♠ By W -4204204141
46 66 4♠+1 By W -45045088
48 70 4♠ By W -4204204141
49 72 4♠-1 By W 50-507070
50 61 4♠ By W -4204204141
51 63 4♠+1 By W -45045088
52 65 4♠ By W -4204204141
53 67 4♠ By E -4204204141
68 47 4♠ By W -4204204141
81 109 4♠+1 By W -45045088
82 111 4♠ By W -4204204141
83 113 4♠ By W -4204204141
84 102 4♥ By W -4204204141
85 104 4♠ By W -4204204141
86 106 4♠ By W -4204204141
88 110 4♠ By W -4204204141
89 112 5♠-1 By W 50-507070
90 101 4♥+1 By W -45045088
91 103 5♠-1 By W 50-507070
92 105 4♠+1 By W -45045088
93 107 By N 00
108 87 4♠+1 By W -45045088










Board 13 Game All Vul North Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 28 3♠ By E -1401404040
2 30 4♠-1 By E 100-1006464
3 32 2♠+2 By E -1701702626
4 21 4♠ By E -62062077
5 23 3♠+1 By E -1701702626
6 25 2♠+2 By E -1701702626
7 27 2♠+2 By E -1701702626
9 31 2♠ By E -1101105353
10 33 By N 00
11 22 4♠-1 By E 100-1006464
12 24 2♠+1 By E -1401404040
13 26 3♣-2 By S -2002001616
29 8 4♠ By E -62062077
41 68 4♠-2 By E 200-2007171
42 70 2♠ By E -1101105353
43 72 2NT+2 By E -1801801818
44 61 4♠ By E -62062077
45 63 4♠ By E -62062077
46 65 2♠ By E -1101105353
47 67 4♠ By E -62062077
49 71 4♠ By E -62062077
50 73 4♠ By E -62062077
51 62 2♠ By E -1101105353
52 64 2♠+1 By E -1401404040
53 66 2♠ By E -1101105353
69 48 4♠-1 By E 100-1006464
81 108 4♠-2 By E 200-2007171
82 110 4♠-1 By W 100-1006464
83 112 4♠-1 By E 100-1006464
84 101 3♠+1 By E -1701702626
85 103 2♠+2 By E -1701702626
86 105 2♠+1 By E -1401404040
87 107 3♠+1 By E -1701702626
89 111 2♠+1 By E -1401404040
90 113 2♠ By E -1101105353
91 102 2♠+1 By E -1401404040
92 104 4♠ By E -62062077
93 106 By N 00
109 88 2♠+1 By E -1401404040
Board 14 Nil All Vul South Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 28 5♥-4 By N -2002002222
2 30 4♠-1 By W 50-505353
3 32 5♥x-2 By N -3003001515
4 21 4♠-1 By W 50-505353
5 23 4♠-1 By W 50-505353
6 25 4♥-3 By N -1501503030
7 27 4♠ By W -42042099
9 31 4♠-1 By W 50-505353
10 33 By N 00
11 22 4♥-2 By N -1001003838
12 24 3♥-1 By N -50504343
13 26 3♠x+1 By W -63063022
29 8 4♠x-2 By W 300-3007272
41 68 4♠-2 By W 100-1006262
42 70 4♠-2 By W 100-1006262
43 72 3♥-1 By N -50504343
44 61 5♥-3 By N -1501503030
45 63 5♥-3 By N -1501503030
46 65 5♥x-2 By S -3003001515
47 67 4♥-1 By S -50504343
49 71 4♥x-3 By N -50050055
50 73 5♥x-5 By N -1100110000
51 62 5♥-3 By N -1501503030
52 64 3♥-1 By N -50504343
53 66 3♠-1 By W 50-505353
69 48 5♠-3 By W 150-1506868
81 108 5♥-4 By N -2002002222
82 110 3♠ By W -1401403636
83 112 2♠-3 By S -1501503030
84 101 4♠-3 By W 150-1506868
85 103 4♠-1 By W 50-505353
86 105 4♠-2 By W 100-1006262
87 107 5♥x-3 By N -50050055
89 111 5♥x-2 By N -3003001515
90 113 4♥x-2 By N -3003001515
91 102 4♠-3 By W 150-1506868
92 104 3♠+2 By W -2002002222
93 106 By N 00
109 88 4♠ By W -42042099
Board 15 NS Vul East Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 27 2NT+2 By S 180-1805656
2 29 3♠ By N 140-1404949
3 31 3♥x By E -53053000
4 33 By N 00
5 22 3NT+2 By N 660-6607070
6 24 3♠ By N 140-1404949
7 26 3♣+1 By S 130-1304141
8 28 4♠-2 By N -2002001111
10 32 3♠-3 By N -30030044
11 21 3♠-1 By N -1001002424
12 23 3♠ By N 140-1404949
13 25 3NT+2 By S 660-6607070
30 9 3NT+2 By S 660-6607070
41 67 2♥x By E -47047022
42 69 3NT-2 By S -2002001111
43 71 4♠-2 By N -2002001111
44 73 5♥x-2 By E 300-3005858
45 62 4♠ By N 620-6206262
46 64 2♠ By N 110-1103636
47 66 3♠-1 By N -1001002424
48 68 4♠-1 By N -1001002424
50 72 3♥-1 By E 50-503131
51 61 3♥-1 By E 50-503131
52 63 2NT+1 By S 150-1505454
53 65 3NT+1 By N 630-6306565
70 49 3♣+1 By S 130-1304141
81 107 3♥x-1 By E 100-1003434
82 109 3NT-2 By N -2002001111
83 111 3NT By S 600-6006060
84 113 2♠+1 By N 140-1404949
85 102 4♠-2 By N -2002001111
86 104 3♠-1 By N -1001002424
87 106 5♣-1 By S -1001002424
88 108 3♣+1 By S 130-1304141
90 112 4♠-2 By N -2002001111
91 101 4♣ By S 130-1304141
92 103 2♥+1 By E -1401401818
93 105 By N 00
110 89 3NT+1 By S 630-6306565










Board 16 EW Vul West Dealer
PairsScoresMPs
NSEWContractNSEWNSEW
1 27 6♠ By W -1430143022
2 29 4♠+2 By W -6806804242
3 31 5♣x-4 By N -8008001212
4 33 By N 00
5 22 4♠+2 By W -6806804242
6 24 4♠+2 By W -6806804242
7 26 2♠+4 By W -2302306969
8 28 4♠+2 By W -6806804242
10 32 4♠+2 By W -6806804242
11 21 5♠x+1 By W -105010501010
12 23 5♠+2 By W -7107101515
13 25 7♣x-5 By N -1100110077
30 9 4♠+2 By W -6806804242
41 67 4♠+2 By W -6806804242
42 69 4♠+2 By W -6806804242
