2011-09-08  IBU Senior Pairs 2011 - Session 1

Score tables  CSV file  CSV file (2)  Session:   1    2 

51 tables, 101 pairs, 1 phantom pair. Number of boards: 26. Average: 1274.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score        %  Name                                       

   1   146  1691.7    66.39  Pat McDevitt - Michael MacDonagh           
   2   149  1668.3    65.47  Conor O'Hara - Grace Finegan               
   3    64  1640.4    64.38  John McGinley - Sandra McGinley (MR)       
   4   109  1621.9    63.65  David Jackson - Pat Quinn                  
   5    92  1614.2    63.35  Donal Dunne - Sheila Horkan (MA)           

   6    11  1612.4    63.28  Ian Lindsay  - Michael O'Kane              
   7   143  1603.5    62.93  John Comyn - Joe Moran                     
   8    65  1553.1    60.95  Rita Delaney - Anne Murray (MA)            
   9   141  1530.9    60.08  Patsy Gibney - Maura Hand (MR)             
  10    89  1513.6    59.40  Ena Cleary - Aidan Cleary                  

  11     5  1512.4    59.36  Tony O'Gallagher - Una Walsh (MR)          
  12     6  1508.0    59.18  Ella Gannon - Pauline Maguire              
  13   152  1490.4    58.49  Paul Porteous - Mary Trench                
  14    83  1475.7    57.92  Dave Galavan - Mary Reid (MA)              
  15   104  1461.1    57.34  John G Kennedy - Joan Ryan (MR)            

  16     4  1458.0    57.22  John Fitzgerald - Mary O'Sullivan (MR)     
  17     3  1457.7    57.21  Bill Fogarty - Alice Carroll (MA)          
  18    67  1450.8    56.94  Frances Kelly - Patricia Kelly (MR)        
  19   102  1449.2    56.88  Angela Doran O'Reilly - Ann Burns (MA)     
  20    63  1416.8    55.60  Brian O'Farrell - Fearghal O'Farrell       

  21   148  1414.2    55.50  Frank Murphy -  Liam O'Reilly (MR)         
  22     2  1408.2    55.27  Ann Montwill - Aileen O'Keeffe             
  23    71  1403.6    55.09  Alfie Sexton - Michael Smyth (MR)          
  24    13  1401.9 *  55.02  Miriam Byrne - Katherine Lennon            
  25    70  1397.2    54.84  Robert Wallace - Maria Wallace (MA)        

  26    82  1392.8    54.66  Vincent Brennan - Mary Brennan (MR)        
  27    42  1385.2    54.37  Michael McGloughlin - Heidi Lillis         
  28    90  1384.0    54.32  Nuala Mooney - Clare Watson                
  29   153  1382.9    54.28  Christy Tierney - Deirdre Reid (MR)        
  30    84  1379.4    54.14  Jim Sproule - Frances Sproule (MR)         

  31     9  1367.6    53.67  Betty Cody - Howard Jacobs (A)             
  32    18  1363.6 *  53.52  Alan O'Sullivan - Mamie McCormack          
  33   127  1352.1    53.06  Kay Downes - Peggy Shanahan                
  34     8  1346.4    52.84  Maurice Quinn - Pat Cassidy                
  35    16  1341.9 *  52.66  Mary Burke - Margaret Walsh (MA)           

  36    66  1341.4    52.65  Ray Norton - Helen Norton (MA)             
  37   130  1341.0    52.63  Ray Fitzgerald - Jim McAndrew              
  38   124  1337.2    52.48  Rosamund Jennings - May O'Sullivan (MA)    
  39    81  1332.8    52.31  Anne Haran - Niall Imbusch (MA)            
  40   105  1328.1    52.12  Alan Hill - Heather Hill                   

  41   126  1317.3    51.70  Jeff Millership - Sandie Millership        
  42     7  1311.8    51.48  Steve Bearpark - Carmel Higgins            
  43   122  1305.9    51.25  Seamus Dowling - John Godden               
  44    47  1305.1    51.22  Patsy Meehan - Rose O'Farrell              
  45    72  1304.7    51.20  Harold Curran - Tom Curran (MR)            

  46    68  1291.3    50.68  Bernie Finan  - Liam Hanratty (MR)         
  47    87  1288.9    50.58  Hugh McTigue - Cait McTigue (MA)           
  48    86  1281.3    50.29  Des Houlihan - Gordon Lessells             
  49    93  1275.7    50.07  Francis Gibbons - Stephen Trant (MR)       
  50   108  1271.7    49.91  Liam Faherty - Colette Mulhern (MR)        

  51   133  1268.3    49.78  Alex Montwill - John O'Keeffe              
  52    45  1261.7    49.52  Pat Breslin - John Power                   
  53    62  1256.6    49.32  Aileen Timoney  - Mary Wherity (MA)        
  54   103  1255.7    49.28  Peggy Fay - Esther Maloney (MA)            
  55    49  1253.0    49.17  George Brennan - Frances Kelly (MA)        

  56    53  1245.6    48.88  Breege Cosgrove - Marie Whyte (MA)         
  57    51  1244.1    48.83  Michael Daly - Danny Liddy                 
  58   125  1238.8    48.62  Paddy Carr - Emer Kee (MR)                 
  59    14  1235.0 *  48.47  Mary Reid  - Brid Whelan (A)               
  60    48  1227.3    48.17  Liz Dixon - Clare McDonnell (A)            

  61    24  1223.9 *  48.03  Mary Cleary - Michael Callan (A)           
  62    44  1223.2    48.01  Derek Howe - Sean O'Mahony (MA)            
  63    69  1218.3    47.82  Brigid Lavery - Ciara O'Neill (A)          
  64   128  1200.7    47.12  Barbara Seligman - Don Seligman            
  65    88  1180.8    46.34  Paddy Morrissey - Phil Morrissey (MA)      

  66   110  1169.6    45.90  Ken Ginn - Bill Scott                      
  67    73  1162.2    45.61  Alan Park - Brigid Connolly (A)            
  68    61  1161.3    45.58  Charlie Higgins - Kitty Muldowney (MR)     
  69   111  1153.4    45.27  Kitty O'Shea - Cyril Goode (MA)            
  70    85  1151.3    45.19  Paddy Gallagher - Margaret Gallagher (MA)  

  71   123  1150.2    45.14  Richie Conway  - Sheila Gallagher (MA)     
  72   142  1147.1    45.02  James Newman - Phil Geoghegan (MA)         
  73   150  1144.7    44.93  Lotte Christensen - Maura Carroll (A)      
  74    50  1141.9    44.82  Martin Carroll - Paul O'Reilly (MR)        
  75   129  1137.4    44.64  Eric Lesage - Margot McClure (MR)          

  76    17  1130.8 *  44.38  Carol McCarthy - Mary Dillon (MR)          
  77    23  1118.6 *  43.90  Michael Brennan - Dick Dowling (MR)        
  78   147  1116.0    43.80  Danny Doona - Sheila McBride (MA)          
  79    41  1104.4    43.35  Paddy Bonner - Mary O'Gorman (MR)          
  80   145  1099.4    43.15  Michael O'Connor - Marlene O'Connor        

  81    20  1098.0 *  43.09  Davida Pendleton - John O'Brien (MR)       
  82    15  1088.0 *  42.70  Michael Beirne - William Heath (A)         
  83    46  1087.4    42.68  John Mc Nally - EV Counihan (MR)           
  84   131  1085.1    42.59  John Keane - Clare Clarke                  
  85   101  1082.7    42.49  Pat Kelly - Dave Terry                     

  86    22  1080.1 *  42.39  Noel Condon - Doreen McInerney             
  87    10  1075.1    42.19  Rita Cassidy  - Mary Crowe (MR)            
  88   112  1075.0    42.19  Chris Walsh - Mary Hall (MR)               
  89    19  1072.3 *  42.09  Frances Daly - Roisin Troy (MR)            
  90   132  1070.2    42.00  Evelyn Blennerhassett - Bernard O'Byrne (A)

  91   106  1062.1    41.68  Teresa McGrath - Maura Corrigan (A)        
  92   144  1058.2    41.53  Mary Browne - Carmel Cullen (MA)           
  93    43  1041.3    40.87  Martin Walsh  - Catherine Lehane (A)       
  94    21  1030.5 *  40.44  Kay Clement - Carmel Connolly              
  95   151  1030.3    40.44  Betty O'Connell-Jones - Mervyn Whaley (MA) 

  96    52  1025.4    40.24  Ann Boyd - Imelda Desmond (A)              
  97    91  1009.3    39.61  Breda O'Connor - Esther Stewart            
  98   113  1003.4    39.38  Colm McDonald - Kay McDonald (A)           
  99   121   961.8    37.75  Elizabeth Taylor - Eddie Murphy            
 100   107   952.9    37.40  Meg Ryan - John Wayne                      

 101    12   950.2 *  37.29  Audrey Hepburn - Tom Hanks                 

---------------------------------------------------------------------------------

1      AK85          
North  K8            
None   J98           
       Q1092         
Q10762        J94    
7652          QJ     
K74           Q6     
3             J87654 
       3             
       A10943        
       A10532        
       AK            

6N N 990             
       C  D  H  S  N
NS     4  6  6  3  6 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 63  42  6H   N  =   980      98.0  0.0
  3  17  3N   N +3   490      77.6 20.4
  5  21  3N   N +3   490      77.6 20.4
 12  24  3N   N +3   490      77.6 20.4
 15   2  3N   N +3   490      77.6 20.4
 47  73  3N   N +3   490      77.6 20.4
 50  66  3N   N +3   490      77.6 20.4
 51  68  3N   N +3   490      77.6 20.4
 53  72  3N   N +3   490      77.6 20.4
 81 101  3N   N +3   490      77.6 20.4
 85 109  3N   N +3   490      77.6 20.4
 89 104  3N   N +3   490      77.6 20.4
 90 106  3N   N +3   490      77.6 20.4
 91 108  3N   N +3   490      77.6 20.4
 92 110  3N   N +3   490      77.6 20.4
 93 112  3N   N +3   490      77.6 20.4
102  88  3N   N +3   490      77.6 20.4
132 150  3N   N +3   490      77.6 20.4
143 122  3N   N +3   490      77.6 20.4
151 126  3N   N +3   490      77.6 20.4
  6  23  4H   N +2   480      55.1 42.9
 62  48  4H   N +2   480      55.1 42.9
129 144  4H   N +2   480      55.1 42.9
  8  16  3N   N +2   460      39.8 58.2
 10  20  3N   N +2   460      39.8 58.2
 11  22  3N   N +2   460      39.8 58.2
 45  69  3N   N +2   460      39.8 58.2
 65  43  3N   N +2   460      39.8 58.2
 71  46  3N   N +2   460      39.8 58.2
103  82  3N   N +2   460      39.8 58.2
124 147  3N   N +2   460      39.8 58.2
127 153  3N   N +2   460      39.8 58.2
130 146  3N   N +2   460      39.8 58.2
131 148  3N   N +2   460      39.8 58.2
142 128  3N   N +2   460      39.8 58.2
 41  61  4H   S +1   450      24.5 73.5
111  86  4H   S +1   450      24.5 73.5
133 152  4H   N +1   450      24.5 73.5
  9  18  3N   N +1   430      15.3 82.7
 44  67  3N   N +1   430      15.3 82.7
 49  64  3N   N +1   430      15.3 82.7
 52  70  3N   N +1   430      15.3 82.7
 87 113  3N   N +1   430      15.3 82.7
105  83  3N   N +1   430      15.3 82.7
125 149  3D   S +3   170       8.2 89.8
 84 107  3D   S +2   150       6.1 91.9
 14   7  3N   N -1       -50   2.1 95.9
 19   4  6H   N -1       -50   2.1 95.9
145 123  6D   S -1       -50   2.1 95.9
 --  13                  Bye       53.9
121 141                A+/A+  58.8 58.9

---------------------------------------------------------------------------------

2      954           
East   765           
N-S    KJ9865        
       J             
QJ107632      8      
J10           AQ92   
A10           43     
A10           K85432 
       AK            
       K843          
       Q72           
       Q976          

3S E -140            
       C  D  H  S  N
NS     -  2  -  -  1 
EW     2  -  -  3  - 



  Pair   Contr        Result    Score  
 14   7  3N   S  =   600      98.0  0.0
  5  21  4S   W -2   100      93.0  5.0
 84 107  4S   W -2   100      93.0  5.0
131 148  4S   W -2   100      93.0  5.0
132 150  3S   W -2   100      93.0  5.0
 92 110  1N   S  =    90      88.0 10.0
  8  16  4S   W -1    50      74.0 24.0
 10  20  4S   W -1    50      74.0 24.0
 51  68  4S   W -1    50      74.0 24.0
 53  72  4S   W -1    50      74.0 24.0
 63  42  3S   W -1    50      74.0 24.0
 71  46  4S   W -1    50      74.0 24.0
 81 101  4S   W -1    50      74.0 24.0
 90 106  3S   W -1    50      74.0 24.0
 91 108  4S   W -1    50      74.0 24.0
102  88  3S   W -1    50      74.0 24.0
125 149  4S   W -1    50      74.0 24.0
142 128  4S   E -1    50      74.0 24.0
143 122  4S   E -1    50      74.0 24.0
 89 104  2N   N -1      -100  60.0 38.0
 65  43  2S   E  =      -110  57.0 41.0
 87 113  2S   W  =      -110  57.0 41.0
  3  17  3S   W  =      -140  37.0 61.0
  9  18  2S   W +1      -140  37.0 61.0
 11  22  3S   W  =      -140  37.0 61.0
 12  24  3S   W  =      -140  37.0 61.0
 19   4  3S   W  =      -140  37.0 61.0
 41  61  2S   W +1      -140  37.0 61.0
 44  67  2S   W +1      -140  37.0 61.0
 45  69  2S   W +1      -140  37.0 61.0
 47  73  2S   W +1      -140  37.0 61.0
 52  70  3S   W  =      -140  37.0 61.0
 62  48  1S   W +2      -140  37.0 61.0
 93 112  2S   E +1      -140  37.0 61.0
103  82  3S   W  =      -140  37.0 61.0
105  83  3S   W  =      -140  37.0 61.0
111  86  3S   W  =      -140  37.0 61.0
124 147  2S   W +1      -140  37.0 61.0
133 152  2S   W +1      -140  37.0 61.0
145 123  3S   W  =      -140  37.0 61.0
  6  23  3S   E +1      -170  15.0 83.0
 49  64  2S   W +2      -170  15.0 83.0
 50  66  2S   W +2      -170  15.0 83.0
 85 109  2S   W +2      -170  15.0 83.0
 15   2  3N   S -2      -200   9.0 89.0
127 153  3N   S -2      -200   9.0 89.0
130 146  3N   E  =      -400   6.0 92.0
129 144  4S   W  =      -420   3.0 95.0
151 126  4S   W  =      -420   3.0 95.0
121 141  3Sx  W  =      -530   0.0 98.0
 --  13                  Bye       53.9

---------------------------------------------------------------------------------

3      7             
South  AK972         
E-W    1085          
       Q1052         
J52           A983   
84            1065   
AJ764         93     
AKJ           9864   
       KQ1064        
       QJ3           
       KQ2           
       73            

2N S 120             
       C  D  H  S  N
N      -  -  2  1  - 
S      1  1  2  1  2 
EW     -  -  -  -  - 


  Pair   Contr        Result    Score  
 82 102  4Dx  W -5  1400      98.0  0.0
 93 111  2Dx  E -2   500      96.0  2.0
 42  62  3N   S +1   430      94.0  4.0
131 147  4H   N  =   420      92.0  6.0
  6  22  2D   E -3   300      89.0  9.0
 24  23  1N   W -3   300      89.0  9.0
  7  13  2D   W -2   200      86.0 12.0
 88 101  3H   S +1   170      84.0 14.0
104  83  2N   S +1   150      81.0 17.0
143 129  2N   S +1   150      81.0 17.0
  4  18  3H   N  =   140      63.0 35.0
 11  21  2H   N +1   140      63.0 35.0
 15   8  3H   N  =   140      63.0 35.0
 41  73  3H   N  =   140      63.0 35.0
 51  67  3H   N  =   140      63.0 35.0
 52  69  2H   N +1   140      63.0 35.0
 63  49  2H   N +1   140      63.0 35.0
 64  43  3H   N  =   140      63.0 35.0
 81 113  3H   N  =   140      63.0 35.0
 85 108  3H   N  =   140      63.0 35.0
 90 105  2H   S +1   140      63.0 35.0
 91 107  3H   N  =   140      63.0 35.0
 92 109  2H   N +1   140      63.0 35.0
125 148  2H   N +1   140      63.0 35.0
130 145  2H   N +1   140      63.0 35.0
132 149  2H   N +1   140      63.0 35.0
126 150  2N   S  =   120      46.0 52.0
  2  14  4H   N -1       -50  27.0 71.0
 10  19  4H   N -1       -50  27.0 71.0
 16   3  2S   S -1       -50  27.0 71.0
 20   5  3H   N -1       -50  27.0 71.0
 45  68  4H   S -1       -50  27.0 71.0
 46  70  3H   N -1       -50  27.0 71.0
 50  65  4H   N -1       -50  27.0 71.0
 53  71  2S   S -1       -50  27.0 71.0
 66  44  2S   S -1       -50  27.0 71.0
 72  47  4H   N -1       -50  27.0 71.0
103  89  4H   N -1       -50  27.0 71.0
112  87  4H   N -1       -50  27.0 71.0
121 153  4H   N -1       -50  27.0 71.0
128 141  2S   N -1       -50  27.0 71.0
133 151  4H   S -1       -50  27.0 71.0
144 123  4H   N -1       -50  27.0 71.0
146 124  2S   N -1       -50  27.0 71.0
152 127  2S   S -1       -50  27.0 71.0
  9  17  4H   N -2      -100   4.0 94.0
 48  61  2S   S -2      -100   4.0 94.0
 86 110  2S   S -2      -100   4.0 94.0
106  84  2S   S -2      -100   4.0 94.0
122 142  2N   N -2      -100   4.0 94.0
 --  12                  Bye       36.5

---------------------------------------------------------------------------------

4      AQ1052        
West   J7            
All    J1042         
       A5            
K7            94     
A93           105    
6             AKQ753 
KQ107632      J84    
       J863          
       KQ8642        
       98            
       9             

4C W -130            
       C  D  H  S  N
NS     -  -  3  3  - 
E      3  1  -  -  - 
W      4  1  -  -  - 


  Pair   Contr        Result    Score  
  2  14  6Cx  W -2   500      98.0  0.0
104  83  5C   E -3   300      96.0  2.0
 53  71  3N   W -2   200      90.0  8.0
 66  44  5C   W -2   200      90.0  8.0
103  89  3N   W -2   200      90.0  8.0
121 153  5Cx  W -1   200      90.0  8.0
122 142  5Cx  W -1   200      90.0  8.0
 42  62  3S   N  =   140      82.0 16.0
 82 102  3S   N  =   140      82.0 16.0
131 147  3S   N  =   140      82.0 16.0
 11  21  5C   W -1   100      69.0 29.0
 52  69  5C   W -1   100      69.0 29.0
 72  47  5C   W -1   100      69.0 29.0
 81 113  5C   W -1   100      69.0 29.0
 92 109  5C   W -1   100      69.0 29.0
 93 111  3D   E -1   100      69.0 29.0
125 148  5C   W -1   100      69.0 29.0
143 129  5C   W -1   100      69.0 29.0
144 123  6C   W -1   100      69.0 29.0
146 124  5C   E -1   100      69.0 29.0
  4  18  3S   N -1      -100  55.0 43.0
  6  22  5S   N -1      -100  55.0 43.0
 48  61  5S   S -1      -100  55.0 43.0
126 150  4S   N -1      -100  55.0 43.0
 88 101  4C   W  =      -130  48.0 50.0
132 149  4C   W  =      -130  48.0 50.0
133 151  4C   W  =      -130  48.0 50.0
  7  13  4C   W +1      -150  40.0 58.0
 63  49  4C   W +1      -150  40.0 58.0
 64  43  4C   W +1      -150  40.0 58.0
 86 110  3C   W +2      -150  40.0 58.0
128 141  4C   E +1      -150  40.0 58.0
 15   8  4C   E +2      -170  34.0 64.0
  9  17  4C   W +3      -190  32.0 66.0
 45  68  5Sx  N -1      -200  27.0 71.0
 85 108  5Sx  N -1      -200  27.0 71.0
130 145  5S   N -2      -200  27.0 71.0
152 127  5Sx  N -1      -200  27.0 71.0
 10  19  5C   W  =      -600  13.0 85.0
 16   3  5C   W  =      -600  13.0 85.0
 20   5  5C   E  =      -600  13.0 85.0
 24  23  5C   W  =      -600  13.0 85.0
 41  73  5C   W  =      -600  13.0 85.0
 50  65  5C   E  =      -600  13.0 85.0
 51  67  5C   W  =      -600  13.0 85.0
 91 107  5C   W  =      -600  13.0 85.0
106  84  5C   E  =      -600  13.0 85.0
112  87  5C   W  =      -600  13.0 85.0
 90 105  5C   W +1      -620   2.0 96.0
 46  70  4Cx  W  =      -710   0.0 98.0
 --  12                  Bye       36.5

---------------------------------------------------------------------------------

5      J52           
North  KJ764         
N-S    6             
       Q963          
K1098643      7      
A10           Q3     
J108          K97542 
8             AK54   
       AQ            
       9852          
       AQ3           
       J1072         

3S E -140            
       C  D  H  S  N
NS     2  -  1  -  1 
E      -  3  -  3  - 
W      -  2  -  3  - 


  Pair   Contr        Result    Score  
 49  62  3N   E -4   200      97.0  1.0
122 141  3N   E -4   200      97.0  1.0
 64  50  2S   S +1   140      94.0  4.0
 41  72  2H   N  =   110      92.0  6.0
  2  13  5Dx  E -1   100      85.0 13.0
  5  19  4S   W -2   100      85.0 13.0
 53  70  3D   E -2   100      85.0 13.0
 67  45  5Dx  E -1   100      85.0 13.0
 81 112  4S   W -2   100      85.0 13.0
 87 111  4S   W -2   100      85.0 13.0
  3  15  4S   W -1    50      63.0 35.0
  8  14  3S   W -1    50      63.0 35.0
 11  20  4S   W -1    50      63.0 35.0
 17   4  4S   W -1    50      63.0 35.0
 23  22  4S   W -1    50      63.0 35.0
 46  69  3S   W -1    50      63.0 35.0
 82 101  4S   W -1    50      63.0 35.0
 92 108  4S   W -1    50      63.0 35.0
 93 110  4S   E -1    50      63.0 35.0
104  90  4S   W -1    50      63.0 35.0
105  84  4S   W -1    50      63.0 35.0
123 143  4S   W -1    50      63.0 35.0
127 151  3S   W -1    50      63.0 35.0
144 130  4S   W -1    50      63.0 35.0
145 124  5D   E -1    50      63.0 35.0
147 125  4S   W -1    50      63.0 35.0
 16   9  2S   W  =      -110  44.0 54.0
 42  61  2D   E +1      -110  44.0 54.0
 51  66  3D   E  =      -110  44.0 54.0
 43  63  4D   E  =      -130  40.0 58.0
 10  18  2S   W +1      -140  22.0 76.0
 12   7  3S   W  =      -140  22.0 76.0
 21   6  3S   W  =      -140  22.0 76.0
 47  71  3S   W  =      -140  22.0 76.0
 52  68  3S   W  =      -140  22.0 76.0
 65  44  3S   E  =      -140  22.0 76.0
 73  48  3S   W  =      -140  22.0 76.0
 83 103  3S   W  =      -140  22.0 76.0
 86 109  3S   W  =      -140  22.0 76.0
 89 102  2S   W +1      -140  22.0 76.0
121 152  2S   W +1      -140  22.0 76.0
126 149  2S   W +1      -140  22.0 76.0
129 142  2S   W +1      -140  22.0 76.0
131 146  2S   W +1      -140  22.0 76.0
132 148  3S   W  =      -140  22.0 76.0
133 150  2S   W +1      -140  22.0 76.0
153 128  3S   W  =      -140  22.0 76.0
113  88  3S   W +1      -170   4.0 94.0
 91 106  4H   N -2      -200   2.0 96.0
107  85  4S   W  =      -420   0.0 98.0
 --  24                  Bye       47.1

---------------------------------------------------------------------------------

6      J2            
East   AJ43          
E-W    7642          
       J43           
A8            97543  
Q9            108762 
AQJ105        ---    
10975         K82    
       KQ106         
       K5            
       K983          
       AQ6           

3H N 140             
       C  D  H  S  N
N      2  2  3  2  2 
S      1  2  1  2  2 
EW     -  -  -  -  - 


  Pair   Contr        Result    Score  
 46  69  4Dx  W -4  1100      97.0  1.0
127 151  3Dx  W -4  1100      97.0  1.0
 23  22  2Hx  E -2   500      93.0  5.0
121 152  2Dx  W -2   500      93.0  5.0
 16   9  3N   S  =   400      88.0 10.0
 41  72  3C   E -4   400      88.0 10.0
 52  68  3N   S  =   400      88.0 10.0
  3  15  2D   W -3   300      82.0 16.0
 53  70  2D   W -3   300      82.0 16.0
 89 102  2H   W -3   300      82.0 16.0
 47  71  1N   S +2   150      76.0 22.0
 73  48  1N   S +2   150      76.0 22.0
145 124  1N   S +2   150      76.0 22.0
  2  13  2N   N  =   120      54.0 44.0
  5  19  1N   S +1   120      54.0 44.0
  8  14  1N   S +1   120      54.0 44.0
 11  20  2N   S  =   120      54.0 44.0
 42  61  1N   S +1   120      54.0 44.0
 49  62  2N   S  =   120      54.0 44.0
 51  66  1N   S +1   120      54.0 44.0
 64  50  1N   S +1   120      54.0 44.0
 65  44  1N   S +1   120      54.0 44.0
 81 112  2N   S  =   120      54.0 44.0
 82 101  1N   N +1   120      54.0 44.0
 91 106  1N   S +1   120      54.0 44.0
 92 108  2N   S  =   120      54.0 44.0
 93 110  2N   N  =   120      54.0 44.0
107  85  1N   S +1   120      54.0 44.0
122 141  1N   S +1   120      54.0 44.0
123 143  1N   S +1   120      54.0 44.0
147 125  2N   S  =   120      54.0 44.0
153 128  1N   S +1   120      54.0 44.0
 87 111  1N   S  =    90      34.0 64.0
 10  18  3N   S -1       -50  19.0 79.0
 12   7  3N   S -1       -50  19.0 79.0
 17   4  3N   S -1       -50  19.0 79.0
 21   6  3N   S -1       -50  19.0 79.0
 43  63  3N   S -1       -50  19.0 79.0
 83 103  3N   S -1       -50  19.0 79.0
 86 109  3N   S -1       -50  19.0 79.0
104  90  3N   N -1       -50  19.0 79.0
105  84  3N   S -1       -50  19.0 79.0
126 149  3N   S -1       -50  19.0 79.0
129 142  3N   S -1       -50  19.0 79.0
132 148  2N   S -1       -50  19.0 79.0
133 150  3N   N -1       -50  19.0 79.0
144 130  3N   S -1       -50  19.0 79.0
 67  45  2C   W  =       -90   4.0 94.0
113  88  3N   S -2      -100   1.0 97.0
131 146  3N   S -2      -100   1.0 97.0
 --  24                  Bye       47.1

---------------------------------------------------------------------------------

7      10543         
South  K             
All    105432        
       542           
Q9            AJ72   
1074          Q52    
A8            K96    
KQ10973       A86    
       K86           
       AJ9863        
       QJ7           
       J             

4N W -630            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     4  -  1  2  4 



  Pair   Contr        Result    Score  
 11  19  5C   W -2   200      97.0  1.0
127 150  5C   W -2   200      97.0  1.0
 81 111  3H   S  =   140      94.0  4.0
  2  12  5C   W -1   100      88.0 10.0
 82 113  5C   W -1   100      88.0 10.0
 84 104  3S   E -1   100      88.0 10.0
106  85  5C   W -1   100      88.0 10.0
122 153  5C   W -1   100      88.0 10.0
  4  16  3C   W  =      -110  81.0 17.0
146 125  3C   E  =      -110  81.0 17.0
  3  14  3C   W +1      -130  64.0 34.0
  6  20  3C   E +1      -130  64.0 34.0
  9  15  3C   W +1      -130  64.0 34.0
 22  21  3C   W +1      -130  64.0 34.0
 43  62  3C   W +1      -130  64.0 34.0
 44  64  3C   W +1      -130  64.0 34.0
 48  72  3C   W +1      -130  64.0 34.0
 50  63  3C   W +1      -130  64.0 34.0
 65  51  3C   W +1      -130  64.0 34.0
 83 102  3C   W +1      -130  64.0 34.0
 90 103  3C   W +1      -130  64.0 34.0
 92 107  3C   W +1      -130  64.0 34.0
105  91  3C   W +1      -130  64.0 34.0
124 144  3C   W +1      -130  64.0 34.0
141 129  3C   W +1      -130  64.0 34.0
 18   5  2N   E +1      -150  44.0 54.0
 41  71  3C   W +2      -150  44.0 54.0
132 147  2N   E +1      -150  44.0 54.0
133 149  3C   W +2      -150  44.0 54.0
148 126  3C   W +2      -150  44.0 54.0
121 151  3H   S -2      -200  38.0 60.0
123 142  2N   E +3      -210  36.0 62.0
 52  67  3N   E  =      -600  32.0 66.0
 87 110  3N   E  =      -600  32.0 66.0
 88 112  3N   E  =      -600  32.0 66.0
 53  69  4S   E  =      -620  28.0 70.0
 17  10  3N   E +1      -630  20.0 78.0
 42  73  3N   E +1      -630  20.0 78.0
 61  49  3N   E +1      -630  20.0 78.0
 66  45  3N   E +1      -630  20.0 78.0
108  86  3N   E +1      -630  20.0 78.0
128 152  3N   E +1      -630  20.0 78.0
145 131  3N   E +1      -630  20.0 78.0
  8  13  3N   E +2      -660   7.0 91.0
 47  70  3N   E +2      -660   7.0 91.0
 68  46  3N   E +2      -660   7.0 91.0
 93 109  3N   E +2      -660   7.0 91.0
101  89  3N   E +2      -660   7.0 91.0
130 143  3N   E +2      -660   7.0 91.0
  7  24  3Hx  S -3      -800   0.0 98.0
 --  23                  Bye       43.0

---------------------------------------------------------------------------------

8      A765          
West   52            
None   K85           
       A1082         
J43           KQ8    
KJ103         Q4     
QJ10          97643  
J97           654    
       1092          
       A9876         
       A2            
       KQ3           

4S N 420             
       C  D  H  S  N
NS     4  1  2  4  3 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
106  85  2Nx  N +1   590      98.0  0.0
 47  70  3N   N  =   400      93.0  5.0
 87 110  3N   N  =   400      93.0  5.0
 90 103  3N   N  =   400      93.0  5.0
123 142  3N   S  =   400      93.0  5.0
 11  19  2S   N +2   170      87.0 11.0
 68  46  1S   N +3   170      87.0 11.0
  9  15  2N   S +1   150      80.0 18.0
 48  72  2N   N +1   150      80.0 18.0
124 144  1N   S +2   150      80.0 18.0
127 150  2N   S +1   150      80.0 18.0
145 131  2N   S +1   150      80.0 18.0
  2  12  2H   S +1   140      69.0 29.0
 42  73  1S   N +2   140      69.0 29.0
 81 111  1S   N +2   140      69.0 29.0
 82 113  1S   N +2   140      69.0 29.0
 88 112  3H   S  =   140      69.0 29.0
146 125  1S   N +2   140      69.0 29.0
  3  14  2N   N  =   120      45.0 53.0
  6  20  2N   N  =   120      45.0 53.0
  7  24  1N   S +1   120      45.0 53.0
 22  21  2N   N  =   120      45.0 53.0
 44  64  2N   N  =   120      45.0 53.0
 50  63  2N   S  =   120      45.0 53.0
 53  69  2N   S  =   120      45.0 53.0
 61  49  2N   S  =   120      45.0 53.0
 65  51  2N   S  =   120      45.0 53.0
 66  45  2N   N  =   120      45.0 53.0
 83 102  2N   S  =   120      45.0 53.0
 92 107  2N   S  =   120      45.0 53.0
101  89  2N   N  =   120      45.0 53.0
105  91  2N   S  =   120      45.0 53.0
122 153  2N   S  =   120      45.0 53.0
128 152  2N   N  =   120      45.0 53.0
141 129  2N   S  =   120      45.0 53.0
148 126  2N   N  =   120      45.0 53.0
 41  71  1S   N +1   110      24.0 74.0
 84 104  2S   N  =   110      24.0 74.0
108  86  1S   N +1   110      24.0 74.0
  4  16  3N   N -1       -50  12.0 86.0
  8  13  3N   S -1       -50  12.0 86.0
 17  10  3N   S -1       -50  12.0 86.0
 18   5  3N   N -1       -50  12.0 86.0
 43  62  3N   N -1       -50  12.0 86.0
 52  67  3N   N -1       -50  12.0 86.0
130 143  3N   N -1       -50  12.0 86.0
132 147  3N   N -1       -50  12.0 86.0
133 149  2N   N -1       -50  12.0 86.0
 93 109  2N   N -2      -100   1.0 97.0
121 151  3Nx  S -1      -100   1.0 97.0
 --  23                  Bye       43.0

