2012-04-17  PBC 180412

Score tables  Personal scorecards  CSV file  CSV file (2)

15 tables, 30 pairs. Number of boards: 20. Average: 180.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                 

   1     9  239.0  66.39  Claire Quirke - Mary Cleary          
   2    29  217.8  60.49  Nuala O'Connor - Mary Crowley        
   3     7  215.7  59.91  Maura Corcoran - Liz Sweeney         
   4    24  208.2  57.84  Assumpta Kelly - Marie Heraughty     
   5    35  206.0  57.22  Sheila Noone - Eva Giblin            

   6    12  202.3  56.20  Tommy Banks - Frances Kelly          
   7    33  199.6  55.44  Noela Higgins - Breege Cullinan      
   8    23  198.4  55.12  Nuala McDermott - Eileen Smith       
   9    14  198.0  55.00  Eileen O'Connor - Roisin Kilcoyne    
  10    21  197.6  54.88  Neil Hunt - George Brennan           

  11    28  196.1  54.48  Kathleen Costello - Maureen Nicholson
  12    15  191.4  53.18  Robert Wallace - Maria Wallace       
  13    11  191.2  53.12  Brian Crummy - Eamon Howley          
  14    34  190.1  52.81  Mary Gilmartin - Mary Banks          
  15    10  189.9  52.75  Eileen Ferguson - Elizabeth Kelly    

  16    30  178.6  49.60  Sally Waters - Marice Henry          
  17    22  170.0  47.23  Dolores Barrett - Ronnie Kelly       
  18    31  169.2  47.01  Jack Healy - Phelim O'Doherty        
  19     1  168.6  46.82  Gladys Sheridan - Dolores Crummy     
  20     2  166.3  46.20  John Macdonald - Frank Goodwin       

  21     8  165.0  45.84  Marie Reynolds - Evelyn Harney       
  22    13  164.1  45.59  Michael Stevens - Annette Stevens    
  23    32  162.0  45.00  Mary Finn - Cait Flavin              
  24     5  161.9  44.98  Ann O'Beirne - Imelda McSharry       
  25     6  156.3  43.43  Patsy McTeggart - Teesie McCormack   

  26     3  154.7  42.96  Marguerite Kilfeather - May Hickey   
  27    26  142.8  39.66  Joan Finnegan - Kathleen Maher       
  28     4  142.7  39.63  Meg Ryan - Hugh Grant                
  29    27  136.6  37.93  Audrey Hepburn - John Wayne          
  30    25  134.2  37.28  Michelle Pfeiffer - Mel Gibson       

---------------------------------------------------------------------------------

1      K53                             2      K2            
North  4                               East   102           
None   A764                            N-S    J84           
       AK1093                                 KQ9763        
AQ106         8742                     AJ854         Q63    
86           AKQ10753                  KJ8754        Q96    
832           J10                      53            AKQ102 
QJ75          ---                      ---           AJ     
       J9                                     1097          
       J92                                    A3            
       KQ95                                   976           
       8642                                   108542        

5Hx E 100                              6H W -980            
       C  D  H  S  N                          C  D  H  S  N
N      5  4  -  -  -                   NS     1  -  -  -  - 
S      5  3  -  -  -                   E      -  5  5  5  1 
EW     -  -  4  3  -                   W      -  6  6  5  1 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 1 21  3H  E +1     -170  13.0  5.0    11 26  5N  E -5  250      17.9  0.1
 7 33  2H  E +2     -170  13.0  5.0     1 21  3N  E -2  100      14.6  3.4
 8 35  3H  E +1     -170  13.0  5.0     9 22  3N  E -2  100      14.6  3.4
 9 22  3H  E +1     -170  13.0  5.0    12 28  4H  W  =     -420  11.2  6.8
10 24  3H  E +1     -170  13.0  5.0     8 35  4H  W +1     -450   7.9 10.1
13 30  3H  E +1     -170  13.0  5.0    15 34  4H  W +1     -450   7.9 10.1
14 32  5Cx N -2     -300   6.0 12.0    10 24  4H  W +2     -480   2.3 15.7
11 26  4H  E  =     -420   2.0 16.0    13 30  4H  W +2     -480   2.3 15.7
12 28  4H  E  =     -420   2.0 16.0    14 32  4H  W +2     -480   2.3 15.7
15 34  4H  E  =     -420   2.0 16.0     7 33              A+/A+  10.8 10.8

---------------------------------------------------------------------------------

3      AJ10987                         4      AQ6           
South  64                              West   KJ94          
E-W    K1052                           All    QJ9864        
       9                                      ---           
Q42           53                       J95           K8     
J85           2                        85            Q10763 
J73           Q9864                    72            AK5    
AK87          106432                   Q108543       962    
       K6                                     107432        
       AKQ10973                               A2            
       A                                      103           
       QJ5                                    AKJ7          

6S S 980                               3N N 600             
       C  D  H  S  N                          C  D  H  S  N
NS     -  1  6  6  5                   N      -  4  2  3  3 
EW     1  -  -  -  -                   S      -  4  1  3  3 
                                       EW     1  -  -  -  - 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 8 34  6H  S  =  980      17.0  1.0    15 33  3N  N +1  630      17.9  0.1
11 25  6H  S  =  980      17.0  1.0    11 25  4S  S  =  620      15.7  2.3
14 31  4H  N +3  510      14.0  4.0    12 27  3N  S  =  600      13.4  4.6
 2 22  4H  N +2  480      10.0  8.0    13 29  2D  N +1  110      11.2  6.8
 9 21  4H  S +2  480      10.0  8.0     2 22  6D  N -1     -100   7.9 10.1
15 33  4H  S +2  480      10.0  8.0    10 23  4S  S -1     -100   7.9 10.1
 1 35  4H  S +1  450       4.0 14.0    14 31  6S  S -2     -200   4.6 13.4
10 23  4H  S +1  450       4.0 14.0     1 35  4S  N -3     -300   1.2 16.8
12 27  4H  S +1  450       4.0 14.0     9 21  4S  S -3     -300   1.2 16.8
13 29  6H  S -1      -50   0.0 18.0     8 34              A+/A+  10.8 10.8

---------------------------------------------------------------------------------

5      K82                             6      754           
North  K105                            East   AQ84          
N-S    AK85                            E-W    8             
       543                                    AKQ65         
Q73           A95                      KJ103         Q98    
83            Q4                       6             J109732
1073          QJ962                    96432         AJ     
KJ762         Q109                     932           J4     
       J1064                                  A62           
       AJ9762                                 K5            
       4                                      KQ1075        
       A8                                     1087          

5H N 650                               4N S 430             
       C  D  H  S  N                          C  D  H  S  N
NS     1  1  5  4  3                   NS     4  3  1  2  4 
EW     -  -  -  -  -                   EW     -  -  -  -  - 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
10 22  4H  N +2  680      17.0  1.0     1 34  3N  S +3  490      17.0  1.0
14 30  4H  S +2  680      17.0  1.0     9 35  3N  N +3  490      17.0  1.0
 2 21  4H  S +1  650      10.0  8.0     2 21  3N  N +2  460      13.0  5.0
 3 23  4H  S +1  650      10.0  8.0    15 32  3N  N +2  460      13.0  5.0
 9 35  4H  S +1  650      10.0  8.0    12 26  3N  S +1  430      10.0  8.0
12 26  4H  S +1  650      10.0  8.0     3 23  3N  S  =  400       5.0 13.0
15 32  4H  N +1  650      10.0  8.0    11 24  3N  N  =  400       5.0 13.0
11 24  3H  S +2  200       4.0 14.0    13 28  3N  S  =  400       5.0 13.0
 1 34  4H  S -1     -100   1.0 17.0    14 30  3N  S  =  400       5.0 13.0
13 28  4H  N -1     -100   1.0 17.0    10 22  2N  N +4  240       0.0 18.0

---------------------------------------------------------------------------------

7      AJ5                             8      Q4            
South  54                              West   A9863         
All    1098                            None   KQ3           
       AJ985                                  A95           
62            Q9                       A109          8752   
1087          AKQ93                    J5            1072   
32            AKQJ76                   97542         AJ10   
Q107643       ---                      K43           1076   
       K108743                                KJ63          
       J62                                    KQ4           
       54                                     86            
       K2                                     QJ82          

5Sx N -500                             5H N 450             
       C  D  H  S  N                          C  D  H  S  N
N      -  -  -  3  -                   NS     4  2  5  4  4 
S      -  -  -  2  -                   EW     -  -  -  -  - 
EW     -  5  5  -  - 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
13 27  3H  E  =     -140  18.0  0.0    11 23  3N  S +2  460      18.0  0.0
 3 22  4D  E +1     -150  13.0  5.0     1 33  4H  N +1  450      13.0  5.0
12 25  4D  E +1     -150  13.0  5.0     2 35  4H  N +1  450      13.0  5.0
14 29  3D  E +2     -150  13.0  5.0    12 25  4H  N +1  450      13.0  5.0
15 31  2D  E +3     -150  13.0  5.0    14 29  4H  N +1  450      13.0  5.0
 1 33  2H  E +3     -200   7.0 11.0    10 21  3N  N +1  430       7.0 11.0
11 23  2H  E +3     -200   7.0 11.0    15 31  3N  N +1  430       7.0 11.0
 2 35  5D  E  =     -600   4.0 14.0     4 24  4H  N  =  420       4.0 14.0
10 21  5D  E +1     -620   2.0 16.0    13 27  3N  N  =  400       2.0 16.0
 4 24  4H  E +1     -650   0.0 18.0     3 22  1N  N +3  180       0.0 18.0

---------------------------------------------------------------------------------

9      1085                            10     732           
North  J1098543                        East   J9842         
E-W    A4                              All    J92           
       J                                      AQ            
AJ7           KQ4                      QJ95          106    
A2            6                        AK3           Q7     
Q872          KJ65                     Q8            107654 
8642          AK1097                   10987         K543   
       9632                                   AK84          
       KQ7                                    1065          
       1093                                   AK3           
       Q53                                    J62           

5D E -600                              3H S 140             
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  1  -  -                   NS     -  -  3  1  1 
EW     5  5  -  3  -                   EW     1  -  -  -  - 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
13 26  4S  W -1  100      17.0  1.0     1 32  1N  N +2  150      16.8  1.2
15 30  2N  W -1  100      17.0  1.0    14 28  1N  N +2  150      16.8  1.2
 2 34  3H  S -2     -100  14.0  4.0     2 34  1N  S +1  120      13.4  4.6
12 24  4H  N -3     -150  12.0  6.0    12 24  1N  N  =   90      11.2  6.8
 1 32  3Hx N -2     -300   9.0  9.0     3 21  1N  N -1     -100   5.7 12.3
14 28  3Hx N -2     -300   9.0  9.0     4 23  1N  N -1     -100   5.7 12.3
 5 25  5C  E  =     -600   5.0 13.0    13 26  3N  N -1     -100   5.7 12.3
11 22  5C  E  =     -600   5.0 13.0    15 30  1N  S -1     -100   5.7 12.3
 3 21  5Hx N -4     -800   1.0 17.0     5 25  3S  S -2     -200   0.1 17.9
 4 23  5Hx N -4     -800   1.0 17.0    11 22              A+/A+  10.8 10.8

---------------------------------------------------------------------------------

11     AK94                            12     954           
South  10952                           West   J875          
None   J4                              N-S    AKJ6          
       853                                    64            
Q65           J10872                   82            763    
AJ74          Q3                       102           AQ9643 
A10983        75                       75            842    
2             AJ94                     AKJ10875      Q      
       3                                      AKQJ10        
       K86                                    K             
       KQ62                                   Q1093         
       KQ1076                                 932           

2Nx S -100                             5Cx W 300            
       C  D  H  S  N                          C  D  H  S  N
NS     1  -  1  -  1                   NS     -  4  -  4  - 
EW     -  1  -  2  -                   EW     3  -  2  -  - 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 4 22  2C  S +1  110      16.0  2.0    12 23  3S  S +1  170      17.0  1.0
13 25  2H  N  =  110      16.0  2.0    14 27  3S  S +1  170      17.0  1.0
14 27  3C  S  =  110      16.0  2.0     4 22  3C  W -2  100      11.0  7.0
 6 26  2C  S -1      -50  12.0  6.0     5 24  3C  W -2  100      11.0  7.0
 3 35  2N  S -2     -100   8.0 10.0     6 26  3C  W -2  100      11.0  7.0
12 23  3H  N -2     -100   8.0 10.0    13 25  4C  W -2  100      11.0  7.0
15 29  4C  S -2     -100   8.0 10.0     3 35  3C  E -1   50       5.0 13.0
 5 24  2S  E +1     -140   4.0 14.0    15 29  3C  W -1   50       5.0 13.0
 2 33  4H  N -3     -150   2.0 16.0     2 33  2H  E  =     -110   2.0 16.0
 1 31  2S  E +2     -170   0.0 18.0     1 31  4H  N -4     -400   0.0 18.0

---------------------------------------------------------------------------------

13     K6                              14     AK4           
North  AJ104                           East   8532          
All    AJ10                            None   4             
       Q943                                   AQ763         
72            Q984                     J1096         Q872   
2             K9653                    ---           J976   
KQ654         87                       KJ10532       A986   
AJ865         72                       1054          9      
       AJ1053                                 53            
       Q87                                    AKQ104        
       932                                    Q7            
       K10                                    KJ82          

4N N 630                               7Dx E 800            
       C  D  H  S  N                          C  D  H  S  N
NS     2  2  3  3  4                   N      4  -  6  -  1 
EW     -  -  -  -  -                   S      5  -  6  -  1 
                                       EW     -  3  -  1  - 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 3 34  3N  N  =  600      16.0  2.0    14 26  6H  S  =  980      18.0  0.0
 4 21  3N  N  =  600      16.0  2.0     7 27  4H  S +3  510      16.0  2.0
 7 27  3N  N  =  600      16.0  2.0     2 32  4H  S +2  480      12.0  6.0
15 28  2S  S  =  110      12.0  6.0     3 34  4H  S +2  480      12.0  6.0
 1 30  3N  N -1     -100   7.0 11.0    15 28  4H  S +2  480      12.0  6.0
 2 32  3N  N -1     -100   7.0 11.0     1 30  4H  S +1  450       5.0 13.0
 6 25  3N  N -1     -100   7.0 11.0     4 21  4H  S +1  450       5.0 13.0
14 26  3N  N -1     -100   7.0 11.0     5 23  4H  S +1  450       5.0 13.0
 5 23  2N  N -2     -200   1.0 17.0    13 24  4H  S +1  450       5.0 13.0
13 24  3N  S -2     -200   1.0 17.0     6 25  5C  N -1      -50   0.0 18.0

---------------------------------------------------------------------------------

15     108                             16     9654          
South  109                             West   A72           
N-S    J10872                          E-W    875           
       K743                                   K83           
A965          KJ7432                   J2            AQ1073 
A642          KQJ                      J654          KQ108  
A93           K                        K943          AQ     
A6            1098                     AJ4           97     
       Q                                      K8            
       8753                                   93            
       Q654                                   J1062         
       QJ52                                   Q10652        

7N W -1520                             4S W -620            
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  -  -  -                   NS     -  -  -  -  - 
EW     1  1  7  7  7                   E      1  2  4  4  2 
                                       W      1  2  4  4  3 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 5 22  2S  E +4     -230  18.0  0.0     1 29  4H  E -1  100      18.0  0.0
 2 31  4H  W  =     -420  16.0  2.0     6 24  3H  E  =     -140  16.0  2.0
14 25  4S  E +2     -480  13.0  5.0     3 33  2S  E +2     -170  13.0  5.0
15 27  4S  E +2     -480  13.0  5.0     7 26  3H  E +1     -170  13.0  5.0
 1 29  4S  E +3     -510   7.0 11.0     5 22  3N  E  =     -600  10.0  8.0
 3 33  4S  E +3     -510   7.0 11.0     2 31  4H  E  =     -620   7.0 11.0
 4 35  4S  E +3     -510   7.0 11.0     4 35  4H  E  =     -620   7.0 11.0
 8 28  4S  E +3     -510   7.0 11.0     8 28  4H  E +1     -650   2.0 16.0
 6 24  6S  E +1    -1010   1.0 17.0    14 25  5H  E  =     -650   2.0 16.0
 7 26  6S  W +1    -1010   1.0 17.0    15 27  4H  E +1     -650   2.0 16.0

---------------------------------------------------------------------------------

17     J965                            18     K1032         
North  84                              East   K107654       
None   98743                           N-S    A             
       62                                     98            
K103          Q87                      J7            A865   
10952         QJ763                    92            AQJ8   
Q10           AK2                      K843          62     
AKQ9          43                       KQ542         A63    
       A42                                    Q94           
       AK                                     3             
       J65                                    QJ10975       
       J10875                                 J107          

4N E -430                              4N E -430            
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  -  -  -                   NS     -  -  -  -  - 
EW     2  1  4  2  4                   EW     4  1  1  2  4 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 7 25  3H  E +1     -170  17.0  1.0    15 26  3C  W  =     -110  18.0  0.0
 8 27  3H  E +1     -170  17.0  1.0     2 30  2N  W +1     -150  15.0  3.0
 1 28  4H  E  =     -420   8.0 10.0     6 23  3C  E +2     -150  15.0  3.0
 2 30  4H  E  =     -420   8.0 10.0     3 32  2N  E +2     -180  12.0  6.0
 3 32  4H  E  =     -420   8.0 10.0     7 25  2D  S -2     -200  10.0  8.0
 4 34  4H  E  =     -420   8.0 10.0     1 28  3N  E  =     -400   7.0 11.0
 6 23  4H  E  =     -420   8.0 10.0     8 27  3N  E  =     -400   7.0 11.0
 9 29  4H  E  =     -420   8.0 10.0     5 21  3N  E +1     -430   4.0 14.0
15 26  4H  E  =     -420   8.0 10.0     4 34  3N  E +2     -460   2.0 16.0
 5 21  3N  W +1     -430   0.0 18.0     9 29  4Hx N -4    -1100   0.0 18.0

---------------------------------------------------------------------------------

19     K10962                          20     976           
South  AK742                           West   Q10964        
E-W    Q                               All    J54           
       A3                                     AQ            
A853          Q                        AKQ53         J1084  
J             Q1096                    J72           53     
J876          AK532                    Q73           K8     
8652          974                      J4            87632  
       J74                                    2             
       853                                    AK8           
       1094                                   A10962        
       KQJ10                                  K1095         

4S S 420                               5H N 650             
       C  D  H  S  N                          C  D  H  S  N
NS     2  -  3  4  2                   NS     1  5  5  -  2 
EW     -  2  -  -  -                   EW     -  -  -  1  - 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 6 22  3S  N +1  170      17.0  1.0     7 24  4S  W -3  300      18.0  0.0
10 30  3S  N +1  170      17.0  1.0     1 27  4S  W -2  200      14.0  4.0
 4 33  3H  N  =  140      13.0  5.0     3 31  2H  N +3  200      14.0  4.0
 9 28  3S  N  =  140      13.0  5.0     8 26  3H  N +2  200      14.0  4.0
 5 35  3D  E -1  100      10.0  8.0     2 29  3H  N +1  170       9.0  9.0
 1 27  3H  N -1      -50   6.0 12.0     9 28  2H  N +2  170       9.0  9.0
 3 31  4H  N -1      -50   6.0 12.0     5 35  4D  S  =  130       6.0 12.0
 7 24  3S  N -1      -50   6.0 12.0     6 22  2S  W -1  100       3.0 15.0
 2 29  4S  N -2     -100   1.0 17.0    10 30  3S  W -1  100       3.0 15.0
 8 26  3H  N -2     -100   1.0 17.0     4 33  1S  W +1     -110   0.0 18.0

---------------------------------------------------------------------------------

21     Q532                            22     Q954          
North  J84                             East   A2            
N-S    K76                             E-W    A6            
       1042                                   A10765        
AK108         976                      AK8           763    
Q1063         AK97                     874           1063   
AQ            9543                     875           KQ1094 
K97           85                       J832          K9     
       J4                                     J102          
       52                                     KQJ95         
       J1082                                  J32           
       AQJ63                                  Q4            

4H E -420                              3S S 140             
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  -  -  -                   N      3  1  3  3  2 
EW     -  2  4  3  2                   S      3  -  3  3  1 
                                       EW     -  -  -  -  - 


 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
11 31  4H  W -1   50      18.0  0.0     8 25  3N  S +1  430      18.0  0.0
 7 23  3H  E +1     -170  16.0  2.0     9 27  2H  N +3  200      16.0  2.0
 3 30  3N  W  =     -400  13.0  5.0     5 34  2S  N +1  140      12.0  6.0
 6 21  3N  W  =     -400  13.0  5.0    10 29  2H  S +1  140      12.0  6.0
 4 32  4H  E  =     -420   7.0 11.0    11 31  2H  S +1  140      12.0  6.0
 8 25  4H  W  =     -420   7.0 11.0     4 32  2N  S -1      -50   6.0 12.0
 9 27  4H  W  =     -420   7.0 11.0     6 21  3C  N -1      -50   6.0 12.0
10 29  4H  E  =     -420   7.0 11.0     7 23  2H  S -1      -50   6.0 12.0
 2 28  4H  W +1     -450   1.0 17.0     2 28  3N  N -3     -150   1.0 17.0
 5 34  4H  W +1     -450   1.0 17.0     3 30  3N  N -3     -150   1.0 17.0

---------------------------------------------------------------------------------

23     J86                             24     K97           
South  93                              West   KQ            
All    J53                             None   965           
       Q10862                                 97543         
K975          AQ103                    A1052         Q64    
J876          Q10                      87            A1032  
742           AK8                      AK82          QJ3    
A9            KJ54                     K102          AJ8    
       42                                     J83           
       AK542                                  J9654         
       Q1096                                  1074          
       73                                     Q6            

5S W -650                              5N W -460            
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  -  -  -                   NS     -  -  -  -  - 
EW     2  2  2  5  3                   EW     4  5  3  5  5 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 9 26  5S  W -1  100      18.0  0.0     4 31  3N  W  =     -400  13.0  5.0
11 30  2S  W +1     -140  16.0  2.0     5 33  3N  W  =     -400  13.0  5.0
10 28  3S  W +1     -170  14.0  4.0     7 22  3N  W  =     -400  13.0  5.0
12 32  1S  E +4     -200  12.0  6.0     9 26  3N  W  =     -400  13.0  5.0
 5 33  4S  E  =     -620   9.0  9.0    10 28  3N  W  =     -400  13.0  5.0
 8 24  4S  W  =     -620   9.0  9.0    12 32  3N  E  =     -400  13.0  5.0
 4 31  3N  E +1     -630   6.0 12.0     3 29  3N  E +1     -430   3.0 15.0
 3 29  4S  W +1     -650   2.0 16.0     6 35  3N  W +1     -430   3.0 15.0
 6 35  4S  W +1     -650   2.0 16.0     8 24  3N  W +1     -430   3.0 15.0
 7 22  4S  E +1     -650   2.0 16.0    11 30  3N  W +1     -430   3.0 15.0

---------------------------------------------------------------------------------

25     Q73                             26     K10543        
North  K873                            East   94            
E-W    K3                              All    J85           
       KJ106                                  J97           
K1095         AJ642                    A972          86     
AQJ10         54                       8532          AJ107  
J82           Q1094                    K74           A1062  
42            Q7                       62            AK8    
       8                                      QJ            
       962                                    KQ6           
       A765                                   Q93           
       A9853                                  Q10543        

4C N 130                               3H E -140            
       C  D  H  S  N                          C  D  H  S  N
NS     4  1  1  -  1                   NS     -  -  -  -  - 
EW     -  -  -  1  -                   EW     -  2  3  1  1 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 9 25  1N  N +2  150      18.0  0.0     9 25  2N  W -1  100      18.0  0.0
 4 30  1N  N +1  120      11.0  7.0     5 32  1N  E  =      -90  16.0  2.0
 5 32  1N  N +1  120      11.0  7.0    10 27  2C  S -1     -100  14.0  4.0
 6 34  1N  N +1  120      11.0  7.0     7 21  2H  E  =     -110  11.0  7.0
 7 21  1N  N +1  120      11.0  7.0    13 33  3D  E  =     -110  11.0  7.0
10 27  1N  N +1  120      11.0  7.0     6 34  3D  E +1     -130   8.0 10.0
12 31  1N  N +1  120      11.0  7.0     4 30  3H  W  =     -140   4.0 14.0
13 33  2H  N  =  110       4.0 14.0    11 29  3H  W  =     -140   4.0 14.0
11 29  1N  N  =   90       2.0 16.0    12 31  3H  E  =     -140   4.0 14.0
 8 23  2H  N -1      -50   0.0 18.0     8 23  1N  E +2     -150   0.0 18.0

---------------------------------------------------------------------------------

27     9853                            28     K93           
South  KJ96                            West   10873         
None   Q972                            N-S    A86           
       J                                      Q106          
AK2           10                       AQ8           J10752 
74            AQ102                    4             A5     
J10643        AK                       1053          KQJ    
K86           AQ10542                  K98743        AJ2    
       QJ764                                  64            
       853                                    KQJ962        
       85                                     9742          
       973                                    5             

7N W -1520                             5S W -450            
       C  D  H  S  N                          C  D  H  S  N
NS     -  -  -  -  -                   NS     -  -  2  -  - 
EW     7  6  6  2  7                   EW     5  1  -  5  2 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
 7 35  6C  E -2  100      18.0  0.0    13 32  3N  E -4  200      17.9  0.1
 5 31  6C  E -1   50      15.0  3.0    10 26  3N  E -3  150      15.7  2.3
 9 24  6N  W -1   50      15.0  3.0    12 30  4S  E -1   50      13.4  4.6
11 28  2C  E +3     -150  12.0  6.0     9 24  3S  E +2     -200  11.2  6.8
 8 22  4C  E +2     -170  10.0  8.0     7 35  4S  E  =     -420   7.9 10.1
14 34  5C  E +1     -420   8.0 10.0    11 28  4S  E  =     -420   7.9 10.1
10 26  3N  W +3     -490   5.0 13.0     6 33  4S  E +1     -450   2.3 15.7
12 30  3N  W +3     -490   5.0 13.0     8 22  4S  E +1     -450   2.3 15.7
 6 33  6N  W  =     -990   2.0 16.0    14 34  4S  E +1     -450   2.3 15.7
13 32  6N  E +1    -1020   0.0 18.0     5 31              A+/A+  10.8 10.8

---------------------------------------------------------------------------------

29     AQ3                             30     10432         
North  AKQ85                           East   Q96           
All    K                               None   K65           
       AK83                                   A76           
754           10986                    87            KQ9    
73            J1064                    A874          KJ1053 
1076          A83                      A9            73     
107642        J9                       KQJ83         542    
       KJ2                                    AJ65          
       92                                     2             
       QJ9542                                 QJ10842       
       Q5                                     109           

6N N 1440                              4H E -420            
       C  D  H  S  N                          C  D  H  S  N
NS     5  6  5  5  6                   NS     -  2  -  1  - 
EW     -  -  -  -  -                   EW     4  -  4  -  - 



 Pair  Contr      Result    Score       Pair  Contr      Result    Score  
12 29  4S  N +3  710      18.0  0.0     9 23  6S  W -2  100      18.0  0.0
 6 32  4S  N +1  650       9.0  9.0    10 25  4S  W -1   50      16.0  2.0
 7 34  4S  N +1  650       9.0  9.0    13 31  3N  E +1     -430  14.0  4.0
 8 21  4S  N +1  650       9.0  9.0     6 32  5S  W  =     -450  10.0  8.0
 9 23  4S  N +1  650       9.0  9.0     8 21  5S  W  =     -450  10.0  8.0
10 25  4S  N +1  650       9.0  9.0    15 35  4H  E +1     -450  10.0  8.0
11 27  4S  N +1  650       9.0  9.0    11 27  4S  E +2     -480   5.0 13.0
13 31  4S  N +1  650       9.0  9.0    14 33  4H  E +2     -480   5.0 13.0
14 33  5S  N  =  650       9.0  9.0     7 34  3N  E +3     -490   1.0 17.0
15 35  4S  N  =  620       0.0 18.0    12 29  3N  E +3     -490   1.0 17.0


Score tables  Personal scorecards  CSV file  CSV file (2)