2012-03-24 5-Open Pairs Fermanagh 2012
Score tables
CSV file
11 tables, 22 pairs. Number of boards: 22. Average: 220.
Rank Pair Score % Name
N-S 1 61 260 59.09 Ted McQuilkin - Colette McCool
2 62 256 58.18 Maureen Kearns - Barbara Ferguson
3 71 252 57.27 Ann Buckley - Patricia Laird
4 68 244 55.45 Patsy Gibney - Maura Hand
5 64 228 51.82 Delia Meehan - Eileen Keaney
6 70 223 50.68 Renee Maguire - Molly Ward
7 65 207 47.05 Evelyn West - Tessie Dundas
8 69 201 45.68 Helen Walsh - Lorraine Loughlin
9 66 193 43.86 Emer Ewing - Mary Sloan
10 67 190 43.18 Andrew Rawnsley - Sally Rawnsley
11 63 166 37.73 Kathleen Leonard - Sinead McGarrity
E-W 1 84 279 63.41 Nan Murtagh - Mary Shannon
2 87 251 57.05 Anne Burns - Hugh Burns
3 85 247 56.14 Josephine Conway - Peggy McCusker
4 91 236 53.64 Maura Hegarty - Gerry Hegarty
5 82 235 53.41 Maisie Dunning - Ann Fay
6 89 207 47.05 Mary Naughton - Marguerite Kilfeather
7 88 204 46.36 Carmel McDonnell - Dolores McChrystal
90 204 46.36 Shaun Coll - Grace Gallagher
9 86 199 45.23 Beatrice McDermott - Mary Redmond
10 81 182 41.36 Anna O'Doherty - Roisin McGonigle
11 83 176 40.00 Anna McCaffrey - Cathleen Gallagher
---------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
61 81 2N E -3 150 20 0 65 89 3N W -3 150 17 3
62 83 1N S +1 120 17 3 69 86 3N E -3 150 17 3
65 89 2N S = 120 17 3 70 88 3N E -3 150 17 3
71 90 3C W -2 100 14 6 71 90 3N E -3 150 17 3
63 85 3C W -1 50 11 9 67 82 3N W -2 100 12 8
70 88 2N W -1 50 11 9 62 83 1N W -1 50 7 13
66 91 3C E = -110 8 12 63 85 3N W -1 50 7 13
67 82 3S N -3 -150 5 15 64 87 3N W -1 50 7 13
69 86 4H N -3 -150 5 15 66 91 3N E -1 50 7 13
68 84 2Cx W = -180 2 18 61 81 2H W = -110 2 18
64 87 4Sx N -5 -1100 0 20 68 84 3N W = -400 0 20
---------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
61 91 4S N +1 450 13 7 65 88 4H W -1 100 19 1
63 84 4S N +1 450 13 7 71 89 4H W -1 100 19 1
64 86 4S N +1 450 13 7 61 91 4H W = -620 12 8
65 88 4S S +1 450 13 7 62 82 4H W = -620 12 8
66 90 4S S +1 450 13 7 68 83 4H W = -620 12 8
67 81 4S S +1 450 13 7 69 85 4H W = -620 12 8
69 85 4S N +1 450 13 7 70 87 4H W = -620 12 8
70 87 4S N +1 450 13 7 63 84 4H W +1 -650 4 16
62 82 4S N = 420 2 18 64 86 4H W +1 -650 4 16
68 83 4S N = 420 2 18 66 90 4H W +1 -650 4 16
71 89 4S N = 420 2 18 67 81 4H W +2 -680 0 20
---------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
68 82 5S W -4 200 20 0 64 85 2N W -3 300 20 0
70 86 3N W -3 150 18 2 65 87 2H E -2 200 16 4
61 90 3N W -2 100 14 6 67 91 2H E -2 200 16 4
62 81 2N W -2 100 14 6 70 86 2H E -2 200 16 4
64 85 2N W -2 100 14 6 63 83 1N S +2 150 10 10
63 83 2N W -1 50 8 12 68 82 1N S +2 150 10 10
69 84 2N W -1 50 8 12 71 88 1N N +2 150 10 10
71 88 3N W -1 50 8 12 61 90 2N S = 120 5 15
67 91 2N W = -120 4 16 62 81 1N N +1 120 5 15
65 87 2N W +1 -150 2 18 66 89 2H E -1 100 2 18
66 89 2S N -3 -300 0 20 69 84 1N S -2 -100 0 20
---------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
61 89 3N N +2 660 19 1 62 91 3N S +2 460 19 1
62 91 3N S +2 660 19 1 68 81 3N N +2 460 19 1
68 81 4H N +1 650 14 6 66 88 3N S +1 430 16 4
69 83 4H N +1 650 14 6 64 84 3N N = 400 14 6
71 87 4H S +1 650 14 6 70 85 2N S = 120 12 8
63 82 4H N = 620 10 10 69 83 2D N +1 110 10 10
66 88 3C S = 110 7 13 61 89 4H N -1 -50 6 14
67 90 3C S = 110 7 13 65 86 3D N -1 -50 6 14
64 84 3N S -1 -100 2 18 71 87 3N S -1 -50 6 14
65 86 4H N -1 -100 2 18 63 82 3H S -2 -100 1 19
70 85 4H N -1 -100 2 18 67 90 4D N -2 -100 1 19
---------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
62 90 1N W -2 200 20 0 69 82 6S W -3 300 20 0
64 83 3S S = 140 18 2 63 81 6H E -1 100 17 3
70 84 3S N -1 -50 15 5 71 86 6H W -1 100 17 3
71 86 3H S -1 -50 15 5 67 89 3N W +2 -660 14 6
67 89 3S N -2 -100 12 8 61 88 4N W +2 -690 11 9
61 88 4C W = -130 7 13 70 84 5N W +1 -690 11 9
63 81 3C W +1 -130 7 13 62 90 6H E = -1430 8 12
66 87 4C E = -130 7 13 64 83 6N W = -1440 3 17
68 91 4C W = -130 7 13 65 85 6N W = -1440 3 17
69 82 3C W +3 -170 2 18 66 87 6N W = -1440 3 17
65 85 5C W = -600 0 20 68 91 6N W = -1440 3 17
---------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
70 83 3N N = 400 20 0 62 89 3N S +3 690 19 1
62 89 1N N +2 150 18 2 63 91 3N S +3 690 19 1
61 87 2S S +1 140 16 4 69 81 4H N +2 680 16 4
66 86 2S N = 110 13 7 66 86 3N N +2 660 14 6
68 90 2D N +1 110 13 7 61 87 4H N +1 650 10 10
67 88 1N N = 90 10 10 67 88 4H N +1 650 10 10
65 84 1S S = 80 8 12 71 85 4H N +1 650 10 10
63 91 2S S -1 -50 5 15 68 90 4H N = 620 6 14
69 81 2S S -1 -50 5 15 64 82 3N S = 600 4 16
64 82 3N N -2 -100 1 19 65 84 3N S -1 -100 1 19
71 85 3D S -2 -100 1 19 70 83 6H N -1 -100 1 19
---------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
64 81 4H N = 620 19 1 62 88 3S E +2 -200 20 0
68 89 4H N = 620 19 1 64 81 3S E +3 -230 18 2
61 86 3H N +1 170 16 4 66 85 4S E = -420 16 4
65 83 3H N = 140 14 6 61 86 4S E +1 -450 10 10
63 90 5D W -1 100 11 9 65 83 4S E +1 -450 10 10
71 84 3S E -1 100 11 9 67 87 4S E +1 -450 10 10
70 82 4H N -1 -100 8 12 70 82 4S E +1 -450 10 10
62 88 3D E = -110 6 14 71 84 4S E +1 -450 10 10
67 87 4D E = -130 3 17 63 90 4S E +2 -480 2 18
69 91 4D E = -130 3 17 68 89 4S E +2 -480 2 18
66 85 4H N -2 -200 0 20 69 91 4S E +2 -480 2 18
---------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
62 87 4H S +1 650 17 3 63 89 4H E -3 300 20 0
65 82 4H S +1 650 17 3 61 85 3H E -2 200 16 4
66 84 4H N +1 650 17 3 67 86 1S N +4 200 16 4
68 88 4H S +1 650 17 3 71 83 4H E -2 200 16 4
69 90 4H N = 620 11 9 64 91 3S N = 140 12 8
71 83 4H S = 620 11 9 65 82 1S N +1 110 10 10
61 85 2H N +3 200 8 12 62 87 3H E -1 100 5 15
64 91 2N S +2 180 6 14 66 84 3H E -1 100 5 15
67 86 2H S +2 170 4 16 69 90 4H E -1 100 5 15
70 81 3S W -3 150 2 18 70 81 3H E -1 100 5 15
63 89 5H N -1 -100 0 20 68 88 1N N = 90 0 20
---------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
64 90 3Dx E -4 800 20 0 64 90 4Sx E -3 500 20 0
70 91 1N W -3 150 18 2 68 87 3H W -3 150 17 3
66 83 2S N +1 140 15 5 69 89 4H W -3 150 17 3
68 87 2S S +1 140 15 5 65 81 3D W +1 -130 14 6
65 81 2S S = 110 12 8 62 86 3D W +2 -150 11 9
62 86 1N W -2 100 9 11 63 88 3D W +2 -150 11 9
69 89 1N W -2 100 9 11 71 82 3D W +3 -170 8 12
67 85 1N N = 90 6 14 61 84 5D W = -400 5 15
61 84 1N W -1 50 4 16 66 83 5D E = -400 5 15
63 88 1C W +1 -90 1 19 67 85 5D W +1 -420 2 18
71 82 1N W = -90 1 19 70 91 3Cx N -2 -500 0 20
---------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Result Score Pair Contr Result Score
61 83 4S N +1 450 20 0 71 81 3N E -3 300 20 0
68 86 4S N = 420 17 3 61 83 3N W -2 200 16 4
71 81 4S N = 420 17 3 66 82 4H E -2 200 16 4
70 90 3N N = 400 14 6 68 86 3N E -2 200 16 4
69 88 1S N +4 200 12 8 69 88 4H W -1 100 11 9
62 85 4S S -1 -50 6 14 70 90 4H W -1 100 11 9
63 87 4S N -1 -50 6 14 64 89 3D W = -110 8 12
64 89 4S N -1 -50 6 14 65 91 2N E = -120 6 14
66 82 3N N -1 -50 6 14 67 84 2H W +1 -140 4 16
67 84 3N S -1 -50 6 14 62 85 3H W +1 -170 1 19
65 91 4S N -2 -100 0 20 63 87 2H W +2 -170 1 19
---------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Result Score Pair Contr Result Score
61 82 2H W -2 100 19 1 65 90 3S E -1 100 19 1
67 83 3N W -2 100 19 1 68 85 4S E -1 100 19 1
64 88 3C W -1 50 14 6 67 83 4C N -1 -50 16 4
68 85 2H W -1 50 14 6 61 82 3S E = -140 11 9
71 91 2N E -1 50 14 6 62 84 1S W +2 -140 11 9
62 84 1H W = -80 10 10 66 81 2S E +1 -140 11 9
66 81 1N E = -90 8 12 71 91 2S W +1 -140 11 9
70 89 2N W +1 -150 6 14 64 88 5C N -3 -150 5 15
69 87 3N W = -400 4 16 69 87 1N W +2 -150 5 15
63 86 3N W +1 -430 1 19 63 86 3S E +1 -170 1 19
65 90 3N W +1 -430 1 19 70 89 2S W +2 -170 1 19
Score tables
CSV file