2011-09-19  ABC190911B

Score tables  CSV file  CSV file (2)

12 tables, 23 pairs, 1 phantom pair. Number of boards: 15. Average: 105.0. 
Bye (*) awards recorded percentage. 
Total score levelled - some pairs (�) have played fewer boards than others.

Rank  Pair  Score         %  Name                                    Count

   1     1  160.7 �   76.54  Michael Stevens - Annette Stevens          13 �
   2     3  135.2 �   64.36  Catherine Raftery - Ann O'Beirne           14 �
   3    29  129.4 *�  61.62  Anne Mannion - Olive Quigley               14 �
   4     5  128.0 �   60.94  Nell Keaveney - Kathleen Foley             14 �
   5    32  126.3 *�  60.14  Philomena Rooney - Attracta McGettrick     13 �

   6    27  126.1 *�  60.03  Brendan Duggan - Tom Byrne                 12 �
   7    25  123.1 *�  58.63  Maeve Feely - Anne Hurley                  14 �
   8     6  117.3 �   55.86  Ronnie Kelly - Imelda Crummy               14 �
   9    10  109.2 �   52.02  Grace Corcoran - Ann Marie Tuohy           14 �
  10    23  108.7 �   51.75  Noela Higgins - Breege Cullinan            14 �

  11    22  107.7 �   51.26  Kevin McGloin - Mary McGloin               14 �
  12    28  106.6 *   50.76  Sheila Galbraith - Phil Carty              15
  13    24  101.2 *�  48.19  Michael Reynolds - Pat Lyons               14 �
  14    26  100.2 �   47.70  Peggy Ferguson - Rosaleen Dolan            13 �
  15    21   97.9 �   46.63  Phelim O'Doherty - Jack Healy              14 �

  16     9   90.5 �   43.10  Dell Rogers - Dorothy O'Grady              14 �
  17     8   84.0 �   40.00  Anne Garvey - Anne Carroll                 14 �
  18     2   83.8 �   39.91  Marie Scanlon - Helen Farrell              12 �
  19     7   82.5 �   39.30  Margaret Grennan - Madge Morrison          13 �
  20    31   81.4 *�  38.75  Maureen Rooney - Marie Owens               14 �

  21     4   81.2     38.68  Elizabeth Taylor - Mel Gibson              15
  22    11   80.0 �   38.10  Michelle Pfeiffer - Sean Connery           12 �
  23    30   57.2 *�  27.24  Angelina Jolie - John Wayne                14 �

---------------------------------------------------------------------------------

1      J3                     2      J73           
North  AKQ102                 East   10972         
None   KJ85                   N-S    A73           
       Q4                            Q82           
A85           K942            Q9            K1062  
J74           53              QJ86          AK543  
Q2            A943            J65           1084   
109832        K76             AK74          10     
       Q1076                         A854          
       986                           ---           
       1076                          KQ92          
       AJ5                           J9653         

4H N 420                      3H E -140            
       C  D  H  S  N                 C  D  H  S  N
NS     1  3  4  2  3          NS     2  1  -  -  - 
EW     -  -  -  -  -          EW     -  -  3  1  2 



 Pair    Result    Score       Pair    Result    Score  
 1 21   140      12.3  1.7     1 21    50      13.4  0.6
10 27   140      12.3  1.7     8 23      -100  10.2  3.8
 9 25   110       8.3  5.7    10 27      -140   7.0  7.0
 7 32       -50   5.7  8.3     9 25      -170   2.2 11.8
 8 23      -100   1.7 12.3    11 29      -170   2.2 11.8
11 29      -100   1.7 12.3    -- 31       Bye        5.8
-- 31       Bye        5.8

---------------------------------------------------------------------------------

3      AQJ63                  4      54            
South  K                      West   A92           
E-W    K107                   All    K9432         
       KQ109                         A104          
2             ---             A8            K1096  
J75           109843          753           Q84    
AQJ95         8432            Q5            A106   
8632          AJ54            K98632        Q75    
       K1098754                      QJ732         
       AQ62                          KJ106         
       6                             J87           
       7                             J             

5N S 460                      2S N 110             
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  1  5  5          NS     -  2  2  2  - 
EW     1  1  -  -  -          EW     2  -  -  -  - 



 Pair    Result    Score       Pair    Result    Score  
10 26   510      13.7  0.3     2 22   100      13.7  0.3
11 28   480      11.0  3.0     8 21       -90  11.0  3.0
 1 32   450       5.7  8.3     1 32      -100   8.3  5.7
 2 22   450       5.7  8.3    10 26      -200   5.7  8.3
 9 24   450       5.7  8.3     9 24      -300   3.0 11.0
 8 21      -100   0.3 13.7    11 28      -500   0.3 13.7
-- 30       Bye        4.1    -- 30       Bye        4.1

---------------------------------------------------------------------------------

5      976                    6      K10973        
North  KQJ63                  East   K4            
N-S    J93                    E-W    984           
       J10                           K86           
A8543         QJ              A2            QJ54   
1072          A84             J75           AQ6    
Q85           AK10764         AKQ63         J107   
A2            Q9              1072          A93    
       K102                          86            
       95                            109832        
       2                             52            
       K876543                       QJ54          

6D E -920                     4N E -630            
       C  D  H  S  N                 C  D  H  S  N
NS     1  -  -  -  -          NS     -  -  -  -  - 
E      -  6  2  4  4          EW     3  4  2  3  4 
W      -  5  2  4  4 


 Pair    Result    Score       Pair    Result    Score  
 1 31   200      13.7  0.3     1 31      -600  13.7  0.3
 9 22    50      11.0  3.0     3 23      -630  11.0  3.0
 2 21      -130   8.3  5.7    10 25      -660   8.3  5.7
 3 23      -200   4.3  9.7     2 21      -690   3.0 11.0
10 25      -200   4.3  9.7     9 22      -690   3.0 11.0
11 27      -450   0.3 13.7    11 27      -690   3.0 11.0
-- 29       Bye        9.2    -- 29       Bye        9.2

---------------------------------------------------------------------------------

7      AJ6                    8      AK543         
South  Q75                    West   K106          
All    62                     None   9             
       KQ1052                        K954          
105           84              J86           9      
AK642         108             A             J842   
K874          J93             10873         KQJ65  
96            AJ8743          108632        AQ7    
       KQ9732                        Q1072         
       J93                           Q9753         
       AQ105                         A42           
       ---                           J             

3S S 140                      5Dx W 300            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  3  2          NS     -  -  3  4  - 
EW     1  -  -  -  -          EW     2  3  -  -  - 



 Pair    Result    Score       Pair    Result    Score  
 1 30   630      13.7  0.3     3 22   450      13.7  0.3
 3 22   620       9.7  4.3     4 24   420      11.0  3.0
11 26   620       9.7  4.3     1 30   170       8.3  5.7
10 23   170       5.7  8.3     2 32   140       5.7  8.3
 4 24   140       3.0 11.0    10 23       -50   1.7 12.3
 2 32      -100   0.3 13.7    11 26       -50   1.7 12.3
-- 28       Bye        7.1    -- 28       Bye        7.1

---------------------------------------------------------------------------------

9      96                     10     983           
North  943                    East   AK106         
E-W    AKQ7642                All    9764          
       3                             QJ            
J1052         Q874            AQJ74         K2     
J52           K86             984           J732   
J             1098            J1082         KQ     
AJ654         K102            3             A9642  
       AK3                           1065          
       AQ107                         Q5            
       53                            A53           
       Q987                          K10875        

4N N 430                      3S E -140            
       C  D  H  S  N                 C  D  H  S  N
NS     -  5  3  -  4          NS     2  -  -  -  - 
EW     -  -  -  1  -          EW     -  1  1  3  - 



 Pair    Result    Score       Pair    Result    Score  
 1 29   460      11.8  2.2     5 25   300      13.4  0.6
 3 21   460      11.8  2.2     1 29   200      10.2  3.8
 4 23   430       7.0  7.0     2 31      -110   5.4  8.6
 5 25   400       3.8 10.2     3 21      -110   5.4  8.6
 2 31   210       0.6 13.4     4 23      -300   0.6 13.4
-- 27       Bye       10.5    -- 27       Bye       10.5

---------------------------------------------------------------------------------

11     K82                    12     AK9           
South  632                    West   10872         
None   KQ2                    N-S    QJ75          
       10973                         75            
Q54           A73             742           865    
J95           K10874          KQJ4          65     
76543         A98             83            K962   
QJ            K6              QJ108         K943   
       J1096                         QJ103         
       AQ                            A93           
       J10                           A104          
       A8542                         A62           

4S S 420                      4S N 620             
       C  D  H  S  N                 C  D  H  S  N
NS     4  1  1  4  1          N      1  3  3  4  3 
EW     -  -  -  -  -          S      1  4  3  4  3 
                              EW     -  -  -  -  - 


 Pair    Result    Score       Pair    Result    Score  
 2 30   180      13.7  0.3     5 24   600      13.7  0.3
 1 28   110       7.0  7.0     1 28   150       9.7  4.3
 3 32   110       7.0  7.0     4 22   150       9.7  4.3
 5 24   110       7.0  7.0     2 30   120       5.7  8.3
 6 26   110       7.0  7.0     3 32      -100   1.7 12.3
 4 22    90       0.3 13.7     6 26      -100   1.7 12.3
-- 25       Bye        8.8    -- 25       Bye        8.8

---------------------------------------------------------------------------------

13     AQ8                    14     542           
North  Q3                     East   Q953          
All    AQ76                   None   K85           
       Q1053                         A98           
76532         J9              K9763         Q8     
J9            AK10876         J             108742 
K32           J85             97432         Q      
764           AJ              K4            J10765 
       K104                          AJ10          
       542                           AK6           
       1094                          AJ106         
       K982                          Q32           

3C N 110                      5N S 460             
       C  D  H  S  N                 C  D  H  S  N
N      3  2  -  1  -          NS     3  4  3  2  5 
S      3  2  -  1  -          EW     -  -  -  -  - 
EW     -  -  1  -  1 


 Pair    Result    Score       Pair    Result    Score  
 1 26   110      11.6  2.4     3 31   430      11.0  3.0
 3 31   110      11.6  2.4     4 21   430      11.0  3.0
 5 23   110      11.6  2.4     5 23   430      11.0  3.0
 6 25   100       7.0  7.0     6 25   400       5.7  8.3
 2 29      -110   4.7  9.3     7 27   110       3.0 11.0
 4 21      -200   1.3 12.7     2 29      -100   0.3 13.7
 7 27      -200   1.3 12.7    -- 24       Bye        7.2
-- 24       Bye        7.2

---------------------------------------------------------------------------------

15     Q1072                  16     J10873        
South  K6432                  West   9754          
N-S    A                      E-W    ---           
       Q84                           10943         
6             AK943           52            Q964   
J75           A98             86            AJ     
K87543        J2              KQ8642        AJ753  
AK10          965             Q52           87     
       J85                           AK            
       Q10                           KQ1032        
       Q1096                         109           
       J732                          AKJ6          

3D W -110                     5H N 450             
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  -  -          NS     5  -  5  2  - 
E      1  3  1  1  1          EW     -  2  -  -  1 
W      1  3  1  2  1 


 Pair    Result    Score       Pair    Result    Score  
 7 26   150      13.7  0.3     3 30   450      13.7  0.3
 4 32    50       9.7  4.3     6 24   200      11.0  3.0
 5 22    50       9.7  4.3     7 26   140       8.3  5.7
 3 30       -90   5.7  8.3     4 32   100       5.7  8.3
 6 24      -110   3.0 11.0     8 28      -100   3.0 11.0
 8 28      -430   0.3 13.7     5 22      -110   0.3 13.7

---------------------------------------------------------------------------------

17     Q7643                  18     A852          
North  K                      East   2             
None   A4                     N-S    K932          
       J10632                        Q752          
AJ108         K9              9763          KQJ104 
J987          AQ632           J1098543      AKQ7   
86            732             4             8      
AK4           987             K             J64    
       52                            ---           
       1054                          6             
       KQJ1095                       AQJ10765      
       Q5                            A10983        

4H E -420                     5Hx E 300            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  -  -          NS     5  5  -  -  - 
EW     2  -  4  2  1          EW     -  -  3  3  - 



 Pair    Result    Score       Pair    Result    Score  
 6 23   110      13.9  0.1     8 27  1860      13.9  0.1
 9 29   100      11.6  2.4     3 28   620      11.6  2.4
 3 28       -50   8.1  5.9     5 21    50       8.1  5.9
 4 31       -50   8.1  5.9     6 23    50       8.1  5.9
 7 25      -140   4.7  9.3     4 31      -100   4.7  9.3
 5 21      -170   1.3 12.7     7 25      -420   1.3 12.7
 8 27      -170   1.3 12.7     9 29      -420   1.3 12.7

---------------------------------------------------------------------------------

19     A3                     20     Q7643         
South  1094                   West   97            
E-W    732                    All    73            
       J7532                         8642          
8             KQ764           105           AKJ8   
KJ8752        A3              A106532       J      
A96           Q10             96            1084   
AKQ           9864            J93           AKQ105 
       J10952                        92            
       Q6                            KQ84          
       KJ854                         AKQJ52        
       10                            7             

6N E -1440                    5C W -600            
       C  D  H  S  N                 C  D  H  S  N
NS     -  -  -  -  -          NS     -  1  -  -  - 
E      5  1  5  4  6          EW     5  -  2  3  1 
W      4  1  5  3  5 


 Pair    Result    Score       Pair    Result    Score  
 8 26      -140  13.9  0.1     6 22   200      12.7  1.3
 9 28      -170  11.6  2.4     7 24   200      12.7  1.3
 4 29      -630   7.0  7.0     5 32   100       9.3  4.7
 7 24      -630   7.0  7.0     9 28      -100   7.0  7.0
10 30      -630   7.0  7.0    10 30      -110   4.7  9.3
 5 32      -660   2.4 11.6     8 26      -300   2.4 11.6
 6 22      -720   0.1 13.9     4 29      -600   0.1 13.9

---------------------------------------------------------------------------------

21     10764                  22     106           
North  84                     East   954           
N-S    432                    E-W    AJ1043        
       AQJ10                         AK5           
82            KQJ5            AK7532        Q94    
AJ1093        KQ62            AQ            KJ76   
AJ85          ---             K987          Q5     
32            K9865           3             J742   
       A93                           J8            
       75                            10832         
       KQ10976                       62            
       74                            Q10986        

5H E -450                     5S E -650            
       C  D  H  S  N                 C  D  H  S  N
N      -  -  -  -  -          NS     1  -  -  -  - 
S      -  -  -  -  -          EW     -  2  2  5  1 
EW     3  1  5  2  3 


 Pair    Result    Score       Pair    Result    Score  
 5 30    50      14.0  0.0     5 30   200      13.9  0.1
11 31      -140  12.0  2.0    10 29   100      11.6  2.4
 6 21      -420   8.0  6.0     6 21      -100   9.3  4.7
 8 25      -420   8.0  6.0     7 23      -200   5.9  8.1
 9 27      -420   8.0  6.0     9 27      -200   5.9  8.1
 4 28      -450   2.0 12.0     8 25      -230   2.4 11.6
 7 23      -450   2.0 12.0    11 31      -650   0.1 13.9
10 29      -450   2.0 12.0

---------------------------------------------------------------------------------

23     AQ10632                24     98753         
South  AK54                   West   KJ54          
All    J4                     None   Q93           
       10                            10            
J84           9               Q106          J2     
Q973          102             Q82           76     
KQ632         985             A104          KJ8752 
2             QJ97654         Q875          K62    
       K75                           AK4           
       J86                           A1093         
       A107                          6             
       AK83                          AJ943         

6N S 1440                     4S N 420             
       C  D  H  S  N                 C  D  H  S  N
NS     1  2  5  6  6          NS     2  -  4  4  1 
E      -  -  -  -  -          EW     -  -  -  -  - 
W      -  -  -  -  - 


 Pair    Result    Score       Pair    Result    Score  
 6 31   720      13.7  0.3    10 28   420      12.3  1.7
 8 24   650       9.7  4.3    11 30   420      12.3  1.7
11 30   650       9.7  4.3     6 31   170       8.3  5.7
10 28   620       5.7  8.3     7 22   140       4.3  9.7
 7 22   170       1.7 12.3     9 26   140       4.3  9.7
 9 26   170       1.7 12.3     8 24       -50   0.3 13.7
-- 32       Bye        9.7    -- 32       Bye        9.7


Score tables  CSV file  CSV file (2)