2011-11-07 Ballymote Sim Pairs 071111
Score tables
CSV file
6 tables, 11 pairs, 1 phantom pair. Number of boards: 21. Average: 84.0.
Bye (*) awards recorded percentage.
Rank Pair Score % Name
1 3 129.0 76.79 Frances Kelly - George Brennan
2 12 99.2 * 59.03 Maureen Maher - Nance Tighe
3 13 85.2 * 50.69 Doreen Lavin - Bridget McGettrick
4 6 84.0 * 50.00 Kay Bonney - Mary O'Neill
5 11 82.8 * 49.31 Peggy Gannon - Imelda Killoran
6 4 81.0 48.21 Angela McNulty - Carmel McGettrick
7 14 79.3 * 47.22 Michael Cunnane - Michael Fitzpatrick
8 15 75.8 * 45.14 Carmel Rogers - Marie O'Dowd
9 1 71.0 42.26 Helen Mirren - Mel Gibson
10 2 68.0 40.48 Audrey Hepburn - James Dean
11 16 66.5 * 39.58 Elizabeth Taylor - Brad Pitt
---------------------------------------------------------------------------------
1 10 2 10976 3 Q7632
North Q8432 East J3 South K94
None Q94 N-S AQ1042 E-W J65
QJ85 K2 A5
AKJ 9732 Q8 KJ42 10 J8
J96 K107 Q95 1084 1087632 J5
J10 87652 J7 K9865 93 Q742
A9762 10 AQJ865 9 K1032 J9876
Q8654 A53 AK954
A5 AK762 AQ
AK3 3 AK108
K43 10743 Q4
2H N 110 1N S 90 7N S 1520
C D H S N C D H S N C D H S N
NS - - 2 - 1 NS - 1 1 1 1 N 1 7 1 7 7
EW - 1 - - - EW - - - - - S 1 7 3 7 7
EW - - - - -
Pair Result Score Pair Result Score Pair Result Score
16 15 160 8.0 0.0 4 12 300 8.0 0.0 3 6 1010 8.0 0.0
3 6 120 6.0 2.0 3 6 180 6.0 2.0 1 11 510 4.0 4.0
2 13 50 4.0 4.0 1 11 110 4.0 4.0 2 13 510 4.0 4.0
1 11 -50 1.0 7.0 16 15 100 2.0 6.0 16 15 510 4.0 4.0
4 12 -50 1.0 7.0 2 13 -100 0.0 8.0 4 12 480 0.0 8.0
-- 14 Bye 3.8 -- 14 Bye 3.8 -- 14 Bye 3.8
---------------------------------------------------------------------------------
4 Q4 5 9752 6 9754
West AQ105 North AJ9863 East K
All J94 N-S 10 E-W 8743
AJ62 105 K543
AKJ8 107652 AQ J106 J83 AK
98764 3 Q 104 63 QJ752
--- A85 AJ8 K97654 AQ10 KJ5
K1085 Q943 KQJ7642 A8 A9876 QJ2
93 K843 Q1062
KJ2 K752 A10984
KQ107632 Q32 962
7 93 10
3S W -140 6C E -920 3N E -600
C D H S N C D H S N C D H S N
NS - 2 - - - NS - - 1 1 - NS - - - - -
EW 3 - - 3 - EW 6 5 - - 1 EW 4 2 2 - 3
Pair Result Score Pair Result Score Pair Result Score
15 14 600 8.0 0.0 4 11 -130 8.0 0.0 2 12 200 8.0 0.0
3 16 150 6.0 2.0 1 6 -150 5.0 3.0 1 6 100 4.0 4.0
1 6 130 4.0 4.0 3 16 -150 5.0 3.0 3 16 100 4.0 4.0
2 12 -100 1.0 7.0 15 14 -190 2.0 6.0 4 11 100 4.0 4.0
4 11 -100 1.0 7.0 2 12 -420 0.0 8.0 15 14 -110 0.0 8.0
-- 13 Bye 4.1 -- 13 Bye 4.1 -- 13 Bye 4.1
---------------------------------------------------------------------------------
7 J42 8 104 9 K
South KJ865 West A8 North A73
All A85 None Q E-W KQJ8
AK KQ1075432 Q10965
A3 K98 72 AKJ9853 QJ2 1065
73 Q92 K652 93 J1062 954
10942 QJ7 A8743 KJ102 73 A1095
J9542 Q1073 J9 --- J732 A84
Q10765 Q6 A98743
A104 QJ1074 KQ8
K63 965 642
86 A86 K
4S S 620 7Cx N -500 4N N 430
C D H S N C D H S N C D H S N
NS - 2 4 4 3 NS 4 - - - - NS 4 4 3 4 4
EW 1 - - - - E - 5 - 5 - EW - - - - -
W - 6 - 6 -
Pair Result Score Pair Result Score Pair Result Score
3 15 650 8.0 0.0 3 15 400 8.0 0.0 3 15 460 8.0 0.0
1 16 620 6.0 2.0 1 16 150 6.0 2.0 2 11 450 6.0 2.0
4 6 150 4.0 4.0 4 6 110 4.0 4.0 1 16 430 3.0 5.0
14 13 110 2.0 6.0 14 13 -200 2.0 6.0 4 6 430 3.0 5.0
2 11 -100 0.0 8.0 2 11 -250 0.0 8.0 14 13 150 0.0 8.0
12 -- Bye 4.7 12 -- Bye 4.7 12 -- Bye 4.7
---------------------------------------------------------------------------------
10 Q632 11 97432 12 AKQJ7
East KJ6 South J West 106
All QJ943 None 10872 N-S 652
K A74 543
109 J84 Q10 AJ865 93 842
1053 A972 AK108743 Q96 92 QJ875
A10852 76 53 J4 AK984 Q73
J84 A952 95 QJ8 KQ96 AJ
AK75 K 1065
Q84 52 AK43
K AKQ96 J10
Q10763 K10632 10872
4S S 620 4Hx W 100 3D W -110
C D H S N C D H S N C D H S N
NS 3 3 2 4 3 NS 4 4 - - - NS - - - 1 -
EW - - - - - EW - - 3 1 - EW 1 3 2 - -
Pair Result Score Pair Result Score Pair Result Score
3 14 620 8.0 0.0 1 15 400 6.0 2.0 2 6 110 7.0 1.0
4 16 600 6.0 2.0 3 14 400 6.0 2.0 4 16 110 7.0 1.0
13 12 140 4.0 4.0 4 16 400 6.0 2.0 13 12 50 4.0 4.0
2 6 -100 2.0 6.0 2 6 130 2.0 6.0 3 14 -100 2.0 6.0
1 15 -300 0.0 8.0 13 12 50 0.0 8.0 1 15 -110 0.0 8.0
11 -- Bye 3.9 11 -- Bye 3.9 11 -- Bye 3.9
---------------------------------------------------------------------------------
13 J10742 14 764 15 742
North 42 East 9742 South 82
All AKJ4 None AQ82 N-S J108
76 Q3 Q10873
6 K853 K10 A52 9 AJ653
K1097 A53 A1063 Q85 A107543 Q
873 Q52 J109 K53 A765 932
QJ952 K104 10972 AK65 A6 KJ52
AQ9 QJ983 KQ108
QJ86 KJ KJ96
1096 764 KQ4
A83 J84 94
2S N 110 4H E -420 3H W -140
C D H S N C D H S N C D H S N
NS - 2 - 2 - NS - - - - - NS - - - - -
E 2 - - - - EW 4 2 4 1 3 E 2 3 3 2 2
W 2 - - - - W 2 3 3 2 1
Pair Result Score Pair Result Score Pair Result Score
3 13 300 8.0 0.0 4 15 100 8.0 0.0 2 16 90 7.0 1.0
1 14 80 6.0 2.0 3 13 50 6.0 2.0 3 13 90 7.0 1.0
2 16 -90 3.0 5.0 12 11 -90 4.0 4.0 1 14 -110 3.0 5.0
12 11 -90 3.0 5.0 2 16 -110 2.0 6.0 12 11 -110 3.0 5.0
4 15 -120 0.0 8.0 1 14 -800 0.0 8.0 4 15 -420 0.0 8.0
-- 6 Bye 4.0 -- 6 Bye 4.0 -- 6 Bye 4.0
---------------------------------------------------------------------------------
16 AJ10852 17 985 18 J10
West 1095 North KQ72 East AQ94
E-W J None Q10983 N-S Q43
J63 4 AQ43
94 KQ763 Q6 AK10 K7 Q843
A832 Q4 A1098 J653 862 J3
KQ42 A85 K75 A42 AJ1095 7
985 K104 AQJ2 1098 652 KJ10987
--- J7432 A9652
KJ76 4 K1075
109763 J6 K862
AQ72 K7653 ---
2S N 110 5N E -460 4H S 620
C D H S N C D H S N C D H S N
N 2 1 1 2 1 NS - - - - - NS - 2 4 3 3
S 2 1 1 1 - E 4 2 4 4 5 EW 1 - - - -
EW - - - - - W 4 3 4 4 5
Pair Result Score Pair Result Score Pair Result Score
1 13 470 8.0 0.0 2 15 50 8.0 0.0 3 12 660 8.0 0.0
2 15 200 5.0 3.0 4 14 -120 6.0 2.0 11 6 620 6.0 2.0
3 12 200 5.0 3.0 1 13 -400 3.0 5.0 4 14 210 4.0 4.0
4 14 110 2.0 6.0 11 6 -400 3.0 5.0 1 13 140 2.0 6.0
11 6 100 0.0 8.0 3 12 -430 0.0 8.0 2 15 -100 0.0 8.0
-- 16 Bye 3.2 -- 16 Bye 3.2 -- 16 Bye 3.2
---------------------------------------------------------------------------------
19 10965 20 752 21 963
South AQ West J1065 North A3
E-W AQ10532 All QJ85 N-S AQ108
Q 75 AJ97
KQ83 AJ2 --- KQ10986 KQ8 A10752
K76432 J9 K97 AQ8 10965 K8
4 K987 K109732 --- 54 K972
J6 AK42 Q432 AKJ8 K863 Q10
74 AJ43 J4
1085 432 QJ742
J6 A64 J63
1098753 1096 542
3H W -140 7C W -2140 3S E -140
C D H S N C D H S N C D H S N
NS 1 1 - - - NS - - - - - N - - - - -
EW - - 3 2 2 EW 7 4 3 5 3 S - - - - -
EW 1 1 - 3 2
Pair Result Score Pair Result Score Pair Result Score
3 11 200 8.0 0.0 6 16 -140 8.0 0.0 6 16 90 8.0 0.0
2 14 -90 6.0 2.0 3 11 -170 6.0 2.0 3 11 50 6.0 2.0
4 13 -100 4.0 4.0 4 13 -180 4.0 4.0 1 12 -140 4.0 4.0
1 12 -140 2.0 6.0 2 14 -630 2.0 6.0 2 14 -200 1.0 7.0
6 16 -170 0.0 8.0 1 12 -650 0.0 8.0 4 13 -200 1.0 7.0
15 -- Bye 3.6 15 -- Bye 3.6 15 -- Bye 3.6
Score tables
CSV file