2012-05-18  Master & 'A' IBU Club Pairs 2012  - Session 2

Score tables  Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3 

27 tables, 54 pairs. Number of boards: 52. Average: 1300.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score      %  Name                                    Session      %   Rank

   1    11  1733.1  66.66  Tomas Roche - Des Scannell                847.2  65.17      2
   2    44  1703.1  65.50  Colm O'Driscoll - Patricia Kelly          883.6  67.97      1
   3    48  1641.7  63.14  John Noonan - Carol-Ann Cummins           742.8  57.14      7
   4    61  1514.9  58.27  David Coyne - Brid Kirby                  793.0  61.00      3
   5    41  1507.5  57.98  Catherine Horan - Joe Hynan (A)           631.2  48.55     35

   6    26  1491.1  57.35  Billy Ronan - Pat Cassidy                 766.2  58.94      5
   7    25  1477.7  56.83  Pat Liston - Pat Quinn                    756.2  58.17      6
   8    18  1470.9  56.57  Christy Tierney - Sean Newcomen           791.8  60.90      4
   9    52  1458.9  56.11  Chris Walsh - Stephen Wen                 712.0  54.77     11
  10    12  1431.5  55.06  Kay Downes - Peggy Shanahan               711.7  54.74     12

  11    68  1415.4  54.44  John Conlon - Michael McFaul              673.8  51.83     19
  12     1  1406.4  54.09  Mary Kelly-Rogers - Maurice Quinn         653.9  50.30     26
  13    66  1400.8  53.88  Brendan Sheridan - Helen Sheridan         693.4  53.34     13
  14     7  1383.6  53.21  John Fitzgerald - Mary O'Sullivan         658.7  50.67  24-25
  15    15  1381.5  53.13  Seamus Costello - Deirdre Tuckey          644.9  49.61     28

  16     3  1374.2  52.85  Joe Coyne - John McNally                  624.6  48.04     36
  17    13  1364.9  52.50  Maura Hand - Patsy Gibney                 658.7  50.67  24-25
  18    47  1360.1  52.31  Grainne Dunne - Gerry Kelly               666.6  51.28     22
  19    16  1341.7  51.61  Maureen Pattinson - Teresa Rigney         725.9  55.84     10
  20    43  1332.1  51.23  Charlie Higgins - Kitty Quinn             689.4  53.03     14

  21    49  1330.8  51.19  Nuala Lynch - Anne O'Reilly               675.8  51.98     18
  22    20  1318.6  50.71  Eileen O'Connor - George Brennan (MA)     667.9  51.38     21
  23    71  1305.6  50.22  John O'Keeffe - Margaret Mulcahy (MA)     727.2  55.94      9
  24    62  1287.6  49.52  David Leeman - Ken Ginn                   671.0  51.62     20
  25    51  1284.6  49.41  Mary Timoney - Cathal McSherry (MA)       680.6  52.35     17

  26     5  1274.1  49.00  Maura O'Farrell - Seamus MacMathuna       681.3  52.41     16
  27    70  1271.9  48.92  Gordon Lessells - Anne Hynes              646.5  49.73     27
  28     8  1270.7  48.87  John Comyn - Esther Stewart               632.0  48.62     34
  29    65  1269.5  48.83  Maria Wallace - Robert Wallace (MA)       635.4  48.87     32
  30    22  1266.4  48.71  Liam Faherty - John Kilbane (MA)          603.5  46.42     40

  31     6  1261.7  48.53  Michael O'Connor - Malcolm Ryder          686.1  52.78     15
  32     2  1253.0  48.19  Tony O'Gallagher - Frank McGreevy         736.7  56.67      8
  33    24  1252.3  48.17  Shaun Coll - Grace Gallagher (MA)         570.0  43.85     43
  34     9  1240.3  47.70  Joe Moran - Brenda Moran                  624.4  48.03     37
  35    72  1236.9  47.57  Noreen Grant - Evelyn M Murphy (A)        582.7  44.82     42

  36    67  1230.6  47.33  Michael Fitzgerald - Sean McNamee (A)     546.3  42.02     48
  37    73  1222.7  47.03  Alfie Sexton - Michael Smyth              609.1  46.85     39
  38    21  1210.2  46.55  John Phelan - Liam McKay                  540.4  41.57     49
  39    46  1203.4  46.29  Robert Kicior - Piotr Pietraszek (A)      610.2  46.94     38
  40    10  1203.1  46.27  Eithne Carney - Peggy Conachy (A)         642.5  49.42     30

  41    45  1198.4  46.09  Declan O'Brien - Christy Halligan (MA)    567.7  43.67     45
  42    69  1192.4  45.86  Brendan Martin - Rita O'Neill             664.6  51.13     23
  43    53  1188.2  45.70  Pat Blaney - Anne Murray (MA)             644.5  49.58     29
  44    64  1172.7  45.11  Denis Gill - Frances Gill (A)             564.1  43.39     46
  45    54  1161.4  44.67  Trudy Chambers - Noreen Flynn (A)         568.8  43.75     44

  46    17  1152.3  44.32  Phil Geoghegan - James Newman (MA)        635.8  48.91     31
  47    63  1148.0  44.15  Frances Kelly - Cathy Beerpark            538.2  41.40     50
  48    23  1137.7  43.76  John Mohan - Kathleen Greene (A)          588.8  45.29     41
  49    14  1133.1  43.58  Pat McLoone - Jim O'Sullivan              548.5  42.19     47
  50     4  1130.8  43.49  Brigid Connolly - Ian Baker (A)           518.4  39.88     52

  51    19  1097.6  42.21  Terry Levin - Cathal Creedon (A)          632.3  48.64     33
  52    74  1074.1  41.31  Helen Mirren - Sean Connery               537.3  41.33     51
  53    50  1038.9  39.96  Elizabeth Taylor - Mel Gibson             499.8  38.45     53
  54    42   999.5  38.44  Meg Ryan - John Wayne                     496.1  38.16     54

---------------------------------------------------------------------------------

1      K10754                           2      Q10742        
North  Q109                             East   J             
None   AJ9                              N-S    74            
       109                                     Q8642         
AJ            Q8632                     98            A6     
KJ85432       A6                        AK762         94     
86            107                       KQ86          A109532
AQ            K765                      97            AK10   
       9                                       KJ53          
       7                                       Q10853        
       KQ5432                                  J             
       J8432                                   J53           

4H E -420                               6D E -920            
       C  D  H  S  N                           C  D  H  S  N
NS     -  2  -  -  1                    NS     1  -  -  1  - 
EW     -  -  4  3  -                    EW     -  6  3  -  5 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
18 50  5H   W -2  100      45.8  4.2     9 65  4H   W -3  150      50.0  0.0
19 52  3N   E -2  100      45.8  4.2    22 45  4H   W -1   50      47.9  2.1
25 51  4H   W -2  100      45.8  4.2    20 54  3N   E  =     -400  45.8  4.2
46 16  4Hx  W -1  100      45.8  4.2     5 70  5D   E +1     -420  38.5 11.5
66  3  4S   E -2  100      45.8  4.2     6 72  5D   E +1     -420  38.5 11.5
11 69  4H   W -1   50      35.4 14.6    13 41  5D   E +1     -420  38.5 11.5
13 41  4H   W -1   50      35.4 14.6    18 50  5D   E +1     -420  38.5 11.5
20 54  4H   W -1   50      35.4 14.6    26 53  5D   E +1     -420  38.5 11.5
22 45  5H   W -1   50      35.4 14.6    44 15  5D   E +1     -420  38.5 11.5
74 73  3S   E -1   50      35.4 14.6     8 63  5D   W +2     -440  30.2 19.8
26 53  3N   N -1      -50  29.2 20.8    74 73  5D   E +2     -440  30.2 19.8
10 67  5D   S -2     -100  25.0 25.0     1 62  3N   E +2     -460  22.9 27.1
23 47  4D   S -2     -100  25.0 25.0    11 69  3N   E +2     -460  22.9 27.1
68  4  5Dx  S -1     -100  25.0 25.0    23 47  3N   W +2     -460  22.9 27.1
44 15  3H   W +2     -200  20.8 29.2    25 51  3N   E +2     -460  22.9 27.1
 1 62  4H   W  =     -420   9.4 40.6    68  4  3N   E +2     -460  22.9 27.1
 5 70  4H   W  =     -420   9.4 40.6    10 67  3N   E +3     -490  12.5 37.5
 6 72  4H   W  =     -420   9.4 40.6    17 48  3N   E +3     -490  12.5 37.5
 7 61  4H   W  =     -420   9.4 40.6    21 43  3N   E +3     -490  12.5 37.5
 8 63  4H   W  =     -420   9.4 40.6    24 49  3N   E +3     -490  12.5 37.5
 9 65  4H   W  =     -420   9.4 40.6    66  3  3N   W +3     -490  12.5 37.5
12 71  4H   W  =     -420   9.4 40.6     7 61  6D   E  =     -920   5.2 44.8
17 48  4H   E  =     -420   9.4 40.6    19 52  6D   E  =     -920   5.2 44.8
21 43  4H   W  =     -420   9.4 40.6    12 71  6D   E +1     -940   2.1 47.9
24 49  4H   W  =     -420   9.4 40.6    46 16  6Dx  W  =    -1090   0.0 50.0

---------------------------------------------------------------------------------

3      J65                              4      J1043         
South  J1096                            West   J2            
E-W    KJ8                              All    KQ5           
       K102                                    J985          
98            KQ1072                    AQ9           K862   
A54           87                        K1098754      A      
532           AQ7                       62            A98    
AQJ65         987                       10            A7643  
       A43                                     75            
       KQ32                                    Q63           
       10964                                   J10743        
       43                                      KQ2           

3S W -140                               5H W -650            
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  -  -  -                    NS     -  -  -  -  - 
EW     4  1  -  3  2                    EW     2  1  5  4  2 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
10 66  3S   E -3  300      50.0  0.0    14 42  6N   E -5  500      50.0  0.0
13 54  4S   E -2  200      47.9  2.1    67  4  3N   E -1  100      47.9  2.1
 2 63  2N   W -1  100      41.6  8.4     2 63  3H   W +2     -200  43.7  6.3
18 49  3N   W -1  100      41.6  8.4    12 70  3H   W +2     -200  43.7  6.3
23 46  4S   E -1  100      41.6  8.4    19 51  3H   W +2     -200  43.7  6.3
25 50  3N   W -1  100      41.6  8.4     1 61  3H   W +3     -230  38.5 11.5
69  5  3N   W -1  100      41.6  8.4    11 68  2H   W +4     -230  38.5 11.5
 7 74  Pass         0      35.4 14.6     6 71  4H   W +1     -650  26.0 24.0
 6 71  2C   W +1     -110  31.2 18.8    10 66  4H   W +1     -650  26.0 24.0
11 68  3C   W  =     -110  31.2 18.8    20 53  4H   W +1     -650  26.0 24.0
21 41  2C   W +1     -110  31.2 18.8    21 41  4H   W +1     -650  26.0 24.0
 1 61  1N   W +1     -120  21.9 28.1    22 44  4H   W +1     -650  26.0 24.0
19 51  2N   W  =     -120  21.9 28.1    23 46  4H   W +1     -650  26.0 24.0
20 53  2N   E  =     -120  21.9 28.1    25 50  4H   W +1     -650  26.0 24.0
26 52  2N   E  =     -120  21.9 28.1    26 52  4H   E +1     -650  26.0 24.0
45 16  1N   W +1     -120  21.9 28.1    69  5  4H   W +1     -650  26.0 24.0
73 72  2N   W  =     -120  21.9 28.1    73 72  4H   W +1     -650  26.0 24.0
 8 62  2C   W +2     -130  12.5 37.5     7 74  4H   W +2     -680   7.3 42.7
24 48  2C   E +2     -130  12.5 37.5     8 62  4H   W +2     -680   7.3 42.7
47 17  3C   W +1     -130  12.5 37.5     9 64  4H   W +2     -680   7.3 42.7
12 70  3S   E  =     -140   6.3 43.7    13 54  4H   W +2     -680   7.3 42.7
14 42  2S   E +1     -140   6.3 43.7    18 49  4H   W +2     -680   7.3 42.7
67  4  2S   E +1     -140   6.3 43.7    24 48  4H   E +2     -680   7.3 42.7
 9 64  2S   E +2     -170   2.1 47.9    45 16  4H   W +2     -680   7.3 42.7
22 44  3N   E  =     -600   0.0 50.0    47 17  4H   W +2     -680   7.3 42.7

---------------------------------------------------------------------------------

5      A10983                           6      862           
North  A764                             East   KQ10          
N-S    KQJ                              E-W    982           
       7                                       10943         
J72           K                         Q974          3      
KQJ2          98                        762           A8543  
A7            1098643                   QJ65          AK73   
Q954          K832                      J2            AK6    
       Q654                                    AKJ105        
       1053                                    J9            
       52                                      104           
       AJ106                                   Q875          

3S N 140                                4H E -620            
       C  D  H  S  N                           C  D  H  S  N
N      -  -  1  3  1                    NS     1  -  -  -  - 
S      -  -  2  3  2                    E      -  4  4  1  2 
EW     1  1  -  -  -                    W      -  4  4  1  1 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 7 73  4S   N  =  620      47.9  2.1    46 17  5Hx  E -1  200      50.0  0.0
19 50  4S   N  =  620      47.9  2.1    10 65  3N   W -1  100      44.8  5.2
25 49  4S   N  =  620      47.9  2.1    14 41  4H   E -1  100      44.8  5.2
46 17  5Dx  E -3  500      43.7  6.3    22 42  4H   E -1  100      44.8  5.2
 1 74  2S   N +2  170      37.5 12.5    25 49  3N   W -1  100      44.8  5.2
14 41  2S   N +2  170      37.5 12.5    15 43  3D   E  =     -110  39.6 10.4
21 54  2S   N +2  170      37.5 12.5    13 53  1N   W +1     -120  37.5 12.5
24 47  2S   N +2  170      37.5 12.5     7 73  4Sx  N -3     -500  35.4 14.6
48 18  2S   N +2  170      37.5 12.5     1 74  4H   E  =     -620  18.8 31.2
 8 61  4D   E -3  150      30.2 19.8     3 64  4H   E  =     -620  18.8 31.2
22 42  4D   E -3  150      30.2 19.8     8 61  4H   E  =     -620  18.8 31.2
 2 62  3S   N  =  140      21.9 28.1     9 63  4H   E  =     -620  18.8 31.2
 3 64  2S   N +1  140      21.9 28.1    11 67  4H   E  =     -620  18.8 31.2
11 67  2S   N +1  140      21.9 28.1    12 69  4H   E  =     -620  18.8 31.2
12 69  2S   N +1  140      21.9 28.1    19 50  4H   E  =     -620  18.8 31.2
26 51  3S   N  =  140      21.9 28.1    20 52  4H   E  =     -620  18.8 31.2
68  5  3S   N  =  140      21.9 28.1    23 45  4H   E  =     -620  18.8 31.2
 9 63  4D   E -2  100      13.6 36.4    24 47  4H   E  =     -620  18.8 31.2
15 43  4D   E -2  100      13.6 36.4    26 51  4H   E  =     -620  18.8 31.2
23 45  4S   N -1     -100   9.4 40.6    48 18  4H   E  =     -620  18.8 31.2
72 71  4S   N -1     -100   9.4 40.6    68  5  4H   E  =     -620  18.8 31.2
10 65  4S   N -2     -200   3.2 46.8    70  6  4H   E  =     -620  18.8 31.2
13 53  4S   N -2     -200   3.2 46.8    72 71  4H   E  =     -620  18.8 31.2
20 52  4S   N -2     -200   3.2 46.8     2 62  4Sx  S -4     -800   1.1 48.9
70  6  4Sx  N -1     -200   3.2 46.8    21 54  4Sx  S -4     -800   1.1 48.9

---------------------------------------------------------------------------------

7      96                               8      K7432         
South  QJ92                             West   76            
All    ---                              None   K94           
       Q1097532                                AK8           
QJ5         AK1087432                   98            AJ1065 
A             8654                      J5            A1092  
98764         J                         Q10532        87     
AK86          ---                       Q932          J5     
       ---                                     Q             
       K1073                                   KQ843         
       AKQ10532                                AJ6           
       J4                                      10764         

7S W -2210                              3H N 140             
       C  D  H  S  N                           C  D  H  S  N
NS     -  2  3  -  -                    N      2  1  3  1  1 
E      -  -  -  6  3                    S      2  1  3  2  2 
W      -  -  -  7  5                    EW     -  -  -  -  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 73  5Hx  N -2     -500  43.7  6.3    11 66  2Sx  E -4  800      50.0  0.0
 8 74  6Hx  N -2     -500  43.7  6.3    21 53  3N   S +1  430      47.9  2.1
10 64  5Dx  S -2     -500  43.7  6.3     2 61  2H   W -3  150      45.8  4.2
12 68  6Hx  N -2     -500  43.7  6.3     8 74  2H   S +1  140      41.6  8.4
14 54  5Dx  S -2     -500  43.7  6.3    14 54  3H   S  =  140      41.6  8.4
24 46  6Hx  N -2     -500  43.7  6.3    15 42  2H   S +1  140      41.6  8.4
26 50  5Hx  N -2     -500  43.7  6.3    10 64  2N   S  =  120      37.5 12.5
 2 61  5S   W +1     -680  25.0 25.0     3 63  3N   S -1      -50  28.1 21.9
 3 63  4S   E +2     -680  25.0 25.0     7 72  3N   N -1      -50  28.1 21.9
 4 65  4S   E +2     -680  25.0 25.0     9 62  3N   N -1      -50  28.1 21.9
15 42  5S   E +1     -680  25.0 25.0    13 52  3N   N -1      -50  28.1 21.9
20 51  4S   E +2     -680  25.0 25.0    16 44  3N   N -1      -50  28.1 21.9
21 53  5S   E +1     -680  25.0 25.0    20 51  3N   S -1      -50  28.1 21.9
23 43  5S   E +1     -680  25.0 25.0    25 48  3N   N -1      -50  28.1 21.9
25 48  5S   E +1     -680  25.0 25.0    26 50  3N   N -1      -50  28.1 21.9
47 18  5S   E +1     -680  25.0 25.0     1 73  3N   N -2     -100  10.4 39.6
49 19  4S   E +2     -680  25.0 25.0     4 65  3N   N -2     -100  10.4 39.6
71 70  4S   E +2     -680  25.0 25.0    12 68  3N   N -2     -100  10.4 39.6
22 41  6Hx  N -3     -800  12.5 37.5    22 41  3N   N -2     -100  10.4 39.6
 7 72  5Sx  E +1    -1050  10.4 39.6    23 43  3N   N -2     -100  10.4 39.6
13 52  6Hx  N -5    -1400   7.3 42.7    47 18  3N   N -2     -100  10.4 39.6
69  6  6Hx  N -5    -1400   7.3 42.7    49 19  3N   N -2     -100  10.4 39.6
 9 62  6S   E  =    -1430   2.1 47.9    69  6  3N   N -2     -100  10.4 39.6
11 66  6S   E  =    -1430   2.1 47.9    71 70  2N   N -2     -100  10.4 39.6
16 44  6S   W  =    -1430   2.1 47.9    24 46  3Nx  N -2     -300   0.0 50.0

---------------------------------------------------------------------------------

9      J984                             10     AJ1085        
North  K8                               East   J6            
E-W    6542                             All    K9764         
       Q62                                     2             
K52           Q103                      Q2            K9764  
J             109763                    1075          AQ984  
AJ1073        98                        QJ852         10     
10754         AK8                       K53           Q7     
       A76                                     3             
       AQ542                                   K32           
       KQ                                      A3            
       J93                                     AJ109864      

3D E -110                               2N S 120             
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  -  -  -                    NS     3  3  -  1  2 
EW     2  3  1  -  1                    EW     -  -  1  -  - 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
17 45  1N   N  =   90      50.0  0.0     9 61  3Cx  S +1  870      50.0  0.0
 2 74  1N   S -1      -50  37.5 12.5     8 73  4Cx  S  =  710      47.9  2.1
 3 62  2H   S -1      -50  37.5 12.5    48 19  3N   W -6  600      45.8  4.2
 4 64  2N   N -1      -50  37.5 12.5     1 72  3S   E -3  300      39.6 10.4
 8 73  1N   N -1      -50  37.5 12.5     3 62  2S   E -3  300      39.6 10.4
10 63  2H   S -1      -50  37.5 12.5    12 67  3H   E -3  300      39.6 10.4
11 65  2S   N -1      -50  37.5 12.5    15 41  4H   E -3  300      39.6 10.4
12 67  1N   S -1      -50  37.5 12.5    25 47  3H   E -3  300      39.6 10.4
16 43  1N   S -1      -50  37.5 12.5     5 66  3S   E -2  200      29.2 20.8
22 54  2H   S -1      -50  37.5 12.5    10 63  3H   E -2  200      29.2 20.8
23 42  2H   S -1      -50  37.5 12.5    23 42  3H   E -2  200      29.2 20.8
48 19  1N   S -1      -50  37.5 12.5    24 44  3S   E -2  200      29.2 20.8
 1 72  1N   S -2     -100  12.5 37.5    71  7  3H   E -2  200      29.2 20.8
 5 66  2H   S -2     -100  12.5 37.5     2 74  3C   S +2  150      20.8 29.2
 9 61  1N   S -2     -100  12.5 37.5    21 52  3C   S +2  150      20.8 29.2
13 51  1N   S -2     -100  12.5 37.5    70 69  3C   S +2  150      20.8 29.2
14 53  2H   S -2     -100  12.5 37.5     4 64  4C   S  =  130      13.6 36.4
15 41  2H   S -2     -100  12.5 37.5    11 65  3C   S +1  130      13.6 36.4
21 52  1N   S -2     -100  12.5 37.5    16 43  3C   S +1  130      13.6 36.4
24 44  1N   S -2     -100  12.5 37.5    26 49  3C   N +1  130      13.6 36.4
25 47  1N   S -2     -100  12.5 37.5    13 51  2C   S +1  110       8.4 41.6
26 49  1N   N -2     -100  12.5 37.5    17 45  2H   E -1  100       6.3 43.7
50 20  1N   S -2     -100  12.5 37.5    14 53  5C   S -1     -100   2.1 47.9
70 69  2H   S -2     -100  12.5 37.5    22 54  5C   S -1     -100   2.1 47.9
71  7  1N   S -2     -100  12.5 37.5    50 20  4C   S -1     -100   2.1 47.9

---------------------------------------------------------------------------------

11     K975                             12     A6543         
South  A86                              West   87            
None   542                              N-S    A105          
       A97                                     A75           
642           AQ1083                    109           QJ     
J94           K107                      Q106          K954   
AKJ           1098                      J32           Q987   
QJ54          62                        QJ962         K108   
       J                                       K872          
       Q532                                    AJ32          
       Q763                                    K64           
       K1083                                   43            

3N W -400                               4S N 620             
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  -  -  -                    NS     1  2  2  4  3 
E      1  1  1  3  3                    EW     -  -  -  -  - 
W      -  1  1  3  3 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
18 46  4S   E -2  100      50.0  0.0    26 48  3Sx  N +1  930      50.0  0.0
 1 71  2S   E -1   50      43.0  7.0     9 74  4S   N +1  650      44.0  6.0
 6 67  2S   W -1   50      43.0  7.0    11 64  4S   N +1  650      44.0  6.0
11 64  1N   W -1   50      43.0  7.0    13 50  4S   N +1  650      44.0  6.0
16 42  1N   E -1   50      43.0  7.0    18 46  4S   N +1  650      44.0  6.0
22 53  2S   E -1   50      43.0  7.0    51 21  4S   N +1  650      44.0  6.0
23 41  2S   E -1   50      43.0  7.0     2 73  4S   N  =  620      34.0 16.0
 2 73  1N   W  =      -90  33.0 17.0    10 62  4S   N  =  620      34.0 16.0
25 45  1N   W  =      -90  33.0 17.0    12 66  4S   S  =  620      34.0 16.0
26 48  1N   E  =      -90  33.0 17.0    16 42  4S   N  =  620      34.0 16.0
70  7  1N   W  =      -90  33.0 17.0    49 20  4S   N  =  620      34.0 16.0
 9 74  2S   W  =     -110  22.0 28.0     4 63  3S   N +2  200      25.0 25.0
10 62  2S   W  =     -110  22.0 28.0    15 54  3S   N +2  200      25.0 25.0
13 50  2S   W  =     -110  22.0 28.0    22 53  3S   N +2  200      25.0 25.0
15 54  2S   W  =     -110  22.0 28.0    24 43  3S   N +2  200      25.0 25.0
24 43  2S   E  =     -110  22.0 28.0     1 71  3S   N +1  170      14.0 36.0
49 20  2S   W  =     -110  22.0 28.0     5 65  3S   N +1  170      14.0 36.0
51 21  2S   W  =     -110  22.0 28.0     6 67  3S   N +1  170      14.0 36.0
 4 63  1N   W +1     -120  13.0 37.0    17 44  3S   N +1  170      14.0 36.0
14 52  1N   W +1     -120  13.0 37.0    25 45  3S   N +1  170      14.0 36.0
 5 65  2S   W +1     -140   8.0 42.0    69 68  3S   N +1  170      14.0 36.0
12 66  2S   W +1     -140   8.0 42.0    72  8  3S   N +1  170      14.0 36.0
69 68  2S   W +1     -140   8.0 42.0     3 61  2N   N +1  150       6.0 44.0
 3 61  1N   E +2     -150   4.0 46.0    23 41  3S   N  =  140       4.0 46.0
72  8  1S   W +3     -170   2.0 48.0    14 52  Pass         0       1.0 49.0
17 44  1N   W +3     -180   0.0 50.0    70  7  Pass         0       1.0 49.0

---------------------------------------------------------------------------------

13     AK9                              14     A97           
North  A983                             East   AKJ95         
All    97                               None   A8            
       KJ72                                    KQ9           
QJ842         105                       J632          1054   
Q2            J54                       Q107          8      
QJ643         K852                      K1096         J752   
Q             10985                     102           AJ764  
       763                                     KQ8           
       K1076                                   6432          
       A10                                     Q43           
       A643                                    853           

4H N 620                                4N S 430             
       C  D  H  S  N                           C  D  H  S  N
NS     3  -  4  1  2                    N      -  -  4  2  3 
EW     -  1  -  -  -                    S      -  -  4  3  4 
                                        EW     -  1  -  -  - 


 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
71  8  3N   N +1  630      50.0  0.0    12 65  3N   N +2  460      50.0  0.0
 1 70  4H   N  =  620      30.2 19.8     3 74  4H   S +1  450      46.8  3.2
 3 74  4H   S  =  620      30.2 19.8    26 46  4H   N +1  450      46.8  3.2
 5 64  4H   S  =  620      30.2 19.8     6 66  3N   N +1  430      38.5 11.5
 6 66  4H   S  =  620      30.2 19.8    11 63  3N   N +1  430      38.5 11.5
11 63  4H   S  =  620      30.2 19.8    17 43  3N   N +1  430      38.5 11.5
12 65  4H   S  =  620      30.2 19.8    18 45  3N   N +1  430      38.5 11.5
13 49  4H   N  =  620      30.2 19.8    68 67  3N   N +1  430      38.5 11.5
14 51  4H   N  =  620      30.2 19.8    73  9  3N   N +1  430      38.5 11.5
15 53  4H   N  =  620      30.2 19.8     5 64  4H   N  =  420      29.2 20.8
16 41  4H   N  =  620      30.2 19.8    24 42  4H   N  =  420      29.2 20.8
17 43  4H   N  =  620      30.2 19.8    71  8  4H   N  =  420      29.2 20.8
18 45  4H   N  =  620      30.2 19.8    15 53  3N   N  =  400      25.0 25.0
23 54  4H   N  =  620      30.2 19.8     1 70  3N   N -1      -50  11.5 38.5
24 42  4H   N  =  620      30.2 19.8     2 72  3N   N -1      -50  11.5 38.5
26 46  4H   N  =  620      30.2 19.8     4 62  4H   N -1      -50  11.5 38.5
52 22  4H   N  =  620      30.2 19.8    10 61  4H   N -1      -50  11.5 38.5
68 67  4H   S  =  620      30.2 19.8    13 49  4H   S -1      -50  11.5 38.5
73  9  4H   N  =  620      30.2 19.8    14 51  3N   N -1      -50  11.5 38.5
25 44  2Sx  W -2  500      10.4 39.6    16 41  4H   N -1      -50  11.5 38.5
 4 62  2H   S +1  140       8.4 41.6    19 47  3N   N -1      -50  11.5 38.5
 2 72  4H   S -1     -100   3.2 46.8    23 54  3N   N -1      -50  11.5 38.5
10 61  4H   S -1     -100   3.2 46.8    25 44  3N   N -1      -50  11.5 38.5
19 47  4H   N -1     -100   3.2 46.8    50 21  5H   N -1      -50  11.5 38.5
50 21  4H   S -1     -100   3.2 46.8    52 22  4H   N -1      -50  11.5 38.5

---------------------------------------------------------------------------------

15     Q95                              16     QJ942         
South  AK5                              West   KQJ106        
N-S    K10974                           E-W    J             
       J5                                      J8            
8743          A106                      K103          A876   
QJ106         43                        7             A98    
Q3            J865                      AK983         Q10542 
AK9           7632                      10954         A      
       KJ2                                     5             
       9872                                    5432          
       A2                                      76            
       Q1084                                   KQ7632        

2N S 120                                6Hx N -800           
       C  D  H  S  N                           C  D  H  S  N
NS     2  2  2  2  2                    NS     1  -  2  -  - 
EW     -  -  -  -  -                    EW     -  6  -  3  3 



 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 5 63  2N   S +1  150      45.8  4.2    26 45  4H   N  =  420      50.0  0.0
19 46  2N   N +1  150      45.8  4.2     6 65  2H   N +1  140      47.9  2.1
20 48  1N   S +2  150      45.8  4.2    11 62  2H   N  =  110      45.8  4.2
51 22  1N   W -3  150      45.8  4.2    17 42  4H   N -1      -50  43.7  6.3
53 23  1N   W -3  150      45.8  4.2     3 73  4Hx  N -1     -100  40.6  9.4
 1 69  2H   S +1  140      39.6 10.4    16 54  4H   N -2     -100  40.6  9.4
 3 73  2N   N  =  120      35.4 14.6     5 63  1S   N -3     -150  35.4 14.6
13 47  1N   S +1  120      35.4 14.6    12 64  4H   N -3     -150  35.4 14.6
15 52  1N   S +1  120      35.4 14.6    13 47  1S   N -3     -150  35.4 14.6
 4 61  2H   S  =  110      28.1 21.9    19 46  4D   W +2     -170  29.2 20.8
17 42  1D   N +2  110      28.1 21.9    51 22  4D   W +2     -170  29.2 20.8
26 45  2D   N +1  110      28.1 21.9    53 23  4D   E +2     -170  29.2 20.8
74 10  2D   N +1  110      28.1 21.9     1 69  4Hx  N -2     -300  21.9 28.1
 7 68  1N   W -2  100      21.9 28.1     2 71  4Hx  N -2     -300  21.9 28.1
11 62  1N   W -2  100      21.9 28.1    24 41  5Hx  S -2     -300  21.9 28.1
18 44  1D   N +1   90      16.7 33.3    72  9  5Hx  N -2     -300  21.9 28.1
24 41  2D   N  =   90      16.7 33.3    25 43  5Hx  N -3     -500  16.7 33.3
72  9  2D   N  =   90      16.7 33.3    15 52  3N   E  =     -600  14.6 35.4
 2 71  1D   N  =   70      12.5 37.5     7 68  5D   W +1     -620   8.4 41.6
 6 65  1N   W -1   50       6.3 43.7    14 50  5D   E +1     -620   8.4 41.6
12 64  1N   W -1   50       6.3 43.7    18 44  5D   E +1     -620   8.4 41.6
14 50  1N   W -1   50       6.3 43.7    20 48  5D   W +1     -620   8.4 41.6
16 54  1N   E -1   50       6.3 43.7    74 10  5D   E +1     -620   8.4 41.6
25 43  1N   W -1   50       6.3 43.7     4 61  3N   E +1     -630   2.1 47.9
67 66  1N   W  =      -90   0.0 50.0    67 66  5Hx  N -4     -800   0.0 50.0

---------------------------------------------------------------------------------

17     A863                             18     109           
North  AQJ85                            East   AQ83          
None   J2                               N-S    Q92           
       A9                                      Q862          
KQ104         J72                       Q862          AK3    
K76           9                         J6            K4     
Q109          AK84                      J4           A1087653
K74           108632                    AJ754         K      
       95                                      J754          
       10432                                   109752        
       7653                                    K             
       QJ5                                     1093          

4Sx W 300                               4S E -420            
       C  D  H  S  N                           C  D  H  S  N
NS     -  -  4  -  -                    NS     -  -  1  -  - 
E      2  1  -  1  -                    EW     3  5  -  4  2 
W      2  1  -  2  - 


