2012-05-23  Gala Open Pairs Sligo 2012

Score tables  CSV file

40 tables, 79 pairs, 1 phantom pair. Number of boards: 22. Average: 704.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score        %  Name                               

   1    81  908.8 *  64.54  Joan Duggan - Hazel Scully         
   2    24  907.7    64.47  Thomas MacCormac - Ronan McMaugh   
   3    73  907.1    64.42  Paddy Morrissey - Phil Morrissey   
   4    89  900.5 *  63.95  Huey Daly - Gerry Scanlon          
   5     5  895.4    63.60  Pat McDaid - Connell McLoone       

   6   102  889.0    63.14  Mary Lyons - Margaret Dowd         
   7    72  869.9    61.78  Barbara Ferguson - Maureen Kearns  
   8    45  866.2    61.52  Ted McQuilkin - Colette McCool     
   9    53  864.5    61.40  John Macdonald - Graham Laird      
  10   107  859.7    61.06  Ita Langan - Carmel Costello       

  11    13  849.8    60.35  Bill Scott - Ken Ginn              
  12    48  846.0    60.09  Kathleen McCay - Teresa McLaughlin 
  13     1  841.0    59.73  John O'Connor - Kelan O'Connor     
  14   105  835.3    59.33  Moira Moylan - Therese Hickey      
  15    28  824.9    58.59  Michael Heelan - Helen Heelan      

  16    23  817.3    58.05  Fr Hugh McGonagle - Joan Donnellan 
  17    88  805.5 *  57.21  Anne Bergin - Pat Bergin           
  18    68  798.7    56.72  Katherine Lennon - Miriam Byrne    
  19    33  795.1    56.47  Kitty Quinn - Charlie \\higgins    
  20    86  793.9 *  56.39  Anne Sweeney - Kay Murray          

  21    83  792.2 *  56.27  Anne Lough - Muriel Liddy          
  22    46  788.1    55.98  Gerry O'Keeffe - Paddy McKinley    
  23   103  782.5    55.57  NanMjurtagh - Mary Shannon         
  24    67  773.1    54.91  Eileen Canning - Ann Quinn         
  25   108  763.0    54.19  Grainne Demmel - Deirdre Flavin    

  26     3  760.5    54.01  Paddy Doran - Betty O'Loughlin     
  27    64  760.2    53.99  Maureen Finnegan - Nan Dykes       
  28    31  750.6    53.31  Carmel Gleeson - Patricia A Kelly  
  29    43  750.5    53.30  Delia Meehan - Bridie Redahan      
  30     7  743.2    52.78  Danny Dillon - Danny Liddy         

  31     8  737.5    52.38  Hannah Clyne - Eileen Watts        
  32    90  731.6 *  51.96  Dermot Greaney - Marie O'Connor    
  33    91  730.6 *  51.89  Anne Gavigan - Patricia Colleran   
  34    93  726.0    51.57  Pat Concannon - Noel Mullan        
  35    32  725.9    51.55  Rose Higgins  - Lil Corless        

  36    51  722.3    51.30  Betty McInerney - Rita Cassidy     
  37   101  718.5    51.03  Mairead Jennings - Mary Brennan    
  38    47  715.6    50.83  Claire Quirke - Nuala McDermott    
  39    41  711.3    50.52  Mary Kilfeather - Kathleen Maher   
  40   113  711.3    50.52  Anna McKiernan - Mairin UiRuanai   

  41    25  709.5    50.39  John McBride - John Gallagher      
  42    29  703.8    49.99  Frank McKiernan - Mary Mulqueeney  
  43    85  698.1 *  49.58  Mary Keegan - Sr Bernard Lynch     
  44    84  692.9 *  49.21  Ann Buckley - Patricial Laird      
  45    50  692.7    49.20  Pat Kilfeather - Eileen Dodd       

  46    10  691.4    49.11  Anne McGill - Patsy O'Hara         
  47    30  691.1    49.08  Una Gleeson - Mary Brennan         
  48    21  687.4    48.82  Bill McQuaid - Arthur McGrail      
  49    87  683.6    48.55  Frances Lake - Sadie Kelly (B)     
  50    26  678.7    48.20  Eileen Keaney - Mary Cleary        

  51    82  674.6 *  47.91  Gladys Sheridan - Roisin Kilcoyne  
  52    42  673.7    47.84  Mary Jo Kelly - Lil Keane          
  53    22  660.3    46.90  Sean Whelan - Mary Whelan          
  54    49  658.8    46.79  Tom Byrne - Peadar O'Donnell       
  55    52  656.4    46.62  John Mulkearns - Mary Gilvarry     

  56    62  649.8    46.15  Christina Clancy - Maura Hannan    
  57    92  640.2    45.47  Nuala Griffin - Trudy Chambers     
  58    63  632.0    44.89  Anne Costello - Mary Banks         
  59    65  627.6    44.58  Kathleen Folely - Nell Keaveney (B)
  60   110  623.3    44.27  Margaret Leonard - Bridie Sexton   

  61   111  622.8    44.24  Marge Haugh - Sue McCrory          
  62    44  615.8    43.73  Penny Neiland - Josie Noonan       
  63    11  611.2    43.41  Una Walsh - Clodagh Cox            
  64    71  609.1    43.26  Anne Hurley - Mary McGowan         
  65     9  603.4    42.86  Ann Marie Tuohy - Anne Kinsella (B)

  66    12  584.4    41.51  Margot McClure - Ann Rasdale       
  67     4  570.8    40.54  Mary Doherty - Maeve Drewsen       
  68    61  554.7    39.39  Anita Murphy - Gillian Ballantyne  
  69    94  552.7 *  39.25  Raymond Walsh - Maureen Maher      
  70    69  551.8    39.19  Pat Lyons - Jack Healy (B)         

  71     2  546.4    38.81  Brigid Shearman - Teresa Mulroy    
  72    70  535.1    38.01  Eva Giblin - Sheila Noone (B)      
  73   104  533.6    37.90  Ronnie Kelly - Dolores Barrett (B) 
  74    27  527.6    37.47  Annie Ferry - Sarah Sharkey (B)    
  75   109  515.2    36.59  Ethel Walker - Beatrice deLucia    

  76    66  511.3    36.31  Edna Craig - Rosaleen Dolan (B)    
  77   106  500.1    35.52  Meg Ryan - James Dean              
  78     6  388.9    27.62  Michelle Pfeiffer - Mel Gibson     
  79   112  384.2    27.29  Marilyn Monroe - Tom Hanks         

---------------------------------------------------------------------------------

1      ---           
North  Q108543       
None   K1094         
       954           
AQ10954       KJ72   
76            KJ2    
2             AJ765  
AK76          J      
       863           
       A9            
       Q83           
       Q10832        

6S E -980            
       C  D  H  S  N
NS     -  -  -  -  - 
E      1  2  -  6  4 
W      1  1  -  6  4 


  Pair   Contr        Result    Score  
  1  21  6S   W -1    50      62.9  1.1
108  85  4S   W -1    50      62.9  1.1
 81 101  1D   E +2      -110  59.8  4.2
 48  62  4S   W  =      -420  56.8  7.3
 52  70  4S   W  =      -420  56.8  7.3
  8  22  4S   W +1      -450  40.3 23.8
 12  30  4S   W +1      -450  40.3 23.8
 13  32  4S   W +1      -450  40.3 23.8
 27   4  5S   W  =      -450  40.3 23.8
 41  61  4S   W +1      -450  40.3 23.8
 46  71  4S   W +1      -450  40.3 23.8
 50  66  4S   E +1      -450  40.3 23.8
 51  68  4S   W +1      -450  40.3 23.8
 67  44  4S   W +1      -450  40.3 23.8
 87 112  4S   W +1      -450  40.3 23.8
 89 103  4S   W +1      -450  40.3 23.8
 91 107  4S   E +1      -450  40.3 23.8
 92 109  4S   E +1      -450  40.3 23.8
 93 111  4S   E +1      -450  40.3 23.8
  6  31  4S   W +2      -480  16.5 47.5
  9  24  4S   W +2      -480  16.5 47.5
 10  26  4S   W +2      -480  16.5 47.5
 11  28  4S   W +2      -480  16.5 47.5
 47  73  4S   W +2      -480  16.5 47.5
 49  64  4S   W +2      -480  16.5 47.5
 53  72  4S   W +2      -480  16.5 47.5
 90 105  4S   W +2      -480  16.5 47.5
 94 113  4S   W +2      -480  16.5 47.5
  7  33  6S   W  =      -980   3.1 60.9
 29   5  6S   W  =      -980   3.1 60.9
 69  45  6S   W  =      -980   3.1 60.9
110  86  6S   W  =      -980   3.1 60.9
 88  --                  Bye  36.6

---------------------------------------------------------------------------------

2      Q1097         
East   QJ82          
N-S    5             
       9876          
KJ            A543   
53            AK10976
KJ107642      Q      
103           J4     
       862           
       4             
       A983          
       AKQ52         

3H E -140            
       C  D  H  S  N
N      2  -  -  1  1 
S      2  -  -  1  - 
EW     -  4  3  -  - 


  Pair   Contr        Result    Score  
  7  33  5Hx  E -3   500      63.9  0.1
 52  70  4H   E -4   200      61.8  2.2
  1  21  3H   E -3   150      58.6  5.4
 53  72  4H   E -3   150      58.6  5.4
  8  22  4H   E -2   100      45.8 18.2
 46  71  4H   E -2   100      45.8 18.2
 50  66  5D   E -2   100      45.8 18.2
 67  44  5D   W -2   100      45.8 18.2
 69  45  4H   E -2   100      45.8 18.2
 81 101  4H   E -2   100      45.8 18.2
 87 112  5D   W -2   100      45.8 18.2
 92 109  4H   E -2   100      45.8 18.2
 93 111  4H   E -2   100      45.8 18.2
 94 113  4H   E -2   100      45.8 18.2
 13  32  3H   E -1    50      30.9 33.1
 90 105  5D   W -1    50      30.9 33.1
 91 107  4H   E -1    50      30.9 33.1
110  86  4H   E -1    50      30.9 33.1
 11  28  2H   E  =      -110  24.5 39.5
 41  61  3D   W  =      -110  24.5 39.5
  6  31  2H   E +1      -140  13.9 50.1
  9  24  3H   E  =      -140  13.9 50.1
 10  26  3H   E  =      -140  13.9 50.1
 12  30  3H   E  =      -140  13.9 50.1
 27   4  3H   E  =      -140  13.9 50.1
 47  73  3H   E  =      -140  13.9 50.1
 49  64  2H   W +1      -140  13.9 50.1
 51  68  3H   E  =      -140  13.9 50.1
 89 103  4Cx  S -1      -200   4.3 59.7
 29   5  4H   E  =      -420   2.2 61.8
108  85  4S   E +2      -480   0.1 63.9
 88  --                  Bye  36.6
 48  62                A+/A+  38.5 38.4

---------------------------------------------------------------------------------

3      J4            
South  3             
E-W    KQ4           
       AQ109763      
A105          K87    
J1054         Q72    
J86           109532 
K85           J2     
       Q9632         
       AK986         
       A7            
       4             

4N S 430             
       C  D  H  S  N
NS     4  1  3  4  4 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
  9  23  3N   N +3   490      59.8  4.2
 42  62  3N   N +3   490      59.8  4.2
 48  61  3N   N +3   490      59.8  4.2
 53  71  3N   N +3   490      59.8  4.2
 93 110  3N   N +3   490      59.8  4.2
  7  32  3N   N +2   460      38.2 25.8
  8  21  5N   N  =   460      38.2 25.8
 10  25  3N   N +2   460      38.2 25.8
 11  27  3N   N +2   460      38.2 25.8
 12  29  3N   N +2   460      38.2 25.8
 13  31  3N   N +2   460      38.2 25.8
 30   6  3N   N +2   460      38.2 25.8
 50  65  3N   S +2   460      38.2 25.8
 51  67  3N   N +2   460      38.2 25.8
 52  69  3N   N +2   460      38.2 25.8
 68  45  3N   N +2   460      38.2 25.8
 70  46  3N   N +2   460      38.2 25.8
 89 101  3N   N +2   460      38.2 25.8
 91 106  3N   N +2   460      38.2 25.8
 92 108  3N   S +2   460      38.2 25.8
111  87  3N   N +2   460      38.2 25.8
 82 102  4N   S  =   430      20.7 43.3
  1  33  4S   S  =   420      15.5 48.5
 41  73  4S   S  =   420      15.5 48.5
 94 112  4S   S  =   420      15.5 48.5
109  86  4S   S  =   420      15.5 48.5
 90 104  5C   S  =   400      10.3 53.7
 47  72  2S   N +2   170       8.3 55.7
  2  22  6C   N -1       -50   4.2 59.8
 28   5  5C   N -1       -50   4.2 59.8
 88 113  6N   N -1       -50   4.2 59.8
 49  63  3N   N -3      -150   0.0 64.0
 81  --                  Bye  41.3

---------------------------------------------------------------------------------

4      AQ4           
West   A72           
All    K962          
       Q63           
109652        K73    
98            J104   
A10875        QJ     
A             108752 
       J8            
       KQ653         
       43            
       KJ94          

4N N 630             
       C  D  H  S  N
NS     3  -  4  -  4 
EW     -  1  -  1  - 



  Pair   Contr        Result    Score  
 11  27  3N   N +2   660      62.9  1.1
 30   6  3N   N +2   660      62.9  1.1
  1  33  3N   N +1   630      50.6 13.4
  7  32  3N   N +1   630      50.6 13.4
  8  21  3N   N +1   630      50.6 13.4
 13  31  3N   N +1   630      50.6 13.4
 28   5  3N   N +1   630      50.6 13.4
 42  62  3N   N +1   630      50.6 13.4
 88 113  3N   N +1   630      50.6 13.4
 90 104  3N   S +1   630      50.6 13.4
 91 106  3N   N +1   630      50.6 13.4
111  87  3N   N +1   630      50.6 13.4
  2  22  4H   S  =   620      33.0 31.0
 41  73  4H   S  =   620      33.0 31.0
 50  65  4S   N  =   620      33.0 31.0
 68  45  4H   S  =   620      33.0 31.0
 70  46  4H   S  =   620      33.0 31.0
 89 101  4H   S  =   620      33.0 31.0
 93 110  4H   S  =   620      33.0 31.0
 10  25  3N   N  =   600      23.8 40.3
109  86  3N   N  =   600      23.8 40.3
 49  63  2H   S +3   200      20.7 43.3
 47  72  2H   S +2   170      17.6 46.4
 53  71  2H   N +2   170      17.6 46.4
 94 112  1N   N +1   120      14.5 49.5
  9  23  4H   S -1      -100   6.2 57.8
 12  29  3N   N -1      -100   6.2 57.8
 48  61  4S   N -1      -100   6.2 57.8
 51  67  4H   S -1      -100   6.2 57.8
 52  69  4H   S -1      -100   6.2 57.8
 82 102  4H   S -1      -100   6.2 57.8
 92 108  4H   S -1      -100   6.2 57.8
 81  --                  Bye  41.3

---------------------------------------------------------------------------------

5      543           
North  A1032         
N-S    3             
       J10952        
KJ102         Q976   
KJ8764        Q95    
A4            KQ75   
K             A4     
       A8            
       ---           
       J109862       
       Q8763         

4N E -430            
       C  D  H  S  N
NS     2  -  -  -  - 
EW     -  1  4  3  4 



  Pair   Contr        Result    Score  
 53  70  5Hx  E -1   100      62.9  1.1
 94 111  4S   E -2   100      62.9  1.1
  1  32  4H   E -1    50      53.3 10.7
  8  33  4S   E -1    50      53.3 10.7
  9  22  4S   E -1    50      53.3 10.7
 10  24  4S   W -1    50      53.3 10.7
 43  63  4H   E -1    50      53.3 10.7
 71  47  5H   E -1    50      53.3 10.7
 91 105  4H   E -1    50      53.3 10.7
 51  66  5C   N -1      -100  44.8 19.2
  2  21  4H   E  =      -420  28.8 35.2
 11  26  4H   E  =      -420  28.8 35.2
 13  30  4H   W  =      -420  28.8 35.2
 29   6  4H   E  =      -420  28.8 35.2
 41  72  4H   W  =      -420  28.8 35.2
 42  61  4H   W  =      -420  28.8 35.2
 48  73  4S   E  =      -420  28.8 35.2
 49  62  4H   E  =      -420  28.8 35.2
 50  64  4S   E  =      -420  28.8 35.2
 81 113  4H   W  =      -420  28.8 35.2
 82 101  4H   W  =      -420  28.8 35.2
 90 102  4S   E  =      -420  28.8 35.2
 92 107  4H   W  =      -420  28.8 35.2
110  87  4H   W  =      -420  28.8 35.2
  3  23  4S   E +1      -450   7.5 56.5
 31   7  4H   W +1      -450   7.5 56.5
 52  68  4H   E +1      -450   7.5 56.5
 69  46  4S   W +1      -450   7.5 56.5
 83 103  4S   W +1      -450   7.5 56.5
112  88  4S   E +1      -450   7.5 56.5
 12  28  4Hx  E  =      -590   0.1 63.9
 89  --                  Bye  40.9
 93 109                A+/A+  38.4 38.4

---------------------------------------------------------------------------------

6      QJ652         
East   J105          
E-W    Q10           
       AQ10          
AK109743      8      
862           74     
74            9532   
K             J87653 
       ---           
       AKQ93         
       AKJ86         
       942           

6H S 980             
       C  D  H  S  N
NS     4  6  6  2  5 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 12  28  6H   S  =   980      57.8  6.2
 29   6  6H   S  =   980      57.8  6.2
 51  66  6H   S  =   980      57.8  6.2
 53  70  6H   N  =   980      57.8  6.2
 82 101  6H   S  =   980      57.8  6.2
 83 103  6H   S  =   980      57.8  6.2
 90 102  6H   S  =   980      57.8  6.2
112  88  4Sx  W -3   800      49.5 14.5
 48  73  2Sx  W -2   500      47.5 16.5
  1  32  4H   S +2   480      27.9 36.1
  2  21  4H   S +2   480      27.9 36.1
  3  23  4H   S +2   480      27.9 36.1
  9  22  4H   S +2   480      27.9 36.1
 10  24  4H   S +2   480      27.9 36.1
 11  26  4H   S +2   480      27.9 36.1
 13  30  4H   S +2   480      27.9 36.1
 41  72  4H   S +2   480      27.9 36.1
 42  61  4H   S +2   480      27.9 36.1
 43  63  5H   S +1   480      27.9 36.1
 49  62  4H   S +2   480      27.9 36.1
 50  64  4H   N +2   480      27.9 36.1
 52  68  4H   S +2   480      27.9 36.1
 81 113  5H   S +1   480      27.9 36.1
 91 105  4H   N +2   480      27.9 36.1
 92 107  4H   S +2   480      27.9 36.1
 93 109  4H   S +2   480      27.9 36.1
 94 111  4H   S +2   480      27.9 36.1
  8  33  5N   N  =   460       8.3 55.7
 31   7  5H   S  =   450       4.2 59.8
 71  47  4H   S +1   450       4.2 59.8
110  87  5H   S  =   450       4.2 59.8
 69  46  3S   W -3   300       0.0 64.0
 89  --                  Bye  40.9

---------------------------------------------------------------------------------

7      A9            
South  643           
All    K10753        
       1062          
KQ732         J104   
KJ98          AQ2    
A642          J      
---           AKQ873 
       865           
       1075          
       Q98           
       J954          

6S W -1430           
       C  D  H  S  N
NS     -  -  -  -  - 
EW     5  2  6  6  2 



  Pair   Contr        Result    Score  
 81 112  4N   W -3   300      63.9  0.1
 49  61  7Sx  E -1   200      60.7  3.3
 90 101  6S   W -2   200      60.7  3.3
  3  22  3N   E -1   100      54.4  9.6
 43  62  6S   W -1   100      54.4  9.6
 51  65  6S   W -1   100      54.4  9.6
 94 110  6S   W -1   100      54.4  9.6
 52  67  4C   E +1      -150  46.9 17.1
 53  69  2N   E +1      -150  46.9 17.1
 92 106  3C   E +2      -150  46.9 17.1
  2  33  4S   W +2      -680  36.3 27.7
  9  21  4H   W +2      -680  36.3 27.7
 12  27  4S   W +2      -680  36.3 27.7
 41  71  5S   W +1      -680  36.3 27.7
 42  73  4S   W +2      -680  36.3 27.7
 84 104  4S   W +2      -680  36.3 27.7
 91 103  4S   E +2      -680  36.3 27.7
  1  31  6S   W  =     -1430  15.0 49.0
  4  24  6S   W  =     -1430  15.0 49.0
 10  23  6S   W  =     -1430  15.0 49.0
 13  29  6S   W  =     -1430  15.0 49.0
 30   7  6S   E  =     -1430  15.0 49.0
 32   8  6S   W  =     -1430  15.0 49.0
 44  64  6S   W  =     -1430  15.0 49.0
 70  47  6S   W  =     -1430  15.0 49.0
 72  48  6S   W  =     -1430  15.0 49.0
 83 102  6S   W  =     -1430  15.0 49.0
 93 108  6S   W  =     -1430  15.0 49.0
111  88  6S   W  =     -1430  15.0 49.0
113  89  6S   E  =     -1430  15.0 49.0
 11  25  6N   E  =     -1440   0.1 63.9
 82  --                  Bye  30.7
 50  63                A+/A+  38.4 38.4

---------------------------------------------------------------------------------

8      A1084         
West   QJ            
None   J1083         
       J85           
J965          KQ72   
108642        AK97   
92            Q4     
62            K74    
       3             
       53            
       AK765         
       AQ1093        

5D N 400             
       C  D  H  S  N
NS     5  5  -  -  2 
EW     -  -  1  1  - 



  Pair   Contr        Result    Score  
  4  24  4Dx  S +3   810      62.9  1.1
 12  27  4Dx  S +3   810      62.9  1.1
 49  61  2Dx  S +3   480      59.8  4.2
 72  48  5D   S +2   440      57.8  6.2
 10  23  5D   N  =   400      53.7 10.3
 41  71  5D   S  =   400      53.7 10.3
 84 104  5D   N  =   400      53.7 10.3
 51  65  2N   E -4   200      49.5 14.5
 50  63  4D   N +3   190      46.4 17.6
 93 108  3D   S +4   190      46.4 17.6
 81 112  3D   S +3   170      43.3 20.7
  1  31  2D   S +3   150      32.0 32.0
  3  22  3D   N +2   150      32.0 32.0
 13  29  3D   S +2   150      32.0 32.0
 42  73  3D   S +2   150      32.0 32.0
 53  69  3D   N +2   150      32.0 32.0
 90 101  4D   N +1   150      32.0 32.0
 91 103  4D   N +1   150      32.0 32.0
 94 110  4H   E -3   150      32.0 32.0
111  88  3D   S +2   150      32.0 32.0
113  89  3D   N +2   150      32.0 32.0
 52  67  2C   S +2   130      20.7 43.3
  2  33  1C   E -2   100      14.5 49.5
  9  21  4H   E -2   100      14.5 49.5
 11  25  3S   E -2   100      14.5 49.5
 32   8  4H   E -2   100      14.5 49.5
 83 102  4H   E -2   100      14.5 49.5
 92 106  3H   E -1    50       8.3 55.7
 43  62  3N   N -1       -50   6.2 57.8
 30   7  2H   E  =      -110   4.2 59.8
 70  47  3H   W  =      -140   2.1 61.9
 44  64  5D   S -3      -150   0.0 64.0
 82  --                  Bye  30.7

---------------------------------------------------------------------------------

9      K65           
North  ---           
E-W    QJ962         
       K8763         
J94           AQ102  
A10765        KJ92   
A104          K5     
A10           Q95    
       873           
       Q843          
       873           
       J42           

7N E -2220           
       C  D  H  S  N
NS     -  -  -  -  - 
E      3  2  7  6  7 
W      3  3  7  7  7 


  Pair   Contr        Result    Score  
 52  66  4H   E -1   100      64.0  0.0
 43  61  2H   W +3      -200  61.9  2.1
 41  70  4H   W  =      -620  57.8  6.2
 44  63  4H   E  =      -620  57.8  6.2
 45  65  4H   E  =      -620  57.8  6.2
  1  30  4H   W +1      -650  46.4 17.6
  3  21  4H   E +1      -650  46.4 17.6
 10  22  4H   E +1      -650  46.4 17.6
 33   9  4H   E +1      -650  46.4 17.6
 50  62  4H   E +1      -650  46.4 17.6
 73  49  4H   E +1      -650  46.4 17.6
 93 107  4H   W +1      -650  46.4 17.6
 94 109  4H   E +1      -650  46.4 17.6
  2  32  4H   E +2      -680  23.8 40.3
  5  25  4H   W +2      -680  23.8 40.3
 12  26  4H   W +2      -680  23.8 40.3
 13  28  4H   W +2      -680  23.8 40.3
 42  72  4H   W +2      -680  23.8 40.3
 51  64  4H   E +2      -680  23.8 40.3
 53  68  4H   W +2      -680  23.8 40.3
 71  48  4H   E +2      -680  23.8 40.3
 81 111  4H   E +2      -680  23.8 40.3
 82 113  4H   E +2      -680  23.8 40.3
 83 101  4H   W +2      -680  23.8 40.3
 84 103  4H   W +2      -680  23.8 40.3
 91 102  4H   E +2      -680  23.8 40.3
 92 104  4H   E +2      -680  23.8 40.3
 31   8  5N   E +1      -690   8.3 55.7
 11  24  4H   W +3      -710   5.2 58.8
 85 105  4H   W +3      -710   5.2 58.8
  4  23  6H   E  =     -1430   1.1 62.9
112  89  6H   E  =     -1430   1.1 62.9
 --  90                  Bye       33.3

---------------------------------------------------------------------------------

10     AQ8           
East   32            
All    AJ102         
       KQ54          
J1076         K32    
A96           KJ1087 
K65           7      
1062          AJ87   
       954           
       Q54           
       Q9843         
       93            

3H E -140            
       C  D  H  S  N
NS     -  2  -  -  - 
E      2  -  3  2  - 
W      3  -  3  2  2 


  Pair   Contr        Result    Score  
  5  25  3Nx  W -3   800      64.0  0.0
 31   8  4H   E -3   300      60.9  3.1
 45  65  3H   E -3   300      60.9  3.1
 33   9  3H   E -2   200      52.6 11.4
 51  64  2H   E -2   200      52.6 11.4
 52  66  3H   E -2   200      52.6 11.4
 85 105  2Hx  E -1   200      52.6 11.4
 91 102  4H   E -2   200      52.6 11.4
 92 104  4H   E -2   200      52.6 11.4
 13  28  3D   S  =   110      45.4 18.6
 41  70  2H   E -1   100      37.2 26.8
 50  62  2H   E -1   100      37.2 26.8
 53  68  3H   E -1   100      37.2 26.8
 73  49  2H   E -1   100      37.2 26.8
 81 111  4H   E -1   100      37.2 26.8
 83 101  3H   E -1   100      37.2 26.8
 93 107  2H   E -1   100      37.2 26.8
  1  30  4D   S -1      -100  28.9 35.1
  4  23  2H   E  =      -110  23.8 40.3
 10  22  2H   E  =      -110  23.8 40.3
 84 103  2H   E  =      -110  23.8 40.3
 94 109  2H   E  =      -110  23.8 40.3
  2  32  2H   E +1      -140  14.5 49.5
  3  21  2H   E +1      -140  14.5 49.5
 12  26  2H   E +1      -140  14.5 49.5
 42  72  2H   E +1      -140  14.5 49.5
 82 113  3H   E  =      -140  14.5 49.5
 11  24  2H   E +2      -170   6.2 57.8
 43  61  2H   E +2      -170   6.2 57.8
 71  48  2H   E +2      -170   6.2 57.8
 44  63  3C   N -3      -300   2.1 61.9
112  89  2N   N -4      -400   0.0 64.0
 --  90                  Bye       33.3

---------------------------------------------------------------------------------

11     K63           
South  1075          
None   K64           
       J852          
A984          10752  
986           AKJ2   
A1087         Q3     
Q3            K97    
       QJ            
       Q43           
       J952          
       A1064         

3S E -140            
       C  D  H  S  N
NS     -  -  -  -  - 
E      -  1  2  3  1 
W      -  1  2  2  1 


  Pair   Contr        Result    Score  
 13  27  2N   E -2   100      61.9  2.1
 72  49  1N   E -2   100      61.9  2.1
 82 112  1N   E -2   100      61.9  2.1
  1  29  1N   E -1    50      48.5 15.5
  6  26  1N   E -1    50      48.5 15.5
 41  69  1N   E -1    50      48.5 15.5
 42  71  3N   E -1    50      48.5 15.5
 44  62  2N   E -1    50      48.5 15.5
 45  64  1N   E -1    50      48.5 15.5
 61  50  1N   E -1    50      48.5 15.5
 81 110  1N   E -1    50      48.5 15.5
 92 103  1N   E -1    50      48.5 15.5
113  90  1N   E -1    50      48.5 15.5
  3  33  1N   E  =       -90  29.9 34.1
  4  22  1N   E  =       -90  29.9 34.1
 11  23  1N   E  =       -90  29.9 34.1
 32   9  1N   E  =       -90  29.9 34.1
 46  66  1N   E  =       -90  29.9 34.1
 51  63  1N   E  =       -90  29.9 34.1
 84 102  1N   E  =       -90  29.9 34.1
 86 106  1N   E  =       -90  29.9 34.1
 53  67  2S   W  =      -110  19.6 44.4
 85 104  2H   E  =      -110  19.6 44.4
 21  10  1N   E +1      -120  13.4 50.6
 93 105  1N   E +1      -120  13.4 50.6
 94 108  1N   E +1      -120  13.4 50.6
101  91  1N   E +1      -120  13.4 50.6
  5  24  2H   E +1      -140   6.2 57.8
 43  73  3S   W  =      -140   6.2 57.8
 52  65  3H   E  =      -140   6.2 57.8
  2  31  1N   E +2      -150   1.1 62.9
 12  25  1N   W +2      -150   1.1 62.9
 83  --                  Bye  36.0

---------------------------------------------------------------------------------

12     A4            
West   52            
N-S    8652          
       Q10852        
87            Q10632 
K10976        A8     
1043          A97    
K96           AJ7    
       KJ95          
       QJ43          
       KQJ           
       43            

2H W -110            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     -  1  2  1  - 



  Pair   Contr        Result    Score  
 61  50  1N   E -3   150      61.9  2.1
 86 106  3N   E -3   150      61.9  2.1
101  91  3N   E -3   150      61.9  2.1
 82 112  1N   N +1   120      57.8  6.2
 13  27  1N   W -2   100      54.7  9.3
 85 104  2S   E -2   100      54.7  9.3
  3  33  1N   W -1    50      39.2 24.8
  4  22  2S   E -1    50      39.2 24.8
 11  23  1N   W -1    50      39.2 24.8
 12  25  2N   E -1    50      39.2 24.8
 21  10  1N   W -1    50      39.2 24.8
 32   9  1N   W -1    50      39.2 24.8
 41  69  2S   E -1    50      39.2 24.8
 42  71  2S   E -1    50      39.2 24.8
 46  66  2S   E -1    50      39.2 24.8
 51  63  2S   E -1    50      39.2 24.8
 53  67  2S   E -1    50      39.2 24.8
 72  49  2H   W -1    50      39.2 24.8
 81 110  1N   W -1    50      39.2 24.8
  1  29  1N   W  =       -90  23.8 40.3
  2  31  1N   W  =       -90  23.8 40.3
 45  64  2N   S -1      -100  20.7 43.3
  5  24  2S   E  =      -110  16.5 47.5
 44  62  2S   E  =      -110  16.5 47.5
 93 105  2H   E  =      -110  16.5 47.5
  6  26  1N   W +1      -120   8.3 55.7
 84 102  1N   W +1      -120   8.3 55.7
 92 103  1N   W +1      -120   8.3 55.7
 94 108  1N   W +1      -120   8.3 55.7
113  90  1N   E +1      -120   8.3 55.7
 43  73  2H   S -2      -200   1.1 62.9
 52  65  3N   S -2      -200   1.1 62.9
 83  --                  Bye  36.0

---------------------------------------------------------------------------------

13     A             
North  J854          
All    A1083         
       Q986          
K86           Q7532  
AK            Q63    
KJ95          62     
10752         AK3    
       J1094         
       10972         
       Q74           
       J4            

3S E -140            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     3  2  1  3  2 



  Pair   Contr        Result    Score  
102  92  6Sx  E -3   800      64.0  0.0
  2  30  4S   E -3   300      59.8  4.2
 45  63  4S   W -3   300      59.8  4.2
 73  50  4S   W -3   300      59.8  4.2
 13  26  4S   E -2   200      51.6 12.4
 33  10  4S   E -2   200      51.6 12.4
 44  61  4S   E -2   200      51.6 12.4
 62  51  4S   E -2   200      51.6 12.4
 85 103  4S   E -2   200      51.6 12.4
  6  25  2N   E -1   100      34.1 29.9
 12  24  4S   E -1   100      34.1 29.9
 22  11  4S   E -1   100      34.1 29.9
 41  68  4S   E -1   100      34.1 29.9
 43  72  3N   W -1   100      34.1 29.9
 47  67  3N   E -1   100      34.1 29.9
 53  66  2S   W -1   100      34.1 29.9
 81 109  4S   E -1   100      34.1 29.9
 82 111  3N   W -1   100      34.1 29.9
