2012-07-13  Congress Pairs - Ballina 2012 - Session 1

Score tables  Personal scorecards  CSV file  CSV file (2)  Session:   1    2 

41 tables, 80 pairs, 2 phantom pair. Number of boards: 26. Average: 988.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score        %  Name                                       

   1   105  1314.4    66.52  Helen Sheridan - Brendan Sheridan          
   2    26  1278.3    64.69  John Murchan - Ciara Burns                 
   3    68  1251.1    63.31  Ray Norton - Helen Norton (AM)             
   4    86  1224.6 *  61.97  Mary Brennan - Vincent Brennan             
   5    44  1212.2 *  61.35  Cass O'Donnell - Martin Garvey             

   6    92  1212.1 *  61.34  B J O'Brien - David Jackson                
   7    81  1163.5 *  58.88  Bob Pattinson - Brid Kirby                 
   8    14  1160.8    58.75  Sheila Gallagher - Carmel Higgins          
   9    89  1149.8 *  58.19  Teresa McLaughlin - Michael McLaughlin (AM)
  10    63  1146.1    58.00  Teresa Rigney - Maureen Pattinson          

  11    49  1142.6 *  57.82  Richard Boyd - Marcin Rudzinski            
  12    29  1140.8    57.73  John McGinley - Jimmy Gallagher            
  13    51  1135.0 *  57.44  Jim O'Sullivan - Mary McClenaghan (MA)     
  14     9  1129.7    57.17  Anne Keating - Dermot O'Brien (AM)         
  15    25  1127.6    57.07  Rose Pratt - Liam Gavin (AM)               

  16    21  1108.0    56.07  Mary Madden  - Anne Fitzpatrick            
  17    41  1106.6 *  56.00  Anita Murphy - Eileen Dodd                 
  18    99  1102.8    55.81  Patsy Gibney - Maura Hand                  
  19     3  1101.6    55.75  Des Houlihan - John Godden                 
  20    71  1093.1    55.32  Christy Tierney - Deirdre Reid             

  21    10  1085.4    54.93  David Greenwood - Diane Greenwood          
  22    28  1084.2    54.87  Michael McGloughlin - Heidi Lillis         
  23    23  1082.2    54.77  Prue Knight - Adrian Knight                
  24     5  1077.1    54.51  Phil Geoghegan - Tom Curran                
  25    54  1064.9 *  53.89  John O'Connor - Kelan O'Connor             

  26    96  1063.2    53.80  Shaun McNutt - John McCleneghan(AM)        
  27    45  1063.1 *  53.80  Paul Waldron - Marion O'Connor (AM)        
  28    47  1062.4    53.77  Sean O'Lubaigh - Mary Finn                 
  29    64  1058.2    53.55  Frances Sproule - Michael Morrison         
  30    34  1056.4    53.46  Frank Goodwin - John Macdonald             

  31    70  1053.0    53.29  Anna Carr - Margaret Farren                
  32     4  1046.1    52.94  Alan Hill - Heather Hill                   
  33    98  1035.5    52.40  Hugh Gormally - David Synnott (AM)         
  34    27  1017.5    51.49  Lizann O'Reilly - Paul O'Reilly            
  35    22  1017.2    51.48  Margaret Mulcahy - John O'Keeffe           

  36   103  1009.4    51.08  Anna McKiernan - Mairin UiRuanai (AM)      
  37    30   998.3    50.52  Huey Daly - Frances Walkin                 
  38    32   994.9    50.35  Frances Kelly - Tommy Banks                
  39    88   994.8 *  50.34  Maura O'Farrell - Joan Kenny               
  40    67   990.8    50.14  Johanne Powell - Maria Whelan              

  41    31   985.7    49.88  J C Boyle - Paschal Buckley                
  42    91   977.4 *  49.47  Josie Cawley - Dorothy Durkan (AM)         
  43    85   975.8 *  49.38  Roisin Kilcoyne - Assumpta Kelly           
  44    95   972.6    49.22  Bridie Nugent - Anne Fallon (AM)           
  45    83   970.7 *  49.13  Eileen O'Connor - George Brennan (AM)      

  46    43   967.3 *  48.95  Bridie Kenny - Marie O'Shaughnessy         
  47     7   961.6    48.66  John Fitzgerald - Mary O'Sullivan          
  48    73   960.8    48.62  Shaun Coll - Grace Gallagher (AM)          
  49    84   956.6 *  48.41  Maura Hegarty - Gerry Hegarty              
  50   104   952.2    48.19  Tom Gilligan - Charlie Higgins             

  51    12   937.7    47.45  Hugh Burns - Ann Burns                     
  52    94   935.7    47.35  Don Scown - June Scown                     
  53    87   932.3 *  47.18  Mai Mooney - Paddy McKinley (AM)           
  54   100   924.7    46.80  Mary Hall - Ann Haran                      
  55    53   922.3 *  46.68  Mary Brady - Mary Timoney (AM)             

  56    50   919.3 *  46.52  Bob Hackett - Mary Hackett (AM)            
  57    61   916.9    46.40  Alfie Sexton - Frances Kelly               
  58     8   914.1    46.26  May Hickey - Jim Sproule                   
  59    66   898.1    45.45  Sean Heneghan - Jacqueline O'Shea          
  60    46   896.9 *  45.39  Cait McTigue - Tom McNicholas(AM)          

  61    69   895.6    45.33  Nan Murtagh  - Mary Shannon                
  62     1   875.4    44.30  Liam Hanratty - Bernie Finan               
  63    97   870.6    44.06  Thomas MacCormac - Ronan McMaugh           
  64    48   850.4 *  43.04  May O'Sullivan - Imelda Murphy (AM)        
  65    65   849.6    43.00  Robert Murphy - Kathleen Kelly             

  66   101   847.6    42.90  Grainne Dunne - Gerry Kelly                
  67    13   836.3    42.32  Rita Lundon - Richard Conway               
  68    52   823.5 *  41.67  Maureen Kearns - Barbara Ferguson          
  69    82   823.0 *  41.65  Pat Kilfeather - Claire Quirke             
  70    90   822.7 *  41.63  Gladys Sheridan - Joan Coleman (AM)        

  71   102   818.3    41.41  Michael Holmes - Margaret Holmes (AM)      
  72    42   815.3 *  41.26  Marion Donlon - Marguerite Kilfeather      
  73    62   808.1    40.90  Ann Cairns - Stephen Cairns                
  74    33   804.0    40.69  Brian O'Farrell - Dolores Gilliland        
  75    24   795.8    40.27  Anne Brodie-Allan - Danny McBrearty        

  76    72   793.9    40.17  Aisling Considine - Bronagh Considine (AM) 
  77     6   756.0    38.26  Trish Stack - Nicky Fitzgibbon             
  78     2   682.5    34.54  Angelina Jolie - James Dean                
  79   106   673.4 *  34.08  Audrey Hepburn - Harrison Ford             
  80    11   608.8    30.81  Meryl Streep - Tom Hanks                   

---------------------------------------------------------------------------------

1      J42           
North  J3            
None   K10654        
       1082          
A10876        K9     
AQ75          108642 
93            A8     
A4            QJ75   
       Q53           
       K9            
       QJ72          
       K963          

7H E -1510           
       C  D  H  S  N
NS     -  -  -  -  - 
EW     3  3  7  5  4 



  Pair   Contr        Result    Score  
 45  68  1N   S -2      -100  75.9  0.1
  6  30  1N   S -3      -150  73.8  2.3
  9  23  3S   W +2      -200  70.5  5.5
 54  73  2S   W +3      -200  70.5  5.5
 91 101  1N   E +4      -210  67.3  8.8
 14  33  3H   E +3      -230  62.9 13.1
 41  61  3H   E +3      -230  62.9 13.1
 92 103  3H   E +3      -230  62.9 13.1
 81  94  3H   E +4      -260  58.6 17.4
 10  25  4H   E  =      -420  55.3 20.7
 86 104  4H   E  =      -420  55.3 20.7
 11  27  4H   E +2      -480  47.8 28.3
 47  72  4H   E +2      -480  47.8 28.3
 64  43  4H   E +2      -480  47.8 28.3
 98  83  4H   E +2      -480  47.8 28.3
100  84  4H   E +2      -480  47.8 28.3
  1  21  4H   W +3      -510  21.8 54.3
  7  32  4H   E +3      -510  21.8 54.3
  8  34  4H   E +3      -510  21.8 54.3
 12  29  4H   E +3      -510  21.8 54.3
 13  31  4H   E +3      -510  21.8 54.3
 24   3  4H   E +3      -510  21.8 54.3
 26   4  4H   W +3      -510  21.8 54.3
 46  70  4H   E +3      -510  21.8 54.3
 49  63  4H   W +3      -510  21.8 54.3
 50  65  4H   E +3      -510  21.8 54.3
 51  67  4H   E +3      -510  21.8 54.3
 52  69  4H   E +3      -510  21.8 54.3
 53  71  4H   E +3      -510  21.8 54.3
 66  44  4H   E +3      -510  21.8 54.3
 85 102  4H   E +3      -510  21.8 54.3
 88  95  4H   E +3      -510  21.8 54.3
 89  97  4H   W +3      -510  21.8 54.3
 90  99  4H   E +3      -510  21.8 54.3
106 105  4H   E +3      -510  21.8 54.3
  5  28  6H   E +1     -1010   0.1 75.9
 48  --                  Bye  32.7
 87  --                  Bye  35.9

---------------------------------------------------------------------------------

2      ---           
East   Q1092         
N-S    AK86          
       AQ843         
K9542         A873   
8643          ---    
5             J109432
1075          K62    
       QJ106         
       AKJ75         
       Q7            
       J9            

5Sx W 500            
       C  D  H  S  N
NS     4  2  5  -  4 
E      -  -  -  1  - 
W      -  -  -  2  - 


  Pair   Contr        Result    Score  
 14  33  6H   S  =  1430      73.8  2.3
 49  63  6H   S  =  1430      73.8  2.3
 89  97  6H   S  =  1430      73.8  2.3
 13  31  3N   N +3   690      69.4  6.6
 51  67  4H   S +2   680      67.3  8.8
 10  25  5H   S  =   650      60.8 15.3
 41  61  4H   S +1   650      60.8 15.3
 47  72  5H   S  =   650      60.8 15.3
 52  69  5H   S  =   650      60.8 15.3
 81  94  4H   S +1   650      60.8 15.3
 46  70  4N   N  =   630      52.1 23.9
 50  65  3N   N +1   630      52.1 23.9
 90  99  3N   N +1   630      52.1 23.9
  5  28  4S   S  =   620      47.8 28.3
  9  23  6Sx  W -3   500      45.6 30.4
 64  43  4C   N +1   150      43.4 32.6
  6  30  5H   S -1      -100  27.2 48.8
  7  32  6H   S -1      -100  27.2 48.8
 11  27  6H   S -1      -100  27.2 48.8
 24   3  6H   S -1      -100  27.2 48.8
 26   4  6H   N -1      -100  27.2 48.8
 45  68  6H   N -1      -100  27.2 48.8
 53  71  6H   S -1      -100  27.2 48.8
 85 102  6H   S -1      -100  27.2 48.8
 86 104  6H   S -1      -100  27.2 48.8
 88  95  6H   S -1      -100  27.2 48.8
 91 101  6H   S -1      -100  27.2 48.8
 92 103  6H   S -1      -100  27.2 48.8
100  84  6H   S -1      -100  27.2 48.8
106 105  6H   S -1      -100  27.2 48.8
  1  21  6H   S -2      -200   7.7 68.3
  8  34  6H   S -2      -200   7.7 68.3
 54  73  6H   S -2      -200   7.7 68.3
 66  44  6H   N -2      -200   7.7 68.3
 12  29  6H   S -3      -300   1.2 74.8
 98  83  6H   S -3      -300   1.2 74.8
 48  --                  Bye  32.7
 87  --                  Bye  35.9

---------------------------------------------------------------------------------

3      A1074         
South  Q75           
E-W    10754         
       106           
Q85           KJ9632 
6             A104   
AK9           862    
KQJ732        4      
       ---           
       KJ9832        
       QJ3           
       A985          

5S W -650            
       C  D  H  S  N
NS     -  -  2  -  - 
EW     3  1  -  5  - 



  Pair   Contr        Result    Score  
 91 100  5C   W -4   400      75.9  0.1
 86 103  5Cx  W -1   200      73.8  2.3
105 104  2H   S  =   110      71.6  4.4
  8  33  4S   E -1   100      68.3  7.7
 50  64  4C   W -1   100      68.3  7.7
 12  28  3H   S -1       -50  65.1 10.9
 14  32  4H   S -2      -100  61.8 14.2
 25   4  4H   S -2      -100  61.8 14.2
  9  21  3S   E +1      -170  57.5 18.5
 10  24  3S   E +1      -170  57.5 18.5
 49  61  3S   E +2      -200  54.3 21.8
 42  62  5Hx  S -2      -300  48.8 27.2
 46  69  5Hx  S -2      -300  48.8 27.2
 48  73  4Hx  S -2      -300  48.8 27.2
101  85  5Hx  S -2      -300  48.8 27.2
  1  34  5Hx  S -3      -500  39.1 36.9
 11  26  5Hx  S -3      -500  39.1 36.9
 51  66  5Hx  S -3      -500  39.1 36.9
 67  45  5Hx  S -3      -500  39.1 36.9
 92 102  5Hx  S -3      -500  39.1 36.9
 27   5  4S   E  =      -620  26.1 49.9
 47  71  4S   E  =      -620  26.1 49.9
 82  95  4S   E  =      -620  26.1 49.9
 87 106  4S   E  =      -620  26.1 49.9
 88  94  4S   E  =      -620  26.1 49.9
 90  98  4S   E  =      -620  26.1 49.9
 99  84  4S   E  =      -620  26.1 49.9
 13  30  4S   E +1      -650  15.3 60.8
 52  68  4S   E +1      -650  15.3 60.8
 53  70  4S   E +1      -650  15.3 60.8
  6  29  4Sx  E  =      -790   8.8 67.3
 54  72  4Sx  E  =      -790   8.8 67.3
 89  96  4Sx  E  =      -790   8.8 67.3
  2  22  5Sx  E  =      -850   3.3 72.7
 65  44  5Sx  E  =      -850   3.3 72.7
  7  31  2Sx  E +3     -1270   0.1 75.9
 41  --                  Bye  42.6
 81  --                  Bye  44.7

---------------------------------------------------------------------------------

4      Q832          
West   8543          
All    Q109          
       98            
J6            K95    
QJ76          AK2    
642           AKJ    
J1074         AQ65   
       A1074         
       109           
       8753          
       K32           

4H W -620            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     4  3  4  1  3 



  Pair   Contr        Result    Score  
 88  94  6N   E -1   100      75.9  0.1
  1  34  3N   E  =      -600  58.6 17.4
  6  29  3N   E  =      -600  58.6 17.4
  7  31  3N   E  =      -600  58.6 17.4
  8  33  3N   E  =      -600  58.6 17.4
  9  21  3N   E  =      -600  58.6 17.4
 10  24  3N   E  =      -600  58.6 17.4
 12  28  3N   E  =      -600  58.6 17.4
 13  30  3N   E  =      -600  58.6 17.4
 27   5  3N   E  =      -600  58.6 17.4
 51  66  3N   E  =      -600  58.6 17.4
 54  72  3N   E  =      -600  58.6 17.4
 65  44  3N   E  =      -600  58.6 17.4
 87 106  3N   E  =      -600  58.6 17.4
 91 100  3N   E  =      -600  58.6 17.4
 99  84  3N   E  =      -600  58.6 17.4
  2  22  3N   E +1      -630  27.2 48.8
 14  32  3N   E +1      -630  27.2 48.8
 42  62  3N   E +1      -630  27.2 48.8
 46  69  3N   E +1      -630  27.2 48.8
 47  71  3N   E +1      -630  27.2 48.8
 48  73  3N   W +1      -630  27.2 48.8
 49  61  3N   E +1      -630  27.2 48.8
 53  70  3N   E +1      -630  27.2 48.8
 86 103  3N   E +1      -630  27.2 48.8
 89  96  3N   E +1      -630  27.2 48.8
 90  98  3N   E +1      -630  27.2 48.8
 92 102  3N   E +1      -630  27.2 48.8
101  85  3N   E +1      -630  27.2 48.8
105 104  3N   E +1      -630  27.2 48.8
 11  26  3N   E +2      -660   5.5 70.5
 25   4  3N   E +2      -660   5.5 70.5
 50  64  3N   E +2      -660   5.5 70.5
 52  68  3N   E +2      -660   5.5 70.5
 67  45  3N   E +2      -660   5.5 70.5
 82  95  3N   E +2      -660   5.5 70.5
 41  --                  Bye  42.6
 81  --                  Bye  44.7

---------------------------------------------------------------------------------

5      5             
North  A842          
N-S    AKQ8743       
       3             
KJ93        AQ1087642
J7            105    
J95           10     
AK64          107    
       ---           
       KQ963         
       62            
       QJ9852        

6Sx E 300            
       C  D  H  S  N
NS     3  6  6  -  - 
EW     -  -  -  4  - 



  Pair   Contr        Result    Score  
 51  65  7Dx  N  =  2330      75.9  0.1
 66  45  6Dx  N +1  1740      72.7  3.3
 90  97  6Dx  N +1  1740      72.7  3.3
104 103  6Hx  N  =  1660      69.4  6.6
 81 106  6Dx  N  =  1540      66.2  9.8
100  85  6Dx  N  =  1540      66.2  9.8
 14  31  6H   N  =  1430      62.9 13.1
  3  23  6D   N +1  1390      59.7 16.3
 54  71  6D   N +1  1390      59.7 16.3
 12  27  6D   N  =  1370      56.4 19.6
 53  69  5Dx  N +2  1150      54.3 21.8
 42  61  5Dx  N +1   950      52.1 23.9
  9  34  5H   S +1   680      48.8 27.2
 89  95  5H   N +1   680      48.8 27.2
 26   5  6Sx  E -2   300      41.3 34.8
 28   6  6Sx  E -2   300      41.3 34.8
 41  73  6Sx  E -2   300      41.3 34.8
 48  72  6Sx  E -2   300      41.3 34.8
 92 101  6Sx  E -2   300      41.3 34.8
  1  33  5Sx  E -1   100      31.5 44.5
 52  67  5Sx  E -1   100      31.5 44.5
 68  46  6S   E -2   100      31.5 44.5
102  86  6S   E -2   100      31.5 44.5
  2  21  5S   W -1    50      17.4 58.6
  7  30  5S   E -1    50      17.4 58.6
 10  22  5S   E -1    50      17.4 58.6
 11  25  5S   E -1    50      17.4 58.6
 13  29  5S   E -1    50      17.4 58.6
 43  63  5S   E -1    50      17.4 58.6
 50  62  5S   E -1    50      17.4 58.6
 83  96  5S   E -1    50      17.4 58.6
 91  99  5S   E -1    50      17.4 58.6
  8  32  4S   E  =      -420   4.4 71.6
 82  94  4S   E  =      -420   4.4 71.6
 87 105  4S   E  =      -420   4.4 71.6
 47  70  4Sx  E  =      -590   0.1 75.9
 49  --                  Bye  43.9
 88  --                  Bye  38.3

---------------------------------------------------------------------------------

6      J10983        
East   754           
E-W    107           
       643           
Q542          K      
J3            AKQ102 
KJ54          A982   
K75           982    
       A76           
       986           
       Q63           
       AQJ10         

4N E -630            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     2  5  4  2  4 



  Pair   Contr        Result    Score  
 92 101  5D   E -2   200      75.9  0.1
  1  33  5D   E -1   100      70.5  5.5
  7  30  5H   E -1   100      70.5  5.5
  8  32  3N   W -1   100      70.5  5.5
 89  95  3N   E -1   100      70.5  5.5
 68  46  3D   E  =      -110  65.1 10.9
 28   6  1N   E +1      -120  62.9 13.1
 51  65  3D   E +1      -130  58.6 17.4
 81 106  2D   E +2      -130  58.6 17.4
 83  96  3D   E +1      -130  58.6 17.4
  9  34  2D   E +3      -150  49.9 26.1
 13  29  2D   E +3      -150  49.9 26.1
 14  31  2D   E +3      -150  49.9 26.1
 43  63  2D   E +3      -150  49.9 26.1
 50  62  3D   E +2      -150  49.9 26.1
  3  23  3H   E +2      -200  43.4 32.6
 10  22  3N   W  =      -600  32.6 43.4
 11  25  3N   W  =      -600  32.6 43.4
 26   5  5D   E  =      -600  32.6 43.4
 41  73  3N   W  =      -600  32.6 43.4
 47  70  5D   E  =      -600  32.6 43.4
 52  67  5D   E  =      -600  32.6 43.4
 54  71  3N   W  =      -600  32.6 43.4
 82  94  3N   E  =      -600  32.6 43.4
100  85  3N   W  =      -600  32.6 43.4
 12  27  3N   E +1      -630  14.2 61.8
 42  61  3N   E +1      -630  14.2 61.8
 48  72  3N   W +1      -630  14.2 61.8
 66  45  3N   E +1      -630  14.2 61.8
 87 105  3N   W +1      -630  14.2 61.8
 91  99  3N   E +1      -630  14.2 61.8
102  86  3N   W +1      -630  14.2 61.8
104 103  3N   W +1      -630  14.2 61.8
  2  21  4H   W +1      -650   4.4 71.6
 53  69  3N   W +2      -660   1.2 74.8
 90  97  3N   E +2      -660   1.2 74.8
 49  --                  Bye  43.9
 88  --                  Bye  38.3

---------------------------------------------------------------------------------

7      AJ952         
South  K84           
All    Q2            
       J103          
K10           874    
103           7652   
AK643         J75    
A842          KQ5    
       Q63           
       AQJ9          
       1098          
       976           

3D W -110            
       C  D  H  S  N
NS     -  -  2  2  - 
EW     1  3  -  -  - 



  Pair   Contr        Result    Score  
  4  24  3S   N  =   140      71.6  4.4
  8  31  2S   N +1   140      71.6  4.4
 10  21  2S   N +1   140      71.6  4.4
 41  72  2S   N +1   140      71.6  4.4
103 102  3S   N  =   140      71.6  4.4
 14  30  2S   N  =   110      61.8 14.2
 49  73  2S   N  =   110      61.8 14.2
 53  68  2S   N  =   110      61.8 14.2
 87 104  2S   N  =   110      61.8 14.2
  1  32  3D   W -1   100      55.3 20.7
  3  22  3C   W -1   100      55.3 20.7
 92 100  1N   W  =       -90  52.1 23.9
 27   6  3S   N -1      -100  46.7 29.3
 48  71  2S   N -1      -100  46.7 29.3
 50  61  3S   N -1      -100  46.7 29.3
 84  97  3S   N -1      -100  46.7 29.3
 43  62  3D   W  =      -110  35.8 40.2
 54  70  3C   W  =      -110  35.8 40.2
 88 106  3D   W  =      -110  35.8 40.2
 89  94  3C   W  =      -110  35.8 40.2
 91  98  2D   W +1      -110  35.8 40.2
101  86  3D   W  =      -110  35.8 40.2
  9  33  1N   W +1      -120  25.0 51.0
 44  64  1N   W +1      -120  25.0 51.0
 67  46  1N   W +1      -120  25.0 51.0
 81 105  1N   W +1      -120  25.0 51.0
 11  23  3D   W +1      -130  15.3 60.8
 13  28  3D   W +1      -130  15.3 60.8
 29   7  3D   W +1      -130  15.3 60.8
 52  66  2D   W +2      -130  15.3 60.8
 90  96  3D   W +1      -130  15.3 60.8
  2  34  2N   W +1      -150   8.8 67.3
 12  26  1N   W +3      -180   4.4 71.6
 51  63  1N   W +3      -180   4.4 71.6
 83  95  2N   W +2      -180   4.4 71.6
 69  47  3S   N -2      -200   0.1 75.9
 42  --                  Bye  31.4
 82  --                  Bye  31.7

---------------------------------------------------------------------------------

8      Q10643        
West   KJ943         
None   Q7            
       5             
9             J82    
A1062         Q5     
98632         KJ5    
K74           QJ932  
       AK75          
       87            
       A104          
       A1086         

5S N 450             
       C  D  H  S  N
NS     -  -  3  5  3 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 27   6  5Dx  W -5  1100      75.9  0.1
 54  70  3Dx  W -3   500      73.8  2.3
  4  24  4S   N +2   480      69.4  6.6
 41  72  4S   N +2   480      69.4  6.6
103 102  4S   N +2   480      69.4  6.6
  2  34  4S   N +1   450      59.7 16.3
 14  30  5S   S  =   450      59.7 16.3
 29   7  4S   N +1   450      59.7 16.3
 67  46  4S   S +1   450      59.7 16.3
 88 106  4S   N +1   450      59.7 16.3
 92 100  4S   S +1   450      59.7 16.3
  3  22  4S   N  =   420      44.5 31.5
  8  31  4S   N  =   420      44.5 31.5
  9  33  4S   N  =   420      44.5 31.5
 10  21  4S   S  =   420      44.5 31.5
 12  26  4S   N  =   420      44.5 31.5
 49  73  4S   S  =   420      44.5 31.5
 87 104  4S   S  =   420      44.5 31.5
 91  98  4S   N  =   420      44.5 31.5
 48  71  3S   N +2   200      32.6 43.4
 50  61  3S   N +2   200      32.6 43.4
 53  68  3S   N +2   200      32.6 43.4
 84  97  2N   S +1   150      28.3 47.8
 13  28  2S   N +1   140      23.9 52.1
 51  63  3S   N  =   140      23.9 52.1
 90  96  2H   N +1   140      23.9 52.1
  1  32  1N   S +1   120      19.6 56.4
 11  23  4S   S -1       -50   9.8 66.2
 43  62  4S   N -1       -50   9.8 66.2
 44  64  4S   S -1       -50   9.8 66.2
 69  47  4S   N -1       -50   9.8 66.2
 81 105  4S   S -1       -50   9.8 66.2
 83  95  4S   S -1       -50   9.8 66.2
 89  94  3N   S -1       -50   9.8 66.2
101  86  4S   S -1       -50   9.8 66.2
 52  66  4S   N -2      -100   0.1 75.9
 42  --                  Bye  31.4
 82  --                  Bye  31.7

---------------------------------------------------------------------------------

9      J72           
North  10642         
E-W    KQ963         
       8             
AK3           9865   
K9            AQ3    
J85           A4     
109752        J643   
       Q104          
       J875          
       1072          
       AKQ           

3C E -110            
       C  D  H  S  N
NS     -  -  1  -  - 
EW     3  -  -  2  - 



  Pair   Contr        Result    Score  
 52  64  1N   S +1   120      74.8  1.2
 83  94  1N   S +1   120      74.8  1.2
  1  31  2H   S  =   110      69.4  6.6
 43  61  2H   S  =   110      69.4  6.6
 70  48  2H   S  =   110      69.4  6.6
  2  33  2N   W -1   100      65.1 10.9
 12  24  1N   S  =    90      49.9 26.1
 13  27  1N   S  =    90      49.9 26.1
 14  29  1N   S  =    90      49.9 26.1
 30   8  1N   S  =    90      49.9 26.1
 41  71  1N   S  =    90      49.9 26.1
 45  65  1N   S  =    90      49.9 26.1
 51  62  1N   S  =    90      49.9 26.1
 68  47  1N   S  =    90      49.9 26.1
 81 104  1N   S  =    90      49.9 26.1
 82 106  1N   S  =    90      49.9 26.1
 84  96  1N   S  =    90      49.9 26.1
 91  97  1N   S  =    90      49.9 26.1
103  87  2D   N  =    90      49.9 26.1
  3  21  1N   S -1       -50  28.3 47.8
  4  23  3D   S -1       -50  28.3 47.8
  9  32  2H   S -1       -50  28.3 47.8
 11  22  2H   N -1       -50  28.3 47.8
 49  72  2H   S -1       -50  28.3 47.8
 53  67  2H   N -1       -50  28.3 47.8
102 101  2H   N -1       -50  28.3 47.8
  5  25  3N   S -2      -100  14.2 61.8
 28   7  1N   S -2      -100  14.2 61.8
 42  73  1N   S -2      -100  14.2 61.8
 54  69  2H   S -2      -100  14.2 61.8
 85  98  1N   S -2      -100  14.2 61.8
 88 105  2H   S -2      -100  14.2 61.8
 10  34  2S   E  =      -110   5.5 70.5
 90  95  2C   W +1      -110   5.5 70.5
 92  99  2N   W +1      -150   2.3 73.8
 44  63  4Hx  S -3      -500   0.1 75.9
 50  --                  Bye  35.4
 89  --                  Bye  44.2

---------------------------------------------------------------------------------

10     AQ2           
East   AQ5           
All    762           
       7642          
KJ1098763     4      
8             K1076  
8             AKJ93  
A103          KJ5    
       5             
       J9432         
       Q1054         
       Q98           

4S E -620            
       C  D  H  S  N
N      -  -  -  -  1 
S      -  -  -  -  - 
E      1  1  1  4  - 
W      1  1  -  4  - 

  Pair   Contr        Result    Score  
 68  47  6Nx  E -3   800      75.9  0.1
 70  48  5Sx  W -1   200      73.7  2.3
 88 105  5S   W -1   100      71.4  4.6
 12  24  4S   W  =      -620  65.9 10.1
 44  63  4S   W  =      -620  65.9 10.1
 49  72  4S   W  =      -620  65.9 10.1
102 101  4S   E  =      -620  65.9 10.1
  1  31  4S   W +1      -650  31.3 44.7
  2  33  4S   W +1      -650  31.3 44.7
  3  21  4S   W +1      -650  31.3 44.7
  4  23  4S   W +1      -650  31.3 44.7
  5  25  4S   W +1      -650  31.3 44.7
  9  32  4S   W +1      -650  31.3 44.7
 10  34  4S   W +1      -650  31.3 44.7
 11  22  4S   W +1      -650  31.3 44.7
 13  27  4S   W +1      -650  31.3 44.7
 14  29  4S   W +1      -650  31.3 44.7
 28   7  4S   W +1      -650  31.3 44.7
 30   8  4S   W +1      -650  31.3 44.7
 41  71  4S   W +1      -650  31.3 44.7
 42  73  4S   E +1      -650  31.3 44.7
 43  61  4S   W +1      -650  31.3 44.7
 45  65  4S   W +1      -650  31.3 44.7
 51  62  4S   W +1      -650  31.3 44.7
 52  64  4S   W +1      -650  31.3 44.7
 81 104  4S   W +1      -650  31.3 44.7
 82 106  4S   E +1      -650  31.3 44.7
 83  94  4S   W +1      -650  31.3 44.7
 84  96  4S   W +1      -650  31.3 44.7
 85  98  4S   W +1      -650  31.3 44.7
 90  95  4S   W +1      -650  31.3 44.7
 91  97  4S   W +1      -650  31.3 44.7
 92  99  4S   E +1      -650  31.3 44.7
103  87  4S   E +1      -650  31.3 44.7
 54  69  5Sx  W  =      -850   0.1 75.9
 50  --                  Bye  35.4
 89  --                  Bye  44.2
 53  67                A+/A+  45.6 45.6

---------------------------------------------------------------------------------

11     32            
South  A532          
None   K74           
       K1062         
KQ95          AJ64   
Q7            KJ109  
QJ62          A10    
A85           QJ3    
       1087          
       864           
       9853          
       974           

6S W -980            
       C  D  H  S  N
NS     -  -  -  -  - 
E      4  4  5  5  5 
W      4  5  5  6  5 


  Pair   Contr        Result    Score  
  5  24  6N   E -2   100      75.9  0.1
 53  65  6S   W -1    50      73.8  2.2
 41  70  3N   W +1      -430  70.7  5.3
 84  95  3N   W +1      -430  70.7  5.3
  3  34  4S   W +1      -450  57.0 19.0
  6  26  4S   W +1      -450  57.0 19.0
 10  33  4S   W +1      -450  57.0 19.0
 14  28  5S   W  =      -450  57.0 19.0
 50  73  4S   E +1      -450  57.0 19.0
 69  48  4S   E +1      -450  57.0 19.0
 81 103  4S   W +1      -450  57.0 19.0
 86  99  4S   W +1      -450  57.0 19.0
 91  96  4S   W +1      -450  57.0 19.0
101 100  4S   W +1      -450  57.0 19.0
104  88  4S   W +1      -450  57.0 19.0
  4  22  3N   W +2      -460  38.0 38.0
 51  61  3N   W +2      -460  38.0 38.0
 52  63  4N   W +1      -460  38.0 38.0
 54  68  3N   W +2      -460  38.0 38.0
 85  97  3N   W +2      -460  38.0 38.0
 89 106  3N   W +2      -460  38.0 38.0
102  87  3N   W +2      -460  38.0 38.0
  1  30  5S   W +1      -480  18.0 58.0
  2  32  4S   W +2      -480  18.0 58.0
