2012-11-01  Congress Pairs - Donegal 2012 - Session 2

Score tables  CSV file  Session:   1    2 

42 tables, 83 pairs, 1 phantom pair. Number of boards: 52. Average: 1976.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score        %  Name                                           Session      %  Rank

   1    48  2418.1 *  61.19  John McGinley - Jimmy Gallagher                 1197.1  60.58     3
   2    53  2348.7 *  59.43  Bridie Kenny - Marie O'Shaughnessy              1281.2  64.84     2
   3    45  2315.6 *  58.59  Greer Mackenzie - Moyna Mackenzie               1109.9  56.17    16
   4     4  2304.7    58.32  Sandie Millership - Jeff Millership             1186.4  60.04     5
   5   107  2289.1    57.92  Teresa Rigney - Diane Greenwood                 1077.4  54.52    24

   6    82  2283.8    57.79  Ciara Burns - Mary Finn                         1017.7  51.50    38
   7    63  2281.2    57.72  Maria Whelan - Dolores Gilliland                1107.1  56.03    17
   8   106  2250.6    56.95  Shaun Coll - Grace Gallagher (MA)               1126.8  57.02    15
   9    43  2236.5 *  56.59  Connell McLoone - Pat McDaid                    1163.3  58.87     8
  10    85  2194.8    55.54  Heather Hill - Alan Hill                        1132.6  57.32    13

  11    42  2190.6 *  55.43  Mary Madden - Patricia Kelly                    1304.6  66.02     1
  12   114  2188.8    55.38  Phil Geoghegan -  John O'Keeffe (MA)            1128.2  57.09    14
  13    94  2181.8    55.21  Philip Dufton - Shirley Brown                   1167.2  59.07     6
  14    64  2170.4    54.92  Joan Kenny - Tom Gibson                         1141.8  57.78    11
  15    28  2156.8 *  54.58  Anne Bergin - John Bergin                       1096.4  55.49    19

  16    47  2154.5    54.52  Ken Ginn - Bill Scott                           1031.6  52.20    34
  17    67  2146.8    54.32  Sandra McGinley - Tom Lawlor                    1059.2  53.60    27
  18    89  2145.2    54.28  John McClenaghan - Shaun McNutt                 1195.7  60.51     4
  19    70  2134.7    54.02  Frances Kelly - Tommy Banks (MA)                1021.8  51.71    36
  20    12  2109.7    53.38  Jess Furnival - David Greenwood                 1079.1  54.61    23

  21    25  2106.2 *  53.29  Tom McNicholas - Cait McTigue (MA)              1044.1  52.84    32
  22    65  2092.0    52.94  Charlie Whyte - Denis Ellis                      922.9  46.70    59
  23    93  2073.6    52.47  Rita McNamara - Paul O'Reilly                   1000.3  50.62    41
  24     1  2071.2    52.41  Gay Keaveney - Michael O'Kane                   1061.4  53.71    26
  25    66  2065.6    52.27  Billy Ronan - Martin Brady                      1105.3  55.93    18

  26   110  2065.0    52.25  Paddy Bonner - Frank Murphy                     1166.2  59.02     7
  27    23  2058.9 *  52.10  Anne Fitzpatrick - Harold Curran                1046.8  52.98    31
  28    69  2058.5    52.09  Carmel Costello - Ita Langan(MA)                 971.1  49.14    44
  29    49  2057.8 *  52.07  Mary Doherty - Seamus Doherty (AM)              1082.1  54.76    22
  30   103  2050.1    51.88  Vincent Heatherington - Rosarie Heatheringson   1058.3  53.56    28

  31   105  2043.2    51.70  Colette Mc Cool - Ted McQuilkin                 1019.8  51.61    37
  32    83  2038.8    51.59  Stan Lowe - Anne Shannon                        1050.7  53.17    30
  33    68  2033.7    51.46  Claire Quirke - Gladys Sheridan (MA)            1063.5  53.82    25
  34    41  2026.3 *  51.27  Deirdre Reid - Philina Dowd                     1050.9  53.18    29
  35   112  2020.1    51.11  Sam Jones - David Leeman                        1000.6  50.64    40

  36   113  2007.3    50.79  Clare Watson - Nuala Mooney                     1143.8  57.88    10
  37   108  2001.4    50.64  Maureen Rooney - Anna McKiernan (MA)            1028.3  52.04    35
  38    87  1990.6    50.37  Mary Kelly-Rogers - Donald Saville               950.6  48.11    50
  39    27  1982.1    50.15  Ann Bennell - Maureen Topley                     891.6  45.12    65
  40    11  1976.0    50.00  Paschal Buckley - Graham Laird                   797.3  40.35    79

  41    22  1968.3 *  49.81  Michael McLaughlin - Teresa McLaughlin (MA)     1092.5  55.29    21
  42     7  1968.1    49.80  Roisin Kilcoyne - Assumpta Kelly (MA)            955.7  48.36    49
  43    46  1966.8 *  49.77  Mary Brennan - Vincent Brennan                  1147.0  58.05     9
  44    92  1965.0    49.72  Mary McAuley - Mary Doherty (MA)                1092.6  55.30    20
  45   111  1950.5    49.35  Danny McBrearty - Tom Curran                     934.8  47.31    55

  46    34  1949.1 *  49.32  Rose Pratt - Liam Gavin (MA)                     948.6  48.01    51
  47    29  1941.8 *  49.13  Helen Cole - Norma Irwin                         915.1  46.31    60
  48    33  1931.4 *  48.87  Liz Dixon - Peter Rooney                         961.1  48.64    48
  49    31  1925.2 *  48.71  Lynne Knight - Robert Knight                     892.7  45.18    64
  50    13  1917.3    48.51  Ann Cairns  - Stephen Cairns (MA)                925.6  46.84    57

  51   109  1911.1    48.36  Gerry Lawlor - Maura Lawlor                      963.3  48.75    45
  52    21  1897.9 *  48.02  Jim Sproule - Frances Sproule                    980.4  49.62    42
  53   104  1891.4    47.86  Mary Claire O'Donnell - Paddy McHugh             939.9  47.57    53
  54    90  1884.3    47.68  Mai Mooney - Paddy McKinley (MA)                1139.8  57.68    12
  55    86  1884.1    47.67  Clare Clarke - John Keane                        961.2  48.65    47

  56    88  1876.9    47.49  Aidan Hodgers - Maurice O'Leary (MA)            1009.6  51.09    39
  57    84  1876.7    47.49  Margot McClure - Eric Lesage                     942.4  47.69    52
  58   102  1873.6    47.41  Sheila Gallagher - Carmel Higgins                851.4  43.09    69
  59     6  1871.6    47.36  Liam Faherty - Helen Geraghty (MA)               852.7  43.16    68
  60    91  1866.0    47.22  Jim O'Sullivan - Mary Duffy (MA)                 857.9  43.42    67

  61    26  1858.2 *  47.02  Aileen Rafferty - Kitty O'Shea (MA)              927.2  46.92    56
  62     9  1856.4    46.97  John Comyn - Elbha Walmsley                      962.4  48.71    46
  63    73  1838.2    46.51  Rita Riordan - Michael Riordan                   913.0  46.20    62
  64     2  1829.1    46.28  Joyce Last - Helen Holman                       1032.6  52.26    33
  65    74  1821.2    46.08  Tony O'Gallagher - Frank McGreevy                795.8  40.27    80

  66    62  1818.0    46.00  Gerry McKenna - Dermot O'Brien (MA)              820.2  41.51    75
  67    24  1807.7 *  45.74  Frances Kelly - Anne Keating                     831.2  42.07    73
  68    32  1799.6 *  45.54  Anna Carr - Marguerite Kilfeather                884.5  44.76    66
  69    61  1791.1    45.32  Marion Donlon - Anne Davey (MA)                  826.6  41.83    74
  70    50  1788.4 *  45.25  Maureen Kearns - Barbara Ferguson                978.4  49.51    43

  71    54  1776.9 *  44.96  Maura Hegarty - Gerry Hegarty (MA)               913.9  46.25    61
  72    51  1764.6 *  44.65  Eileen O'Connor - George Brennan (MA)            924.0  46.76    58
  73    10  1753.6    44.37  Trish Stack - Nicky Fitzgibbon                   700.0  35.42    82
  74    30  1749.7 *  44.27  Liz Anne O'Reilly - Marian Croke                 847.4  42.88    70
  75   101  1739.1    44.01  Tracy de Vries - Piet de Vries                   809.7  40.98    76

  76     8  1724.3    43.63  John McBride - Frank McKiernan (MA)              902.5  45.67    63
  77     3  1706.4    43.18  Bob Hackett - Mary Hackett (MA)                  705.4  35.70    81
  78    72  1693.6    42.85  Maria Wallace - Robert Wallace (MA)              845.5  42.79    71
  79    81  1688.9    42.74  Liam Hanratty - Rita Harvey                      801.1  40.54    78
  80    52  1687.4 *  42.70  Christy Maloney - Siobhan Tuttle (MA)            938.4  47.49    54

  81     5  1655.6    41.89  Elizabeth Taylor - Sean Connery                  685.3  34.68    83
  82    44  1654.5 *  41.87  Michelle Pfeiffer - Eddie Murphy                 808.2  40.90    77
  83    71  1643.9    41.60  Marilyn Monroe - Harrison Ford                   837.3  42.37    72

---------------------------------------------------------------------------------

1      Q853          
North  K1065         
None   A7            
       K52           
KJ7           A2     
87            QJ4    
J954          K1062  
QJ96          A874   
       10964         
       A932          
       Q83           
       103           

2N W -120            
       C  D  H  S  N
NS     -  -  1  1  - 
E      3  3  -  -  1 
W      3  3  -  -  2 


  Pair   Contr        Result    Score  
 92  29  1Nx  N +1   280      76.0  0.0
  7  52  1Nx  N  =   180      73.9  2.1
  1  41  1N   N +2   150      71.9  4.1
 61 101  2H   S +1   140      68.8  7.2
 69 103  2H   S +1   140      68.8  7.2
 65 108  2H   S  =   110      65.7 10.3
 93  31  2S   W -2   100      63.7 12.3
 13  51  1N   N  =    90      57.5 18.5
 68 114  1N   S  =    90      57.5 18.5
 72 109  1N   N  =    90      57.5 18.5
 86  30  1N   N  =    90      57.5 18.5
 94  33  1N   N  =    90      57.5 18.5
 73 111  2N   E -1    50      50.3 25.7
 88  34  2N   E -1    50      50.3 25.7
  6  50  1N   N -1       -50  39.0 37.0
 12  49  2S   S -1       -50  39.0 37.0
 46   4  2H   S -1       -50  39.0 37.0
 67 112  3H   N -1       -50  39.0 37.0
 70 105  1N   N -1       -50  39.0 37.0
 74 113  1N   N -1       -50  39.0 37.0
 85  28  1N   N -1       -50  39.0 37.0
 89  23  1N   N -1       -50  39.0 37.0
 91  27  1N   N -1       -50  39.0 37.0
 11  47  2C   E  =       -90  28.8 47.2
  5  48  2S   S -2      -100  19.5 56.5
 26  84  2H   S -2      -100  19.5 56.5
 66 110  1N   N -2      -100  19.5 56.5
 71 107  2H   S -2      -100  19.5 56.5
 81  21  1Nx  N -1      -100  19.5 56.5
 87  32  1Nx  N -1      -100  19.5 56.5
 90  25  1Nx  N -1      -100  19.5 56.5
106  64  2H   S -2      -100  19.5 56.5
 44   3  3D   W  =      -110  10.3 65.7
  9  43  1N   E +1      -120   8.2 67.8
  8  54  2H   S -3      -150   3.1 72.9
 10  45  4H   S -3      -150   3.1 72.9
 24  83  2N   E +1      -150   3.1 72.9
104  63  1N   N -3      -150   3.1 72.9
 --  53                  Bye       45.2

---------------------------------------------------------------------------------

2      J97653        
East   Q54           
N-S    105           
       A8            
104           KQ2    
K1097         6      
KJ74          A9862  
Q73           J542   
       A8            
       AJ832         
       Q3            
       K1096         

2Nx E 100            
       C  D  H  S  N
NS     -  -  2  2  - 
EW     1  2  -  -  1 



  Pair   Contr        Result    Score  
 13  51  2H   S +2   170      76.0  0.0
 10  45  2H   S +1   140      66.7  9.3
 61 101  2H   S +1   140      66.7  9.3
 65 108  2H   S +1   140      66.7  9.3
 70 105  2H   S +1   140      66.7  9.3
 72 109  2S   N +1   140      66.7  9.3
 86  30  2H   S +1   140      66.7  9.3
 87  32  2S   S +1   140      66.7  9.3
 90  25  2H   S +1   140      66.7  9.3
  1  41  2H   S  =   110      47.2 28.8
  6  50  2H   S  =   110      47.2 28.8
 11  47  2H   S  =   110      47.2 28.8
 12  49  2H   S  =   110      47.2 28.8
 26  84  2H   S  =   110      47.2 28.8
 73 111  2H   S  =   110      47.2 28.8
 85  28  2H   S  =   110      47.2 28.8
 88  34  2H   S  =   110      47.2 28.8
 89  23  2H   S  =   110      47.2 28.8
 92  29  2H   S  =   110      47.2 28.8
 94  33  2H   S  =   110      47.2 28.8
 66 110  4Dx  W -1   100      32.9 43.1
 69 103  4D   W -2   100      32.9 43.1
 91  27  2N   W -2   100      32.9 43.1
  7  52  3H   S -1      -100  21.6 54.4
  8  54  3S   N -1      -100  21.6 54.4
 24  83  3H   S -1      -100  21.6 54.4
 44   3  3H   S -1      -100  21.6 54.4
 46   4  2H   S -1      -100  21.6 54.4
 74 113  3C   S -1      -100  21.6 54.4
 81  21  2H   S -1      -100  21.6 54.4
106  64  2H   S -1      -100  21.6 54.4
  9  43  3D   E  =      -110  11.3 64.7
 93  31  3D   E  =      -110  11.3 64.7
  5  48  4D   E  =      -130   8.2 67.8
 67 112  3H   N -2      -200   4.1 71.9
 68 114  4H   S -2      -200   4.1 71.9
 71 107  2H   S -2      -200   4.1 71.9
104  63  3H   S -3      -300   0.0 76.0
 --  53                  Bye       45.2

---------------------------------------------------------------------------------

3      862           
South  KJ            
E-W    AK2           
       QJ943         
AKQ54         107    
1075          A9864  
Q97           J63    
A7            K82    
       J93           
       Q32           
       10854         
       1065          

3N W -600            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     1  2  3  3  3 



  Pair   Contr        Result    Score  
 81  34  3N   E -3   300      76.0  0.0
  2  42  4H   W -1   100      66.7  9.3
  6  49  4S   W -1   100      66.7  9.3
 69 101  3N   W -1   100      66.7  9.3
 72 108  4S   W -1   100      66.7  9.3
 89  21  4H   E -1   100      66.7  9.3
 90  24  4H   W -1   100      66.7  9.3
 93  30  4H   W -1   100      66.7  9.3
 94  32  3N   W -1   100      66.7  9.3
  1  54  2N   E  =      -120  54.4 21.6
 47   5  2N   W  =      -120  54.4 21.6
 74 112  2N   W  =      -120  54.4 21.6
 86  29  2N   W  =      -120  54.4 21.6
  9  41  2S   W +1      -140  39.0 37.0
 12  48  3H   W  =      -140  39.0 37.0
 27  85  3H   W  =      -140  39.0 37.0
 61 114  2S   W +1      -140  39.0 37.0
 66 109  2S   W +1      -140  39.0 37.0
 67 111  3H   W  =      -140  39.0 37.0
 73 110  2S   W +1      -140  39.0 37.0
 82  22  2S   W +1      -140  39.0 37.0
 92  28  2S   W +1      -140  39.0 37.0
105  64  3H   W  =      -140  39.0 37.0
107  65  3H   E  =      -140  39.0 37.0
  7  51  1N   E +2      -150  24.7 51.3
  8  53  1N   E +2      -150  24.7 51.3
 91  26  1N   E +2      -150  24.7 51.3
 11  46  3S   E +1      -170  14.4 61.6
 13  50  3H   E +1      -170  14.4 61.6
 25  84  3H   E +1      -170  14.4 61.6
 62 102  2H   E +2      -170  14.4 61.6
 68 113  2S   W +2      -170  14.4 61.6
 70 104  3H   E +1      -170  14.4 61.6
 71 106  3H   E +1      -170  14.4 61.6
 10  44  4H   E  =      -620   5.2 70.8
 87  31  4H   E  =      -620   5.2 70.8
 45   4  4H   E +1      -650   2.1 73.9
 88  33  4H   E +2      -680   0.0 76.0
 --  52                  Bye       32.4

---------------------------------------------------------------------------------

4      10754         
West   96            
All    5             
       KJ10985       
KJ93          AQ6    
AK72          3      
KQ108         J9743  
7             Q643   
       82            
       QJ10854       
       A62           
       A2            

4N W -630            
       C  D  H  S  N
NS     -  -  1  -  - 
EW     1  5  -  3  4 



  Pair   Contr        Result    Score  
 87  31  3Hx  S  =   730      76.0  0.0
 25  84  2Hx  S  =   670      73.9  2.1
 88  33  6Sx  W -2   500      71.9  4.1
 13  50  4S   W -1   100      69.8  6.2
 47   5  3D   W +1      -130  67.8  8.2
 27  85  4D   W +1      -150  61.6 14.4
 67 111  3D   W +2      -150  61.6 14.4
 68 113  3D   E +2      -150  61.6 14.4
105  64  3D   W +2      -150  61.6 14.4
107  65  2D   E +3      -150  61.6 14.4
 72 108  2S   W +2      -170  55.4 20.6
 81  34  2N   E +2      -180  53.4 22.6
 89  21  3Hx  S -1      -200  50.3 25.7
 94  32  3H   S -2      -200  50.3 25.7
 10  44  4Hx  S -2      -500  47.2 28.8
  2  42  5D   W  =      -600  35.9 40.1
  6  49  5D   W  =      -600  35.9 40.1
  7  51  5D   W  =      -600  35.9 40.1
  9  41  5D   W  =      -600  35.9 40.1
 45   4  5D   W  =      -600  35.9 40.1
 61 114  5D   E  =      -600  35.9 40.1
 66 109  5D   W  =      -600  35.9 40.1
 73 110  5D   W  =      -600  35.9 40.1
 91  26  5D   W  =      -600  35.9 40.1
 92  28  5D   W  =      -600  35.9 40.1
  1  54  3N   W +1      -630  14.4 61.6
  8  53  3N   W +1      -630  14.4 61.6
 11  46  3N   W +1      -630  14.4 61.6
 12  48  3N   E +1      -630  14.4 61.6
 62 102  3N   W +1      -630  14.4 61.6
 69 101  3N   E +1      -630  14.4 61.6
 70 104  3N   W +1      -630  14.4 61.6
 74 112  3N   E +1      -630  14.4 61.6
 82  22  3N   W +1      -630  14.4 61.6
 86  29  3N   W +1      -630  14.4 61.6
 93  30  3N   W +1      -630  14.4 61.6
 71 106  5Dx  W  =      -750   2.1 73.9
 90  24  3Hx  S -3      -800   0.0 76.0
 --  52                  Bye       32.4

---------------------------------------------------------------------------------

5      K54           
North  102           
N-S    K84           
       K10765        
Q103          AJ872  
A53           K87    
AQ102         J76    
982           AJ     
       96            
       QJ964         
       953           
       Q43           

5S E -450            
       C  D  H  S  N
NS     -  -  -  -  - 
EW     2  5  2  5  3 



  Pair   Contr        Result    Score  
 92  27  3N   W -1    50      76.0  0.0
106  65  3N   W  =      -400  73.9  2.1
  2  41  4S   E +1      -450  50.3 25.7
  8  52  4S   E +1      -450  50.3 25.7
 12  47  4S   E +1      -450  50.3 25.7
 13  49  4S   E +1      -450  50.3 25.7
 28  86  4S   E +1      -450  50.3 25.7
 46   5  4S   E +1      -450  50.3 25.7
 48   6  4S   E +1      -450  50.3 25.7
 61 113  4S   E +1      -450  50.3 25.7
 62 101  4S   E +1      -450  50.3 25.7
 67 110  4S   E +1      -450  50.3 25.7
 68 112  4S   E +1      -450  50.3 25.7
 73 109  4S   E +1      -450  50.3 25.7
 74 111  4S   E +1      -450  50.3 25.7
 81  33  4S   E +1      -450  50.3 25.7
 82  21  4S   E +1      -450  50.3 25.7
 83  23  4S   E +1      -450  50.3 25.7
 89  34  4S   E +1      -450  50.3 25.7
 90  22  4S   E +1      -450  50.3 25.7
 91  25  4S   E +1      -450  50.3 25.7
 93  29  4S   E +1      -450  50.3 25.7
 94  31  4S   E +1      -450  50.3 25.7
108  66  4S   E +1      -450  50.3 25.7
  3  43  3N   E +2      -460  22.6 53.4
 26  85  3N   E +2      -460  22.6 53.4
 63 103  3N   E +2      -460  22.6 53.4
 69 114  3N   E +2      -460  22.6 53.4
 72 107  3N   E +2      -460  22.6 53.4
  1  53  4S   E +2      -480  12.3 63.7
 11  45  4S   E +2      -480  12.3 63.7
 70 102  4S   E +2      -480  12.3 63.7
 71 105  4S   E +2      -480  12.3 63.7
 87  30  4S   E +2      -480  12.3 63.7
  7  50  3N   E +3      -490   3.1 72.9
  9  54  3N   E +3      -490   3.1 72.9
 10  42  3N   E +3      -490   3.1 72.9
 88  32  3N   E +3      -490   3.1 72.9
 --  51                  Bye       33.9

---------------------------------------------------------------------------------

6      543           
East   A1072         
E-W    A10652        
       J             
AQ6           K10972 
Q984          J      
7             KJ83   
K9752         Q103   
       J8            
       K653          
       Q94           
       A864          

3C E -110            
       C  D  H  S  N
NS     -  1  1  -  - 
EW     3  -  -  2  1 



  Pair   Contr        Result    Score  
  9  54  4S   E -1   100      73.9  2.1
 11  45  3S   E -1   100      73.9  2.1
 70 102  4S   E -1   100      73.9  2.1
  7  50  Pass          0      61.6 14.4
 28  86  Pass          0      61.6 14.4
 46   5  Pass          0      61.6 14.4
 72 107  Pass          0      61.6 14.4
 82  21  Pass          0      61.6 14.4
 90  22  Pass          0      61.6 14.4
 91  25  Pass          0      61.6 14.4
 92  27  Pass          0      61.6 14.4
 94  31  Pass          0      61.6 14.4
 67 110  3D   N -1       -50  50.3 25.7
106  65  3D   N -1       -50  50.3 25.7
  8  52  3H   S -2      -100  43.1 32.9
 48   6  3D   N -2      -100  43.1 32.9
 61 113  3Dx  N -1      -100  43.1 32.9
 69 114  4H   S -2      -100  43.1 32.9
 89  34  4H   S -2      -100  43.1 32.9
 63 103  3C   W  =      -110  35.9 40.1
 83  23  2S   E  =      -110  35.9 40.1
  2  41  2S   E +1      -140  27.7 48.3
 12  47  3S   E  =      -140  27.7 48.3
 68 112  3S   E  =      -140  27.7 48.3
 73 109  2S   E +1      -140  27.7 48.3
 81  33  3S   W  =      -140  27.7 48.3
 88  32  3S   E  =      -140  27.7 48.3
 93  29  2N   E +1      -150  20.6 55.4
 62 101  3S   E +1      -170  17.5 58.5
108  66  2S   E +2      -170  17.5 58.5
 13  49  2S   E +3      -200  13.4 62.6
 26  85  2S   E +3      -200  13.4 62.6
  3  43  3Dx  N -2      -300  10.3 65.7
  1  53  4S   E  =      -620   8.2 67.8
 10  42  3Sx  E  =      -730   5.2 70.8
 71 105  3Sx  E  =      -730   5.2 70.8
 74 111  5Dx  N -4      -800   1.1 74.9
 87  30  4Hx  N -4      -800   1.1 74.9
 --  51                  Bye       33.9

---------------------------------------------------------------------------------

7      AJ9           
South  A9            
All    KJ8763        
       Q5            
KQ104         52     
1076543       KQ2    
---           A1092  
J98           7432   
       8763          
       J8            
       Q54           
       AK106         

3S S 140             
       C  D  H  S  N
NS     2  4  -  3  1 
EW     -  -  2  -  - 



  Pair   Contr        Result    Score  
  9  53  3N   N +2   660      76.0  0.0
  4  44  3N   N +1   630      67.8  8.2
 63 102  3N   N +1   630      67.8  8.2
 70 101  3N   N +1   630      67.8  8.2
 84  24  3N   S +1   630      67.8  8.2
 88  31  3N   N +1   630      67.8  8.2
 90  21  3N   N +1   630      67.8  8.2
 94  30  3N   N +1   630      67.8  8.2
 62 114  2Dx  N +2   580      59.6 16.4
 81  32  2S   N +2   170      57.5 18.5
  2  54  2D   N +3   150      55.4 20.6
107  66  2S   S +1   140      53.4 22.6
  8  51  3D   N +1   130      46.2 29.8
 13  48  3D   N +1   130      46.2 29.8
 47   6  4D   N  =   130      46.2 29.8
 89  33  2D   N +2   130      46.2 29.8
 92  26  4D   N  =   130      46.2 29.8
109  67  3D   N +1   130      46.2 29.8
 74 110  3D   N  =   110      39.0 37.0
 27  86  3H   W -1   100      37.0 39.0
 10  41  3N   S -1      -100  26.7 49.3
 11  43  4D   N -1      -100  26.7 49.3
 12  46  3N   N -1      -100  26.7 49.3
 49   7  4S   S -1      -100  26.7 49.3
 61 112  4D   N -1      -100  26.7 49.3
 68 111  4S   S -1      -100  26.7 49.3
 73 108  2N   N -1      -100  26.7 49.3
 91  23  3N   S -1      -100  26.7 49.3
 93  28  3S   S -1      -100  26.7 49.3
  1  52  3N   N -2      -200  12.3 63.7
 29  87  3N   N -2      -200  12.3 63.7
 69 113  3N   S -2      -200  12.3 63.7
 82  34  3N   N -2      -200  12.3 63.7
 83  22  4S   S -2      -200  12.3 63.7
 64 104  3N   N -3      -300   5.2 70.8
 71 103  5D   N -3      -300   5.2 70.8
  3  42  5Dx  N -2      -500   1.1 74.9
 72 106  3N   N -5      -500   1.1 74.9
 --  50                  Bye       34.4

---------------------------------------------------------------------------------

8      A76432        
West   Q1065         
None   42            
       7             
98            Q      
K74           A832   
109876        AK3    
J62           AKQ84  
       KJ105         
       J9            
       QJ5           
       10953         

5D W -400            
       C  D  H  S  N
NS     -  -  -  2  - 
EW     5  5  3  -  1 



  Pair   Contr        Result    Score  
 88  31  2Sx  N  =   470      76.0  0.0
  1  52  4H   E -3   150      73.9  2.1
 84  24  2S   N  =   110      71.9  4.1
  8  51  5C   E -2   100      67.8  8.2
 10  41  3N   E -2   100      67.8  8.2
 47   6  5C   E -2   100      67.8  8.2
  2  54  4H   E -1    50      61.6 14.4
 81  32  4C   E -1    50      61.6 14.4
 83  22  4C   E -1    50      61.6 14.4
 61 112  3Sx  N -1      -100  56.5 19.5
 70 101  3Sx  N -1      -100  56.5 19.5
 64 104  3C   E  =      -110  52.4 23.6
109  67  1C   E +2      -110  52.4 23.6
 82  34  4C   E  =      -130  49.3 26.7
 13  48  4D   W +1      -150  42.1 33.9
 68 111  3C   E +2      -150  42.1 33.9
 72 106  4C   E +1      -150  42.1 33.9
 74 110  4C   E +1      -150  42.1 33.9
 93  28  1C   E +4      -150  42.1 33.9
 94  30  1C   E +4      -150  42.1 33.9
 12  46  3Sx  N -2      -300  32.9 43.1
 27  86  4Sx  N -2      -300  32.9 43.1
 71 103  4Sx  N -2      -300  32.9 43.1
  3  42  5C   E  =      -400  14.4 61.6
  4  44  5D   W  =      -400  14.4 61.6
  9  53  5D   W  =      -400  14.4 61.6
 11  43  3N   E  =      -400  14.4 61.6
 29  87  5D   W  =      -400  14.4 61.6
 49   7  5D   W  =      -400  14.4 61.6
 62 114  5D   W  =      -400  14.4 61.6
 63 102  5D   W  =      -400  14.4 61.6
 69 113  5C   W  =      -400  14.4 61.6
 73 108  5D   W  =      -400  14.4 61.6
 89  33  3N   E  =      -400  14.4 61.6
 90  21  5C   E  =      -400  14.4 61.6
 91  23  3N   E  =      -400  14.4 61.6
 92  26  5C   E  =      -400  14.4 61.6
107  66  5D   W  =      -400  14.4 61.6
 --  50                  Bye       34.4

---------------------------------------------------------------------------------

9      A763          
North  A54           
E-W    A983          
       Q2            
QJ54          1098   
KJ93          107    
Q2            KJ65   
K54           A1093  
       K2            
       Q862          
       1074          
       J876          

2N E -120            
       C  D  H  S  N
NS     -  -  -  -  - 
E      1  1  1  2  2 
W      1  1  -  2  2 


  Pair   Contr        Result    Score  
 28  87  2D   W -2   200      75.9  0.1
 69 112  1N   N +1   120      73.8  2.2
  4  43  2S   E -1   100      70.7  5.3
 65 105  2C   E -1   100      70.7  5.3
  1  51  1N   N  =    90      66.5  9.5
 12  44  1N   S  =    90      66.5  9.5
  5  45  2D   N -1       -50  54.9 21.1
 50   8  1N   N -1       -50  54.9 21.1
 64 103  1N   N -1       -50  54.9 21.1
 73 107  1N   S -1       -50  54.9 21.1
 82  33  1N   N -1       -50  54.9 21.1
 85  25  1N   N -1       -50  54.9 21.1
 89  32  1N   N -1       -50  54.9 21.1
 94  29  1N   N -1       -50  54.9 21.1
108  67  1N   N -1       -50  54.9 21.1
  3  41  3D   N -2      -100  31.7 44.3
  9  52  1N   N -2      -100  31.7 44.3
 30  88  1N   S -2      -100  31.7 44.3
 48   7  1N   N -2      -100  31.7 44.3
 62 113  1N   N -2      -100  31.7 44.3
 63 101  1N   N -2      -100  31.7 44.3
 71 102  1N   S -2      -100  31.7 44.3
 72 104  1N   N -2      -100  31.7 44.3
 74 109  1N   N -2      -100  31.7 44.3
 81  31  1N   N -2      -100  31.7 44.3
 83  21  1N   N -2      -100  31.7 44.3
 93  27  1N   N -2      -100  31.7 44.3
110  68  1N   S -2      -100  31.7 44.3
 13  47  2S   E  =      -110  13.8 62.2
 70 114  2S   E  =      -110  13.8 62.2
 90  34  2S   E  =      -110  13.8 62.2
 92  24  2S   E  =      -110  13.8 62.2
  2  53  1N   N -3      -150   5.3 70.7
 10  54  1N   S -3      -150   5.3 70.7
 61 111  1N   N -3      -150   5.3 70.7
 84  23  1N   N -3      -150   5.3 70.7
 91  22  1Nx  N -2      -300   0.1 75.9
 --  49                  Bye       39.6
 11  42                A+/A+  45.6 45.6

---------------------------------------------------------------------------------

10     A             
East   975           
All    J1053         
       AK642         
10762         KQ93   
QJ3           8642   
K98           6      
J109          Q853   
       J854          
       AK10          
       AQ742         
       7             

6D S 1370            
       C  D  H  S  N
NS     3  6  3  1  3 
EW     -  -  -  -  - 



  Pair   Contr        Result    Score  
 30  88  6D   S  =  1370      76.0  0.0
  4  43  3N   S +3   690      73.9  2.1
  1  51  3N   S +1   630      55.4 20.6
  2  53  3N   N +1   630      55.4 20.6
 10  54  3N   S +1   630      55.4 20.6
 12  44  3N   S +1   630      55.4 20.6
 13  47  3N   S +1   630      55.4 20.6
 28  87  3N   S +1   630      55.4 20.6
 61 111  3N   S +1   630      55.4 20.6
 63 101  3N   S +1   630      55.4 20.6
 64 103  3N   S +1   630      55.4 20.6
 69 112  3N   S +1   630      55.4 20.6
 71 102  3N   S +1   630      55.4 20.6
 89  32  3N   S +1   630      55.4 20.6
 90  34  3N   N +1   630      55.4 20.6
 91  22  3N   S +1   630      55.4 20.6
 93  27  3N   S +1   630      55.4 20.6
108  67  3N   N +1   630      55.4 20.6
110  68  3N   S +1   630      55.4 20.6
 50   8  5D   S +1   620      37.0 39.0
  5  45  3N   N  =   600      21.6 54.4
  9  52  5D   S  =   600      21.6 54.4
 48   7  3N   S  =   600      21.6 54.4
 62 113  3N   N  =   600      21.6 54.4
 65 105  5D   S  =   600      21.6 54.4
 70 114  3N   N  =   600      21.6 54.4
