Teams Dundalk 2012 18/11/2012

Travellers

Session 1 Section A

ROUND 1

Board 1 Love All Dealer N
  ♠K72
T97
762
♣J983
 
♠JT5
AK82
-
♣AKQ654
  ♠A96
QJ643
AQJ93
♣-
  ♠Q843
5
KT854
♣T72
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 6H= E     -980 1 -1
  2 17 6H= E     -980 1 -1
  3 18 6NT= E     -990 11 -11
  4 19 6H-1 W   50   14 -14
  5 20 6H+1 E     -1010 11 -11
  6 21 7H= E     -1510 -14 14
  7 22 6H+1 E     -1010 -1 1
  8 23 7H= E     -1510 -11 11
  9 24 6H= E     -980 1 -1
  10 25 6H+1 E     -1010 11 -11
  11 26 6NT= E     -990 11 -11
  12 27 6H+1 E     -1010 11 -11
  13 28 6H= E     -980 11 -11
  14 29 6H+1 E     -1010 -14 14
  15 30 5NT+1 E     -490 14 -14
                   
                   
Board 2 NS Game Dealer E
  ♠KQ52
94
K52
♣A764
 
♠AT73
KQJ62
T7
♣95
  ♠864
A853
QJ63
♣J2
  ♠J9
T7
A984
♣KQT83
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 3H-2 W   100   0 0
  2 17 3C+1 N   130   1 -1
  3 18 3C= S   110   0 0
  4 19 3H-2 W   100   0 0
  5 20 3C+1 N   130   2 -2
  6 21 3H= W     -140 -7 7
  7 22 5C-2 N     -200 -7 7
  8 23 3C-1 N     -100 -5 5
  9 24 1NT= N   90   1 -1
  10 25 3H-1 W   50   -2 2
  11 26 3H-1 E   50   0 0
  12 27 4C= S   130   1 -1
  13 28 3H-2 W   100   5 -5
  14 29 1NT+2 N   150   2 -2
  15 30 1NT= N   90   0 0
                   
                   
Board 3 EW Game Dealer S
  ♠Q
AK753
AK
♣K9754
 
♠AKJT542
Q
T542
♣A
  ♠976
98642
Q98
♣32
  ♠83
JT
J763
♣QJT86
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 5C= N   400   0 0
  2 17 5C= S   400   6 -6
  3 18 5C= N   400   6 -6
  4 19 5C= S   400   11 -11
  5 20 5C= S   400   14 -14
  6 21 4C+1 N   150   -9 9
  7 22 3C+2 N   150   13 -13
  8 23 3NT-4 S     -200 11 -11
  9 24 5C= S   400   0 0
  10 25 5C= S   400   -4 4
  11 26 4C+1 S   150   -6 6
  12 27 5C= S   400   0 0
  13 28 4C+1 S   150   -6 6
  14 29 5C= S   400   11 -11
  15 30 5C= S   400   10 -10
                   
                   
Board 4 Game All Dealer W
  ♠T32
KQ53
AQ8
♣763
 
♠KQJ6
2
3
♣AKQ9842
  ♠A85
AJ764
J975
♣J
  ♠974
T98
KT642
♣T5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 7NTx-1 W   200   13 -13
  2 17 3NT+3 W     -690 -2 2
  3 18 3NT-1 W   100   12 -12
  4 19 6C= W     -1370 -15 15
  5 20 3NT-2 E   200   14 -14
  6 21 3NT-1 E   100   -5 5
  7 22 5C+1 W     -620 13 -13
  8 23 5NT+1 E     -690 12 -12
  9 24 6C= W     -1370 -13 13
  10 25 3NT-1 E   100   12 -12
  11 26 6C= W     -1370 -16 16
  12 27 6Cx= W     -1540 -13 13
  13 28 6C= W     -1370 0 0
  14 29 3NT-1 E   100   13 -13
  15 30 3NT-1 E   100   0 0
                   
                   
Board 5 NS Game Dealer N
  ♠T84
KQ
AK85
♣AK62
 
♠A32
AT9752
J93
♣T
  ♠KQJ765
3
62
♣J843
  ♠9
J864
QT74
♣Q975
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 4C= N   130   12 -12
  2 17 3NT-3 N     -300 -3 3
  3 18 5C-1 N     -100 -5 5
  4 19 5D= N   600   12 -12
  5 20 4Sx-2 E   300   9 -9
  6 21 4Sx-1 E   100   -11 11
  7 22 3S-2 E   100   -1 1
  8 23 5Sx-1 E   100   -5 5
  9 24 5C-1 N     -100 -6 6
  10 25 4H-3 S     -300 7 -7
  11 26 3H-2 W   100   6 -6
  12 27 3S-1 E   50   8 -8
  13 28 5C-1 N     -100 -5 5
  14 29 4Sx= E     -590 -15 15
  15 30 3NT= N   600   10 -10
                   
                   
Board 6 EW Game Dealer E
  ♠Q42
KQJ62
A7
♣Q65
 
♠A875
T74
432
♣KJ7
  ♠KJT9
9853
86
♣T82
  ♠63
A
KQJT95
♣A943
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 16 3NT+3 N   490   0 0
  2 17 3NT+2 N   460   -1 1
  3 18 3NT+3 N   490   11 -11
  4 19 3NT+3 N   490   3 -3
  5 20 3NT+2 N   460   0 0
  6 21 3NT= N   400   11 -11
  7 22 3NT+2 N   460   2 -2
  8 23 4H-2 N     -100 -11 11
  9 24 3NT= N   400   0 0
  10 25 3NT+2 N   460   -1 1
  11 26 3NT+2 N   460   -2 2
  12 27 5D+1 S   420   10 -10
  13 28 4H+2 N   480   2 -2
  14 29 5D-1 S     -50 -11 11
  15 30 3NT+3 N   490   3 -3
                   
                   

Session 1 Section A

ROUND 1

Board 1 Love All Dealer N
  ♠K72
T97
762
♣J983
 
♠JT5
AK82
-
♣AKQ654
  ♠A96
QJ643
AQJ93
♣-
  ♠Q843
5
KT854
♣T72
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 6H+1 E     -1010 -1 1
  17 2 6H+1 E     -1010 -1 1
  18 3 7H= E     -1510 -11 11
  19 4 6H+1 E     -1010 -14 14
  20 5 7H= E     -1510 -11 11
  21 6 4H+3 E     -510 14 -14
  22 7 6H= W     -980 1 -1
  23 8 6H= W     -980 11 -11
  24 9 6H+1 E     -1010 -1 1
  25 10 7H= E     -1510 -11 11
  26 11 7H= E     -1510 -11 11
  27 12 7H= E     -1510 -11 11
  28 13 7H= E     -1510 -11 11
  29 14 7H-1 E   50   14 -14
  30 15 7H= E     -1510 -14 14
                   
                   
Board 2 NS Game Dealer E
  ♠KQ52
94
K52
♣A764
 
♠AT73
KQJ62
T7
♣95
  ♠864
A853
QJ63
♣J2
  ♠J9
T7
A984
♣KQT83
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 3H-2 W   100   0 0
  17 2 1NT= N   90   -1 1
  18 3 3H-2 W   100   0 0
  19 4 3H-2 W   100   0 0
  20 5 2H-1 E   50   -2 2
  21 6 4C= N   130   7 -7
  22 7 3H-2 W   100   7 -7
  23 8 3H-2 W   100   5 -5
  24 9 3H-1 W   50   -1 1
  25 10 4C= N   130   2 -2
  26 11 3H-1 W   50   0 0
  27 12 4H-2 W   100   -1 1
  28 13 4C-1 S     -100 -5 5
  29 14 3H-2 W   100   -2 2
  30 15 1NT= N   90   0 0
                   
                   
Board 3 EW Game Dealer S
  ♠Q
AK753
AK
♣K9754
 
♠AKJT542
Q
T542
♣A
  ♠976
98642
Q98
♣32
  ♠83
JT
J763
♣QJT86
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 5C= S   400   0 0
  17 2 4C+1 S   150   -6 6
  18 3 4C+1 S   150   -6 6
  19 4 3H-2 N     -100 -11 11
  20 5 4S= E     -620 -14 14
  21 6 5Cx= S   550   9 -9
  22 7 4S= W     -620 -13 13
  23 8 4Sx= W     -790 -11 11
  24 9 5C= S   400   0 0
  25 10 5Cx= N   550   4 -4
  26 11 5C= N   400   6 -6
  27 12 5C= S   400   0 0
  28 13 5C= S   400   6 -6
  29 14 4H-3 N     -150 -11 11
  30 15 4H-1 N     -50 -10 10
                   
                   
Board 4 Game All Dealer W
  ♠T32
KQ53
AQ8
♣763
 
♠KQJ6
2
3
♣AKQ9842
  ♠A85
AJ764
J975
♣J
  ♠974
T98
KT642
♣T5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 5C+1 W     -620 -13 13
  17 2 5C+1 W     -620 2 -2
  18 3 5C+1 W     -620 -12 12
  19 4 4C+2 W     -170 15 -15
  20 5 3NT+4 E     -720 -14 14
  21 6 6NT-3 E   300   5 -5
  22 7 6C= W     -1370 -13 13
  23 8 6C= W     -1370 -12 12
  24 9 5C+1 W     -620 13 -13
  25 10 5C+1 W     -620 -12 12
  26 11 3NT-1 E   100   16 -16
  27 12 3NT+3 W     -690 13 -13
  28 13 6C= E     -1370 0 0
  29 14 3NT+3 W     -690 -13 13
  30 15 3NT-1 E   100   0 0
                   
                   
Board 5 NS Game Dealer N
  ♠T84
KQ
AK85
♣AK62
 
♠A32
AT9752
J93
♣T
  ♠KQJ765
3
62
♣J843
  ♠9
J864
QT74
♣Q975
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 4H-5 S     -500 -12 12
  17 2 5D-2 N     -200 3 -3
  18 3 5S-2 E   100   5 -5
  19 4 3S= E     -140 -12 12
  20 5 5C-1 N     -100 -9 9
  21 6 3NT= N   600   11 -11
  22 7 4C= S   130   1 -1
  23 8 4Sx-2 E   300   5 -5
  24 9 4D= N   130   6 -6
  25 10 4Sx= E     -590 -7 7
  26 11 2S+1 E     -140 -6 6
  27 12 3NT-3 N     -300 -8 8
  28 13 4Sx-1 E   100   5 -5
  29 14 5D= N   600   15 -15
  30 15 4C= N   130   -10 10
                   
                   
Board 6 EW Game Dealer E
  ♠Q42
KQJ62
A7
♣Q65
 
♠A875
T74
432
♣KJ7
  ♠KJT9
9853
86
♣T82
  ♠63
A
KQJT95
♣A943
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  16 1 3NT+3 N   490   0 0
  17 2 3NT+3 N   490   1 -1
  18 3 5C-2 S     -100 -11 11
  19 4 3NT= N   400   -3 3
  20 5 3NT+2 N   460   0 0
  21 6 6D-2 S     -100 -11 11
  22 7 3NT= N   400   -2 2
  23 8 3NT= N   400   11 -11
  24 9 3NT= N   400   0 0
  25 10 4H+2 N   480   1 -1
  26 11 3NT+4 N   520   2 -2
  27 12 3NT-1 N     -50 -10 10
  28 13 3NT= N   400   -2 2
  29 14 3NT+3 N   490   11 -11
  30 15 5D= S   400   -3 3
                   
                   

Session 1 Section Triple1

ROUND 1

Board 1 Love All Dealer N
  ♠K72
T97
762
♣J983
 
♠JT5
AK82
-
♣AKQ654
  ♠A96
QJ643
AQJ93
♣-
  ♠Q843
5
KT854
♣T72
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 2 NS Game Dealer E
  ♠KQ52
94
K52
♣A764
 
♠AT73
KQJ62
T7
♣95
  ♠864
A853
QJ63
♣J2
  ♠J9
T7
A984
♣KQT83
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 3 EW Game Dealer S
  ♠Q
AK753
AK
♣K9754
 
♠AKJT542
Q
T542
♣A
  ♠976
98642
Q98
♣32
  ♠83
JT
J763
♣QJT86
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 4 Game All Dealer W
  ♠T32
KQ53
AQ8
♣763
 
♠KQJ6
2
3
♣AKQ9842
  ♠A85
AJ764
J975
♣J
  ♠974
T98
KT642
♣T5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 5 NS Game Dealer N
  ♠T84
KQ
AK85
♣AK62
 
♠A32
AT9752
J93
♣T
  ♠KQJ765
3
62
♣J843
  ♠9
J864
QT74
♣Q975
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 6 EW Game Dealer E
  ♠Q42
KQJ62
A7
♣Q65
 
♠A875
T74
432
♣KJ7
  ♠KJT9
9853
86
♣T82
  ♠63
A
KQJT95
♣A943
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   

Session 1 Section Triple2

ROUND 1

Board 1 Love All Dealer N
  ♠K72
T97
762
♣J983
 
♠JT5
AK82
-
♣AKQ654
  ♠A96
QJ643
AQJ93
♣-
  ♠Q843
5
KT854
♣T72
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 2 NS Game Dealer E
  ♠KQ52
94
K52
♣A764
 
♠AT73
KQJ62
T7
♣95
  ♠864
A853
QJ63
♣J2
  ♠J9
T7
A984
♣KQT83
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 3 EW Game Dealer S
  ♠Q
AK753
AK
♣K9754
 
♠AKJT542
Q
T542
♣A
  ♠976
98642
Q98
♣32
  ♠83
JT
J763
♣QJT86
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 4 Game All Dealer W
  ♠T32
KQ53
AQ8
♣763
 
♠KQJ6
2
3
♣AKQ9842
  ♠A85
AJ764
J975
♣J
  ♠974
T98
KT642
♣T5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 5 NS Game Dealer N
  ♠T84
KQ
AK85
♣AK62
 
♠A32
AT9752
J93
♣T
  ♠KQJ765
3
62
♣J843
  ♠9
J864
QT74
♣Q975
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 6 EW Game Dealer E
  ♠Q42
KQJ62
A7
♣Q65
 
♠A875
T74
432
♣KJ7
  ♠KJT9
9853
86
♣T82
  ♠63
A
KQJT95
♣A943
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   

Session 1 Section A

ROUND 2

Board 7 Game All Dealer S
  ♠A2
A63
KT853
♣K96
 
♠QJT7
Q975
AJ4
♣JT
  ♠543
KT2
62
♣AQ872
  ♠K986
J84
Q97
♣543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 1NT-1 N     -100 -5 5
  2 23 2D-1 N     -100 -5 5
  3 10 1NT= N   90   -1 1
  4 5 1NT+1 N   120   5 -5
  6 19 3NT-3 N     -300 -9 9
  7 12 1NT-2 N     -200 -8 8
  8 24 1NT-1 N     -100 -6 6
  9 17 1NT= N   90   7 -7
  11 28 2H+1 W     -140 3 3
  13 26       60/60   3 3
  14 16 1NT= N   90   0 0
  15 21 1NT-2 N     -200 3 -3
  18 25 3D-1 N     -100 -6 6
  20 30 2C+2 E     -130 2 -2
  22 27 1NT+1 N   120   0 0
                   
                   
Board 8 Love All Dealer W
  ♠A76
T932
Q543
♣J2
 
♠KQJT43
85
KJ98
♣3
  ♠2
AQJ6
762
♣KT987
  ♠985
K74
AT
♣AQ654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 2S-1 W   50   4 -4
  2 23 2S= W     -110 1 -1
  3 10 3NT-2 E   100   5 -5
  4 5 3H-2 N     -100 -4 4
  6 19 3S-2 W   100   5 -5
  7 12 2S= W     -110 -6 6
  8 24 3S= W     -140 -6 6
  9 17 2S= W     -110 -5 5
  11 28 2S+1 W     -140 -6 6
  13 26 3H-2 S     -100 0 0
  14 16 2S= E     -110 1 -1
  15 21 4Cx-6 N     -1400 -21 21
  18 25 2NT+1 W     -150 -6 6
  20 30 2S-1 W   50   4 -4
  22 27 2S+1 W     -140 -6 6
                   
                   
Board 9 EW Game Dealer N
  ♠T6
K65
K8742
♣973
 
♠75
QJ3
AJT6
♣AQJ4
  ♠AK943
AT987
Q
♣86
  ♠QJ82
42
953
♣KT52
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 3NT+3 W     -690 0 0
  2 23 3NT+3 W     -690 0 0
  3 10 3NT+1 W     -630 2 -2
  4 5 3NT+3 W     -690 0 0
  6 19 3NT+2 W     -660 -13 13
  7 12 3NT+3 W     -690 0 0
  8 24 3NT+4 W     -720 -3 3
  9 17 3NT+2 W     -660 0 0
  11 28       60/60   3 3
  13 26 4H+1 E     -650 1 -1
  14 16 3NT+3 W     -690 1 -1
  15 21 3NT+3 W     -690 -3 3
  18 25 3NT+2 W     -660 1 -1
  20 30 4H+3 E     -710 0 0
  22 27 3NT+3 W     -690 0 0
                   
                   
Board 10 Game All Dealer E
  ♠T972
A86
Q97
♣AT9
 
♠QJ43
KJ93
KJ
♣Q75
  ♠A86
QT42
A82
♣K62
  ♠K5
75
T6543
♣J843
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 4H= E     -620 -12 12
  2 23 4H= W     -620 0 0
  3 10 4H= W     -620 0 0
  4 5 4H= E     -620 0 0
  6 19 3NT-2 E   200   13 -13
  7 12 4H-1 W   100   0 0
  8 24 4H= W     -620 -12 12
  9 17 4H-1 W   100   -3 3
  11 28 4H-1 W   100   12 -12
  13 26 4H-1 E   100   0 0
  14 16 4H-1 E   100   12 -12
  15 21 4H= E     -620 -12 12
  18 25 4H= W     -620 -12 12
  20 30 3H= W     -140 10 -10
  22 27 4H+1 E     -650 -13 13
                   
                   
Board 11 Love All Dealer S
  ♠JT42
75
T8
♣AK875
 
♠853
AT982
3
♣QJ32
  ♠AK96
K3
K762
♣964
  ♠Q7
QJ64
AQJ954
♣T
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 2D+1 S   110   0 0
  2 23 2H-1 W   50   3 -3
  3 10 2D+1 S   110   0 0
  4 5 2D= S   90   4 -4
  6 19 3H-1 W   50   -2 2
  7 12 3D-1 S     -50 -4 4
  8 24 2D= S   90   -1 1
  9 17 2D+1 S   110   4 -4
  11 28 2D= S   90   -1 1
  13 26 3H-1 W   50   4 -4
  14 16 3D-1 S     -50 -4 4
  15 21 2D= S   90   0 0
  18 25 2D+1 S   110   0 0
  20 30 2D+1 S   110   4 -4
  22 27 3NT-4 E   200   3 -3
                   
                   
Board 12 NS Game Dealer W
  ♠976
93
K8752
♣AK7
 
♠Q5
QJ754
T
♣Q9852
  ♠AK32
K
AJ96
♣T643
  ♠JT84
AT862
Q43
♣J
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 29 1NT+3 E     -180 6 -6
  2 23 2C+2 W     -130 1 -1
  3 10 1NT-1 N     -100 1 -1
  4 5 3NT= E     -400 -7 7
  6 19 1NT+3 W     -180 -6 6
  7 12 2H= W     -110 -4 4
  8 24 3NT+1 E     -430 -7 7
  9 17 2NT+2 E     -180 -7 7
  11 28 3NT= E     -400 -5 5
  13 26 2H= W     -110 7 -7
  14 16 2C+2 W     -130 0 0
  15 21 1NT+2 W     -150 0 0
  18 25 3C+1 W     -130 -6 6
  20 30 1S+2 E     -140 0 0
  22 27 1NT+1 E     -120 0 0
                   
                   

Session 1 Section A

ROUND 2

Board 7 Game All Dealer S
  ♠A2
A63
KT853
♣K96
 
♠QJT7
Q975
AJ4
♣JT
  ♠543
KT2
62
♣AQ872
  ♠K986
J84
Q97
♣543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 2C= E     -90 -5 5
  10 3 1NT+1 N   120   1 -1
  12 7 1NT+1 N   120   8 -8
  16 14 2H-1 W   100   0 0
  17 9 1NT-2 N     -200 -7 7
  19 6 1NT= N   90   9 -9
  21 15 1NT-3 N     -300 -3 3
  23 2 1NT= N   90   5 -5
  24 8 1NT+1 N   120   6 -6
  25 18 1NT+1 N   120   6 -6
  26 13 1NT= N   90   3 3
  27 22 1NT+1 N   120   0 0
  28 11       60/60   3 3
  29 1 1D= N   70   5 -5
  30 20 1NT-2 N     -200 -2 2
                   
                   
Board 8 Love All Dealer W
  ♠A76
T932
Q543
♣J2
 
♠KQJT43
85
KJ98
♣3
  ♠2
AQJ6
762
♣KT987
  ♠985
K74
AT
♣AQ654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 3S-1 W   50   4 -4
  10 3 2S= W     -110 -5 5
  12 7 2D-3 E   150   6 -6
  16 14 3H-3 N     -150 -1 1
  17 9 3NT-2 E   100   5 -5
  19 6 2S= W     -110 -5 5
  21 15 6NTx-5 E   1100   21 -21
  23 2 2S+1 W     -140 -1 1
  24 8 3NT-2 W   100   6 -6
  25 18 3NT-2 E   100   6 -6
  26 13 2S= W     -110 0 0
  27 22 3NT-2 W   100   6 -6
  28 11 4S-2 W   100   6 -6
  29 1 2S= W     -110 -4 4
  30 20 2S= W     -110 -4 4
                   
                   
Board 9 EW Game Dealer N
  ♠T6
K65
K8742
♣973
 
♠75
QJ3
AJT6
♣AQJ4
  ♠AK943
AT987
Q
♣86
  ♠QJ82
42
953
♣KT52
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 3NT+3 W     -690 0 0
  10 3 4H+2 E     -680 -2 2
  12 7 3NT+3 W     -690 0 0
  16 14 3NT+4 W     -720 -1 1
  17 9 4H+1 E     -650 0 0
  19 6 6H-1 E   100   13 -13
  21 15 3NT= W     -600 3 -3
  23 2 3NT+3 W     -690 0 0
  24 8 4S= E     -620 3 -3
  25 18 4H+2 E     -680 -1 1
  26 13 4H+2 E     -680 -1 1
  27 22 3NT+3 W     -690 0 0
  28 11 3NT+2 W     -660 3 3
  29 1 4H+2 E     -680 0 0
  30 20 3NT+4 W     -720 0 0
                   
                   
Board 10 Game All Dealer E
  ♠T972
A86
Q97
♣AT9
 
♠QJ43
KJ93
KJ
♣Q75
  ♠A86
QT42
A82
♣K62
  ♠K5
75
T6543
♣J843
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 4H= W     -620 0 0
  10 3 4H= W     -620 0 0
  12 7 4H-1 E   100   0 0
  16 14 4H= W     -620 -12 12
  17 9 3NT-2 E   200   3 -3
  19 6 4H+1 E     -650 -13 13
  21 15 4H-1 E   100   12 -12
  23 2 4H= E     -620 0 0
  24 8 4H-1 E   100   12 -12
  25 18 4H-1 W   100   12 -12
  26 13 4H-1 W   100   0 0
  27 22 4H-1 E   100   13 -13
  28 11 4H= W     -620 -12 12
  29 1 4H-1 E   100   12 -12
  30 20 3NT+1 W     -630 -10 10
                   
                   
Board 11 Love All Dealer S
  ♠JT42
75
T8
♣AK875
 
♠853
AT982
3
♣QJ32
  ♠AK96
K3
K762
♣964
  ♠Q7
QJ64
AQJ954
♣T
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 3D-1 S     -50 -4 4
  10 3 2D+1 S   110   0 0
  12 7 2D= S   90   4 -4
  16 14 2D= S   90   4 -4
  17 9 2D-1 S     -50 -4 4
  19 6 2D+1 S   110   2 -2
  21 15 2D= S   90   0 0
  23 2 2D-1 S     -50 -3 3
  24 8 3D= S   110   1 -1
  25 18 2D+1 S   110   0 0
  26 13 2H= W     -110 -4 4
  27 22 2D+1 S   110   -3 3
  28 11 2D+2 S   130   1 -1
  29 1 2D+1 S   110   0 0
  30 20 3NT-1 N     -50 -4 4
                   
                   
Board 12 NS Game Dealer W
  ♠976
93
K8752
♣AK7
 
♠Q5
QJ754
T
♣Q9852
  ♠AK32
K
AJ96
♣T643
  ♠JT84
AT862
Q43
♣J
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  5 4 3C+1 W     -130 7 -7
  10 3 2C+2 E     -130 -1 1
  12 7 2NT-1 E   50   4 -4
  16 14 1NT+1 W     -120 0 0
  17 9 2NT-2 E   100   7 -7
  19 6 3NT-1 E   50   6 -6
  21 15 1NT+2 W     -150 0 0
  23 2 1NT+2 W     -150 -1 1
  24 8 1NT+2 W     -150 7 -7
  25 18 2S= N   110   6 -6
  26 13 2Cx+2 W     -380 -7 7
  27 22 1NT+1 W     -120 0 0
  28 11 2S-2 N     -200 5 -5
  29 1 3NT+1 E     -430 -6 6
  30 20 2C+2 W     -130 0 0
                   
                   

Session 1 Section Triple1

ROUND 2

Board 7 Game All Dealer S
  ♠A2
A63
KT853
♣K96
 
♠QJT7
Q975
AJ4
♣JT
  ♠543
KT2
62
♣AQ872
  ♠K986
J84
Q97
♣543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 8 Love All Dealer W
  ♠A76
T932
Q543
♣J2
 
♠KQJT43
85
KJ98
♣3
  ♠2
AQJ6
762
♣KT987
  ♠985
K74
AT
♣AQ654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 9 EW Game Dealer N
  ♠T6
K65
K8742
♣973
 
♠75
QJ3
AJT6
♣AQJ4
  ♠AK943
AT987
Q
♣86
  ♠QJ82
42
953
♣KT52
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 10 Game All Dealer E
  ♠T972
A86
Q97
♣AT9
 
♠QJ43
KJ93
KJ
♣Q75
  ♠A86
QT42
A82
♣K62
  ♠K5
75
T6543
♣J843
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 11 Love All Dealer S
  ♠JT42
75
T8
♣AK875
 
♠853
AT982
3
♣QJ32
  ♠AK96
K3
K762
♣964
  ♠Q7
QJ64
AQJ954
♣T
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 12 NS Game Dealer W
  ♠976
93
K8752
♣AK7
 
♠Q5
QJ754
T
♣Q9852
  ♠AK32
K
AJ96
♣T643
  ♠JT84
AT862
Q43
♣J
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   

Session 1 Section Triple2

ROUND 2

Board 7 Game All Dealer S
  ♠A2
A63
KT853
♣K96
 
♠QJT7
Q975
AJ4
♣JT
  ♠543
KT2
62
♣AQ872
  ♠K986
J84
Q97
♣543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 8 Love All Dealer W
  ♠A76
T932
Q543
♣J2
 
♠KQJT43
85
KJ98
♣3
  ♠2
AQJ6
762
♣KT987
  ♠985
K74
AT
♣AQ654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 9 EW Game Dealer N
  ♠T6
K65
K8742
♣973
 
♠75
QJ3
AJT6
♣AQJ4
  ♠AK943
AT987
Q
♣86
  ♠QJ82
42
953
♣KT52
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 10 Game All Dealer E
  ♠T972
A86
Q97
♣AT9
 
♠QJ43
KJ93
KJ
♣Q75
  ♠A86
QT42
A82
♣K62
  ♠K5
75
T6543
♣J843
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 11 Love All Dealer S
  ♠JT42
75
T8
♣AK875
 
♠853
AT982
3
♣QJ32
  ♠AK96
K3
K762
♣964
  ♠Q7
QJ64
AQJ954
♣T
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 12 NS Game Dealer W
  ♠976
93
K8752
♣AK7
 
♠Q5
QJ754
T
♣Q9852
  ♠AK32
K
AJ96
♣T643
  ♠JT84
AT862
Q43
♣J
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   

Session 1 Section A

ROUND 3

Board 13 Game All Dealer N
  ♠8
KQT82
JT82
♣642
 
♠AQ9
A97
Q954
♣J83
  ♠KJT753
653
7
♣KQ9
  ♠642
J4
AK63
♣AT75
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 4 2S+1 E     -140 -6 6
  2 26 3S+1 E     -170 -1 1
  3 12 3S= W     -140 0 0
  5 29 4Sx= E     -790 -12 12
  6 8 3S+1 W     -170 -1 1
  7 14 2S+2 E     -170 -1 1
  9 20 2S+1 E     -140 0 0
  10 13 3S= E     -140 -6 6
  11 27 3S= E     -140 1 -1
  15 28 2S+3 E     -200 3 -3
  16 22       60/60   3 3
  17 19 5S-2 E   200   9 -9
  18 30 2S+1 E     -140 1 -1
  21 24 4S= E     -620 -12 12
  23 25 3D-1 N     -100 12 -12
                   
                   
Board 14 Love All Dealer E
  ♠5
AT762
A8765
♣KQ
 
♠T3
KJ43
Q42
♣AJ65
  ♠A98764
98
9
♣T983
  ♠KQJ2
Q5
KJT3
♣742
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 4 3NT-1 S     -50 -10 10
