CBAI Coen Mixed Teams 2012 21/10/2012

Travellers

Session 1 Section A

ROUND 4

Board 19 EW Game Dealer S
  ♠AJ854
94
Q9
♣Q986
 
♠KT732
QT52
AJT4
♣-
  ♠6
AJ873
K76
♣JT72
  ♠Q9
K6
8532
♣AK543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 4Hx-1 E   200   9 -9
  2 33 1NTx-4 E*   1100   15 -15
  3 43 2S-2 S     -100 2 -2
  4 9 3H-1 E   100   12 -12
  5 36 4H-1 E   100   -1 1
  6 17 4Hx-1 W   200   8 -8
  7 18 4H-1 E   100   7 -7
  8 28 3H+1 E     -170 0 0
  10 25 4Hx= E     -790 -5 5
  11 20 2C+3 S   150   1 -1
  12 29 3H= W     -140 -6 6
  13 14 1NT-1 N*     -50 0 0
  15 32 4H= E     -620 -12 12
  16 37 5C-3 N     -150 -3 3
  19 21 1NT+2 N*   150   6 -6
  22 30 3H-1 E   100   -3 3
  23 34 2C= N   90   5 -5
  24 40 4H= W     -620 -11 11
  27 41 3H= E     -140 -1 1
  31 35 3H= E     -140 -8 8
  38 42 4H-1 W   100   0 0
  39 44 3H+1 E     -170 -2 2
Board 20 Game All Dealer W
  ♠9875
9852
972
♣A8
 
♠QJT43
Q73
K8
♣JT3
  ♠K2
AK64
QT3
♣Q972
  ♠A6
JT
AJ654
♣K654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 1NT+1 E     -120 1 -1
  2 33 3NT= E     -600 -10 10
  3 43 1NT+3 W     -180 -1 1
  4 9 1NT+2 E     -150 0 0
  5 36 1NT+2 E     -150 -1 1
  6 17 2S= W     -110 1 -1
  7 18 2D= S   90   5 -5
  8 28 2S= W     -110 1 -1
  10 25 1NT+1 E     -120 1 -1
  11 20 3D= S   110   6 -6
  12 29 3H-1 E   100   6 -6
  13 14 3D-2 S     -200 -7 7
  15 32 1NT+1 E     -120 1 -1
  16 37 1NT+1 E     -120 1 -1
  19 21 1NT+2 E     -150 1 -1
  22 30 2S-1 W   100   0 0
  23 34 3NT-1 E   100   9 -9
  24 40 1NT+2 E     -150 0 0
  27 41 2S-1 W   100   6 -6
  31 35 2S= W     -110 2 -2
  38 42 2S= W     -110 -5 5
  39 44 2S-1 E   100   6 -6
Board 21 NS Game Dealer N
  ♠AKJT8
K5
-
♣QJT642
 
♠974
98743
Q432
♣3
  ♠62
AQJ
AT5
♣AK987
  ♠Q53
T62
KJ9876
♣5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 4Sx-2 N     -500 -15 15
  2 33 3Sx+1 N   930   16 -16
  3 43 4H-2 E   100   5 -5
  4 9 4S-1 N     -100 5 -5
  5 36 2S+2 N   170   -12 12
  6 17 4H-2 W   100   9 -9
  7 18 4Sx-2 N     -500 -12 12
  8 28 4Sx= N   790   12 -12
  10 25 3Cx-5 E   1100   16 -16
  11 20 3S= N   140   14 -14
  12 29 4S-1 N     -100 -6 6
  13 14 3H= W     -140 -6 6
  15 32 3S-1 N     -100 -13 13
  16 37 4S-1 N     -100 -10 10
  19 21 1S+4 N   200   4 -4
  22 30 3Cx-4 E   800   15 -15
  23 34 4Sx+1 N   990   16 -16
  24 40 4S-1 N     -100 -12 12
  27 41 4Sx-2 N     -500 -15 15
  31 35 4Sx= N   790   14 -14
  38 42 3S-2 N     -200 0 0
  39 44 3Sx-1 N     -200 -2 2
Board 22 EW Game Dealer E
  ♠AQ98
AKQ652
3
♣Q4
 
♠654
J
AQ74
♣AKJT5
  ♠KJT73
7
T85
♣9832
  ♠2
T9843
KJ962
♣76
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 4H+1 N   450   1 -1
  2 33 4Hx= S   590   5 -5
  3 43 3H+2 N   200   6 -6
  4 9 2Sx+1 W     -870 -16 16
  5 36 4H= S   420   10 -10
  6 17 4H= N   420   -1 1
  7 18 4H= S   420   6 -6
  8 28 4H+1 N   450   0 0
  10 25 4H= S   420   0 0
  11 20 4H= N   420   0 0
  12 29 5H-1 S     -50 -11 11
  13 14 4H= S   420   6 -6
  15 32 3H+1 N   170   -6 6
  16 37 4H= N   420   0 0
  19 21 4H= N   420   0 0
  22 30 4H= S   420   -1 1
  23 34 2H+2 N   170   -6 6
  24 40 4H= S   420   10 -10
  27 41 4H= N   420   0 0
  31 35 4H= S   420   0 0
  38 42 4H+1 S   450   0 0
  39 44 4H= N   420   0 0
Board 23 Game All Dealer S
  ♠T32
J95
Q872
♣J72
 
♠AQJ86
AT73
AT65
♣-
  ♠K9
KQ86
J3
♣AT654
  ♠754
42
K94
♣KQ983
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 6H= W     -1430 -13 13
  2 33 4S+2 W     -680 13 -13
  3 43 4H+2 W     -680 1 -1
  4 9 4H+2 W     -680 0 0
  5 36 6H= W     -1430 -13 13
  6 17 4H+2 W     -680 0 0
  7 18 6H= W     -1430 -13 13
  8 28 4H+2 W     -680 13 -13
  10 25 3NT+2 E     -660 0 0
  11 20 3NT+2 E     -660 1 -1
  12 29 4H+3 W     -710 -1 1
  13 14 4H+2 W     -680 0 0
  15 32 4H+3 W     -710 12 -12
  16 37 6H= E     -1430 -13 13
  19 21 4H+2 W     -680 -1 1
  22 30 4H+1 E     -650 0 0
  23 34 6H= W     -1430 -13 13
  24 40 4H+2 W     -680 0 0
  27 41 6H= W     -1430 -13 13
  31 35 6H= W     -1430 0 0
  38 42 3NT+2 E     -660 0 0
  39 44 4H+2 W     -680 0 0
Board 24 Love All Dealer W
  ♠873
QT872
T9
♣AQJ
 
♠AQJT95
K4
K
♣T953
  ♠K64
5
Q876432
♣87
  ♠2
AJ963
AJ5
♣K642
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  1 26 4H+1 N   450   13 -13
  2 33 5S-2 E   100   2 -2
  3 43 4H+1 S   450   0 0
  4 9 4Sx-1 W   100   7 -7
  5 36 3S= W     -140 -6 6
  6 17 5H= N   450   0 0
  7 18 4S-1 W   50   -9 9
  8 28 5Hx= N   650   16 -16
  10 25 4Sx-1 W   100   -8 8
  11 20 4S-1 W   50   -9 9
  12 29 5S-2 W   100   -5 5
  13 14 5H= S   450   0 0
  15 32 4S-2 E   100   0 0
  16 37 4S-1 E   50   12 -12
  19 21 4Sx-3 W   500   -4 4
  22 30 4S+1 W     -450 -11 11
  23 34 3S= W     -140 -11 11
  24 40 3S+1 W     -170 -12 12
  27 41 3S= W     -140 -5 5
  31 35 5Hx= S   650   13 -13
  38 42 4Sx-2 W   300   -4 4
  39 44 3S-2 W   100   4 -4

Session 1 Section A

ROUND 4

Board 19 EW Game Dealer S
  ♠AJ854
94
Q9
♣Q986
 
♠KT732
QT52
AJT4
♣-
  ♠6
AJ873
K76
♣JT72
  ♠Q9
K6
8532
♣AK543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 4H= E     -620 -12 12
  14 13 3C-1 S     -50 0 0
  17 6 3H= E     -140 -8 8
  18 7 3H+2 W     -200 -7 7
  20 11 2C+1 S   110   -1 1
  21 19 2S-2 N     -100 -6 6
  25 10 4H= E     -620 5 -5
  26 1 3H+1 E     -170 -9 9
  28 8 3H+1 E     -170 0 0
  29 12 2NT= N   120   6 -6
  30 22 4Hx-1 E   200   3 -3
  32 15 3H-1 E   100   12 -12
  33 2 3H= E     -140 -15 15
  34 23 3C-2 S     -100 -5 5
  35 31 4Hx-1 E   200   8 -8
  36 5 4C= N   130   1 -1
  37 16 1NT-1 N     -50 3 -3
  40 24 3C-1 S     -50 11 -11
  41 27 2H= E     -110 1 -1
  42 38 4H-1 E   100   0 0
  43 3 3H+1 E     -170 -2 2
  44 39 3C-2 N     -100 2 -2
Board 20 Game All Dealer W
  ♠9875
9852
972
♣A8
 
♠QJT43
Q73
K8
♣JT3
  ♠K2
AK64
QT3
♣Q972
  ♠A6
JT
AJ654
♣K654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 1S+2 W     -140 0 0
  14 13 1NT-1 E*   100   7 -7
  17 6 2S+1 W     -140 -1 1
  18 7 2S= E     -110 -5 5
  20 11 2S+1 E     -140 -6 6
  21 19 2S+2 E     -170 -1 1
  25 10 2NT+1 E*     -150 -1 1
  26 1 2S+1 W     -140 -1 1
  28 8 1NT+2 E*     -150 -1 1
  29 12 1NT+1 E*     -120 -6 6
  30 22 2D= S   90   0 0
  32 15 2NT+1 E*     -150 -1 1
  33 2 2S+1 W     -140 10 -10
  34 23 2NT-3 S*     -300 -9 9
  35 31 1NT+3 E*     -180 -2 2
  36 5 1NT+1 E*     -120 1 -1
  37 16 1NT+2 E*     -150 -1 1
  40 24 2S+1 E     -140 0 0
  41 27 2S+1 W     -140 -6 6
  42 38 4H-1 W   100   5 -5
  43 3 1NT+2 E*     -150 1 -1
  44 39 2S+1 E     -140 -6 6
Board 21 NS Game Dealer N
  ♠AKJT8
K5
-
♣QJT642
 
♠974
98743
Q432
♣3
  ♠62
AQJ
AT5
♣AK987
  ♠Q53
T62
KJ9876
♣5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 5S-3 N     -300 -5 5
  14 13 2S= N   110   6 -6
  17 6 4S-3 N     -300 -9 9
  18 7 2S= N   110   12 -12
  20 11 4Sx-3 N     -800 -14 14
  21 19 5H-1 W   50   -4 4
  25 10 4S-2 N     -200 -16 16
  26 1 4Sx= N   790   15 -15
  28 8 3H-1 E   50   -12 12
  29 12 2S+1 N   140   6 -6
  30 22 4Sxx-1 N     -400 -15 15
  32 15 4Sx= N   790   13 -13
  33 2 4Sx-2 N     -500 -16 16
  34 23 3D-4 S     -400 -16 16
  35 31 4S-2 N     -200 -14 14
  36 5 4Sx= N   790   12 -12
  37 16 5C-7 E   350   10 -10
  40 24 4S= N   620   12 -12
  41 27 4Sx= N   790   15 -15
  42 38 4S-2 N     -200 0 0
  43 3 4S-1 N     -100 -5 5
  44 39 3H= E     -140 2 -2
Board 22 EW Game Dealer E
  ♠AQ98
AKQ652
3
♣Q4
 
♠654
J
AQ74
♣AKJT5
  ♠KJT73
7
T85
♣9832
  ♠2
T9843
KJ962
♣76
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 4H+1 N   450   16 -16
  14 13 3H+2 S   200   -6 6
  17 6 4H+1 N   450   1 -1
  18 7 3H+1 S   170   -6 6
  20 11 4H= N   420   0 0
  21 19 4H= N   420   0 0
  25 10 4H= N   420   0 0
  26 1 4H= S   420   -1 1
  28 8 4H+1 N   450   0 0
  29 12 4H+1 N   450   11 -11
  30 22 4H+1 S   450   1 -1
  32 15 4H= S   420   6 -6
  33 2 4H= S   420   -5 5
  34 23 4H= S   420   6 -6
  35 31 4H= S   420   0 0
  36 5 5H-1 N     -50 -10 10
  37 16 4H= S   420   0 0
  40 24 4H-1 S     -50 -10 10
  41 27 4H= N   420   0 0
  42 38 4H+1 N   450   0 0
  43 3 5H-1 N     -50 -6 6
  44 39 4H= N   420   0 0
Board 23 Game All Dealer S
  ♠T32
J95
Q872
♣J72
 
♠AQJ86
AT73
AT65
♣-
  ♠K9
KQ86
J3
♣AT654
  ♠754
42
K94
♣KQ983
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 4H+2 W     -680 0 0
  14 13 4H+2 W     -680 0 0
  17 6 5H+1 E     -680 0 0
  18 7 4S+1 W     -650 13 -13
  20 11 3NT+3 E     -690 -1 1
  21 19 3NT+2 E     -660 1 -1
  25 10 3NT+2 E     -660 0 0
  26 1 4H+2 W     -680 13 -13
  28 8 6H= W     -1430 -13 13
  29 12 4H+2 W     -680 1 -1
  30 22 3NT+2 E     -660 0 0
  32 15 6H= W     -1430 -12 12
  33 2 6H+1 W     -1460 -13 13
  34 23 4H+1 E     -650 13 -13
  35 31 6H= W     -1430 0 0
  36 5 4H+2 E     -680 13 -13
  37 16 4H+2 W     -680 13 -13
  40 24 4H+2 W     -680 0 0
  41 27 4H+2 W     -680 13 -13
  42 38 3NT+2 E     -660 0 0
  43 3 4H+3 W     -710 -1 1
  44 39 4H+2 E     -680 0 0
Board 24 Love All Dealer W
  ♠873
QT872
T9
♣AQJ
 
♠AQJT95
K4
K
♣T953
  ♠K64
5
Q876432
♣87
  ♠2
AJ963
AJ5
♣K642
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
  9 4 3S+2 W     -200 -7 7
  14 13 4H+1 N   450   0 0
  17 6 4H+1 N   450   0 0
  18 7 5H= S   450   9 -9
  20 11 5H= S   450   9 -9
  21 19 5Hx= S   650   4 -4
  25 10 5H= S   450   8 -8
  26 1 4S= W     -420 -13 13
  28 8 4Sx+1 W     -690 -16 16
  29 12 5Sx-2 E   300   5 -5
  30 22 5Sx-1 E   100   11 -11
  32 15 4Sx-1 W   100   0 0
  33 2 4S-1 W   50   -2 2
  34 23 5H= N   450   11 -11
  35 31 3S= W     -140 -13 13
  36 5 4Sx-1 E   100   6 -6
  37 16 4Sx= W     -590 -12 12
  40 24 5H= N   450   12 -12
  41 27 4S-1 W   50   5 -5
  42 38 4H+1 S   450   4 -4
  43 3 5H= S   450   0 0
  44 39 5H-1 N     -50 -4 4

Session 1 Section Triple1

ROUND 4

Board 19 EW Game Dealer S
  ♠AJ854
94
Q9
♣Q986
 
♠KT732
QT52
AJT4
♣-
  ♠6
AJ873
K76
♣JT72
  ♠Q9
K6
8532
♣AK543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 20 Game All Dealer W
  ♠9875
9852
972
♣A8
 
♠QJT43
Q73
K8
♣JT3
  ♠K2
AK64
QT3
♣Q972
  ♠A6
JT
AJ654
♣K654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 21 NS Game Dealer N
  ♠AKJT8
K5
-
♣QJT642
 
♠974
98743
Q432
♣3
  ♠62
AQJ
AT5
♣AK987
  ♠Q53
T62
KJ9876
♣5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 22 EW Game Dealer E
  ♠AQ98
AKQ652
3
♣Q4
 
♠654
J
AQ74
♣AKJT5
  ♠KJT73
7
T85
♣9832
  ♠2
T9843
KJ962
♣76
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 23 Game All Dealer S
  ♠T32
J95
Q872
♣J72
 
♠AQJ86
AT73
AT65
♣-
  ♠K9
KQ86
J3
♣AT654
  ♠754
42
K94
♣KQ983
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 24 Love All Dealer W
  ♠873
QT872
T9
♣AQJ
 
♠AQJT95
K4
K
♣T953
  ♠K64
5
Q876432
♣87
  ♠2
AJ963
AJ5
♣K642
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   

Session 1 Section Triple2

ROUND 4

Board 19 EW Game Dealer S
  ♠AJ854
94
Q9
♣Q986
 
♠KT732
QT52
AJT4
♣-
  ♠6
AJ873
K76
♣JT72
  ♠Q9
K6
8532
♣AK543
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 20 Game All Dealer W
  ♠9875
9852
972
♣A8
 
♠QJT43
Q73
K8
♣JT3
  ♠K2
AK64
QT3
♣Q972
  ♠A6
JT
AJ654
♣K654
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 21 NS Game Dealer N
  ♠AKJT8
K5
-
♣QJT642
 
♠974
98743
Q432
♣3
  ♠62
AQJ
AT5
♣AK987
  ♠Q53
T62
KJ9876
♣5
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 22 EW Game Dealer E
  ♠AQ98
AKQ652
3
♣Q4
 
♠654
J
AQ74
♣AKJT5
  ♠KJT73
7
T85
♣9832
  ♠2
T9843
KJ962
♣76
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 23 Game All Dealer S
  ♠T32
J95
Q872
♣J72
 
♠AQJ86
AT73
AT65
♣-
  ♠K9
KQ86
J3
♣AT654
  ♠754
42
K94
♣KQ983
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps
                   
                   
                   
Board 24 Love All Dealer W
  ♠873
QT872
T9
♣AQJ
 
♠AQJT95
K4
K
♣T953
  ♠K64
5
Q876432
♣87
  ♠2
AJ963
AJ5
♣K642
 
Tbl NS EW Cont By Ld NS+ NS- Imps Imps