Ballina Congress Teams 2012 15/07/2012

Ranks

Session All Section All

RANKINGS after Round 7
Rank Team Caty Names VPs M1 M2 M3 M4 M5 M6 M7
1 16   Thomas MacCormac, Ronan McMaugh, BJ O'Brien, David Jackson 145 15 20 25 23 21 21 20
2 20   Richard Boyd, Marcin Rudzinski, Dave Synnott, Hugh Gormally 130 25 13 25 25 9 14 19
3 13   Alfie Sexton, Frances Kelly, Christy Tierney, Deirdre Reid 124 22 17 15 25 12 16 17
4= 9   Lynn Duffy, Mary Duffy, Deirdre Quin, Rosamund Jennings 120 25 25 23 2 18 17 10
4= 2   John Murchan, Ciara Burns, Heidi Lillis, Michael McGloughlin 120 11 16 16 21 11 25 20
6 8   John McGinley, Jimmy Gallagher, JC Boyle, Paschal Buckley 119 22 13 16 9 20 21 18
7 29   Rose Pratt, Liam Gavin, Joe O'Keeffe, Margaret Mulcahy 118 21 23 15 19 20 9 11
8 32   Sheila Gallagher, Carmel Higgins, Annemarie Hauge, Ronnaug Fjogstad 116 8 19 16 20 19 13 21
9= 21   Michael Morrison, Frances Sproule, May Hickey, Jim Sproule 115 19 18 12 21 11 17 17
9= 3   Alan Hill, Heather Hill, Mary Madden, Anne Fitzpatrick 115 23 8 16 25 10 13 20
9= 28   Anna Carr, Margaret Farren, Shaun McNutt, John McClenaghan 115 5 14 23 24 17 19 13
12 17   Robert Murphy, Kathleen Kelly, Maria Whelan, Johanne Powell 114 14 11 13 21 24 19 12
13 24   Helen Sheridan, Brendan Sheridan, Patsy Gibney, Maura Hand 113 16 16 12 19 21 9 20
14 30   Claire Quirke, Mary Goodwin, Eileen Smith, Gladys Sheridan 111 25 22 7 11 25 11 10
15 7   Lizann O'Reilly, Paul O'Reilly, Dermot O'Brien, Anne Keating 110 25 1 14 18 21 18 13
16 12 A Joan Donnellan, John Kiernan, Mark Tiernan, Orla McEntee 108 13 14 25 17 5 16 18
17 4   Mary Brennan, Vincent Brennan, John Godden, Des Houlihan 105 12 19 14 15 10 17 18
18= 38   Gerry Kelly, Grainne Dunne, Brian O'Farrell, Dolores Gilliland 104 16 17 18 13 19 11 10
18= 10   Frances Kelly, Tommy Banks, George Brennan, Eileen O'Connor 104 9 11 25 11 15 21 12
20 23   John O'Connor, Kelan O'Connor, Marlene O'Connor, Michael O'Connor 103 18 7 18 9 23 19 9
21= 6   Phil Geoghegan, Tom Curran, Anne Brodie-Allan, Danny McBrearty 102 25 17 18 7 13 12 10
21= 5   Niall Kilroy, Gerry Scanlon, Frances Walkin, Tim Summerfield 102 14 24 4 17 15 14 14
21= 1 A Patricia Evers, Brigid Lavery, Catherine Byrne, Bernadette Warnock 102 4 14 13 20 14 12 25
24 25   Mary Hall, Ann Haran, Mary Coffey, Anne Hughes 101 3 19 17 19 9 18 16
25 27   Jim O'Sullivan, Mary McClenaghan, Grace Gallagher, Shaun Coll 99 8 11 17 9 13 18 23
26 26   Bob Pattinson, Maureen Pattinson, Teresa Rigney, Brid Kirby 97 4 16 9 16 17 21 14
27= 36 A Cathy Kilcoyne, Ian Pielow, Jim Smith, Frank Gillan 96 16 14 17 4 16 13 16
27= 31   Tom Gilligan, Charlie Higgins, Bob Hackett, Mary Hackett 96 17 12 25 4 6 18 14
27= 14   Marie O'Shaughnessy, Marion Donlon, Maura O'Farrell, Bridie Kenny 96 17 20 4 13 19 11 12
30 22   Michael Holmes, Margaret Holmes, Nicky Fitzpatrick, Trish Stack 95 7 16 5 14 25 12 16
31 15   Eva Mullooly, Michael Mullooly, Patricia A Kelly, Domhnall Joyce 94 15 13 12 11 18 9 16
32 19   Ray Norton, Helen Norton, Ger McNally, Kathleen Stewart 93 14 19 14 15 9 4 18
33 37   Mary Doherty, Paddy McGinley, Mai Mooney, John F Lafferty 92 10 17 14 12 11 9 19
34 35 A Noreen Flynn, Berni Wall, Trudy Chambers, Gerard Moran 89 15 6 21 6 12 15 14
35 18 A Delia Meehan, Mary Naughton, Eileen Keaney, John Sheahan 80 20 10 13 10 7 15 5
36 34 A Niamh Gormally, Mary Kavanagh, Brideen Downes, Aisling Considine 78 15 10 3 19 2 18 11
37 11   Huey Daly, Tina Fusciardi, Ethel Walker, Beatrice diLucia 77 2 11 7 11 22 12 12
38 33 A Des Doherty, Annie McBride, Paddy Doran, Betty O'Loughlin 66 13 13 3 10 8 12 7
(printed at 15/07/2012 17:14:14 by SwissTeamsScorer3.3.64(c) JAS)