Cooper Cup 2012 15/04/2012


Ranks


Session All Section All

RANKINGS after Round 4
Rank Team Caty Names VPs M1 M2 M3 M4
1 15   George Brennan, Eileen O'Connor, Tommy Banks, Frances Kelly 84 23 20 23 18
2 22   Tom Gilligan, Trish Gilligan, Fran Ronan, Con Doherty 71 14 24 16 17
3 18   Barbara Walsh, Sheila Horkan, Donal Dunne, Carol Hawkins 70 14 16 21 19
4= 29 A Shane Smith, Maurice Coleman, John Halpin, Claire Delaney 69 20 18 15 16
4= 5   Michelle Murray, Padraig McIntyre, Blathnaid Trayer, Maire Fennin 69 20 12 21 16
6= 11   Mary Reid, Deirdre Sweeney, Oona Dwyer, Maria Devereux 68 16 25 15 12
6= 32 A Cathal Dillane, Declan O'Keeffe, Maureen Carroll, Liz Morrissey 68 25 22 7 14
8= 7   Bill McCarthy, Horst Rosler, Verna Brownlow, Sean Connor 67 16 4 23 24
8= 21   Clive Robinson, Peter O'Mara, Una O'Gorman, Anne Healy 67 14 14 23 16
10 1   Sheila Gallagher, Brigid Shearman, Ken Walsh, Brendan Byrne 66 17 19 17 13
11 23   Neil Burke, Barbara Burke, Michael Fitzgerald, Sean McNamee 65 19 18 14 14
12 3   Paddy Morrissey, Phil Morrissey, Roisin Troy, Ann More-O'Ferrall 64 16 16 15 17
13= 27 A Denis Gill, Frances Gill, Mairead Ni Oistin, Patricia Quigley 62 17 15 16 14
13= 6   Maurice O'Leary, Aidan Hodgers, Pat Duff, Liam Farrell 62 16 14 15 17
13= 12   Liam O'Reilly, Bernie O'Reilly, Mary Browne, Carmel Cullen 62 13 9 25 15
16= 28 A Mary Berney, Frank Lawlor, Domhnall Joyce, Marie O'Mara 61 17 15 9 20
16= 9   Eva Mullooly, Patricia A Kelly, Michael Mullooly, Carmel Gleeson 61 14 16 16 15
16= 13   Mary McMahon, Angela Galligan, Marian O'Connor, Mary Vallely 61 13 19 14 15
19 10   Pauline Britchfield, Eugene McCabe, James Killen, Jimmy Byrne 60 13 21 15 11
20= 19   Denise Conlon, Tadhg O'Donoghue, John Kelly, Jim Harkins 59 11 14 19 15
20= 20   Tom Hardiman, Nicky Fitzgibbon, Patricia Stack, Phyllis O'Regan 59 10 13 11 25
22 24   Aileen Rafferty, Evie Counihan, Paula Tolan, Richie Conway 58 16 14 15 13
23= 16   Gerry Lawlor, Maura Lawlor, Jim Mullally, Michael O'Brien 57 13 11 15 18
23= 2   Dermot O'Brien, Gerry McKenna, Anne Keating, Eileen O'Donovan 57 24 10 13 10
25 14   Marian Kilbride, Michael Coffey, David Noonan, Jim Noonan 56 10 17 19 10
26= 25 A Richard Trehy, Aidan Synnott, Tom Heary, Bernadette Sweeney 55 17 11 7 20
26= 33 A Colm Walsh, Peter Conroy, Ann Whitty, Patrick Whitty 55 8 16 11 20
28= 4   Dolores Rooney, Margaret Lombard, Brenda Granville, Deirdre Lohan 53 19 12 9 13
28= 8   Rose Pratt, Liam Gavin, John O'Keeffe, Margaret Mulcahy 53 11 16 14 12
30 30 A John Muldowney, Catherine Muldowney, Michael Heelan, Helen Heelan 45 7 13 18 7
31 17   Fionnuala O'Hanlon, Kay O'Brien, Michael Goode, Stephanie Goode 43 6 17 15 5
32 26 A Berni Wall, Phidias Stylianou, Trudy Chambers, Noreen Flynn 38 14 6 6 12
33 31 A Bridie Redahan, Eileen Keaney, Delia Meehan, John Sheahan 32 14 5 3 10

(printed at 15/04/2012 14:27:07 by SwissTeamsScorer3.3.61(c) JAS)